Commencé 26th Sep, 2009
2009 World Series of Poker Europe
£10,000 WSOPE Main Event | Day 5
| Montant | Tendance | Date | Heure | |
|---|---|---|---|---|
| 2009-10-01 | 22:37 GMT+1 | |||
| 1770000 | 2009-10-01 | 22:24 GMT+1 | ||
| 2350000 | 2009-10-01 | 22:17 GMT+1 | ||
| 2540000 | 2009-10-01 | 22:08 GMT+1 | ||
| 2595000 | 2009-10-01 | 22:02 GMT+1 | ||
| 2575000 | 2009-10-01 | 21:56 GMT+1 | ||
| 2195000 | 2009-10-01 | 21:41 GMT+1 | ||
| 2225000 | 2009-10-01 | 21:24 GMT+1 | ||
| 2320000 | 2009-10-01 | 19:44 GMT+1 | ||
| 2405000 | 2009-10-01 | 19:27 GMT+1 | ||
| 2435000 | 2009-10-01 | 19:23 GMT+1 | ||
| 2540000 | 2009-10-01 | 19:11 GMT+1 | ||
| 2330000 | 2009-10-01 | 19:09 GMT+1 | ||
| 2285000 | 2009-10-01 | 19:01 GMT+1 | ||
| 2450000 | 2009-10-01 | 18:46 GMT+1 | ||
| 3190000 | 2009-10-01 | 18:30 GMT+1 | ||
| 3235000 | 2009-10-01 | 18:27 GMT+1 | ||
| 3245000 | 2009-10-01 | 17:35 GMT+1 | ||
| 3253000 | 2009-10-01 | 17:30 GMT+1 | ||
| 3336000 | 2009-10-01 | 17:24 GMT+1 | ||
| 3355000 | 2009-10-01 | 17:21 GMT+1 | ||
| 3734000 | 2009-10-01 | 17:06 GMT+1 | ||
| 2640000 | 2009-10-01 | 16:30 GMT+1 | ||
| 2255000 | 2009-10-01 | 15:39 GMT+1 | ||
| 2387000 | 2009-10-01 | 15:11 GMT+1 | ||
| 2462000 | 2009-10-01 | 14:23 GMT+1 | ||
| 2475000 | 2009-10-01 | 13:50 GMT+1 | ||
| 3298000 | 2009-10-01 | 13:29 GMT+1 | ||
| 3392000 | 2009-10-01 | 13:23 GMT+1 | ||
| 3198000 | 2009-10-01 | 13:22 GMT+1 | ||
| « Back to List | ||||
*DNR = did not report







