Commencé 26th Sep, 2009
2009 World Series of Poker Europe
£10,000 WSOPE Main Event | Day 5
| Montant | Tendance | Date | Heure | |
|---|---|---|---|---|
| 2009-10-01 | 19:27 GMT+1 | |||
| 750000 | 2009-10-01 | 19:23 GMT+1 | ||
| 840000 | 2009-10-01 | 19:11 GMT+1 | ||
| 840000 | 2009-10-01 | 19:09 GMT+1 | ||
| 1125000 | 2009-10-01 | 19:01 GMT+1 | ||
| 1265000 | 2009-10-01 | 18:46 GMT+1 | ||
| 1270000 | 2009-10-01 | 18:30 GMT+1 | ||
| 1270000 | 2009-10-01 | 18:27 GMT+1 | ||
| 850000 | 2009-10-01 | 18:08 GMT+1 | ||
| 600000 | 2009-10-01 | 17:35 GMT+1 | ||
| 608000 | 2009-10-01 | 17:30 GMT+1 | ||
| 677000 | 2009-10-01 | 17:21 GMT+1 | ||
| 861000 | 2009-10-01 | 17:06 GMT+1 | ||
| 1087000 | 2009-10-01 | 16:30 GMT+1 | ||
| 1051000 | 2009-10-01 | 15:39 GMT+1 | ||
| 847000 | 2009-10-01 | 15:11 GMT+1 | ||
| 843000 | 2009-10-01 | 14:21 GMT+1 | ||
| 953000 | 2009-10-01 | 13:50 GMT+1 | ||
| 562000 | 2009-10-01 | 13:23 GMT+1 | ||
| 784000 | 2009-10-01 | 13:22 GMT+1 | ||
| « Back to List | ||||
*DNR = did not report







