Commencé 26th Sep, 2009
2009 World Series of Poker Europe
£10,000 WSOPE Main Event | Day 5
| Montant | Tendance | Date | Heure | |
|---|---|---|---|---|
| 2009-10-02 | 04:50 GMT+1 | |||
| 3990000 | 2009-10-02 | 04:49 GMT+1 | ||
| 2009-10-02 | 00:14 GMT+1 | |||
| 770000 | 2009-10-02 | 00:03 GMT+1 | ||
| 3090000 | 2009-10-01 | 23:55 GMT+1 | ||
| 3090000 | 2009-10-01 | 23:54 GMT+1 | ||
| 2600000 | 2009-10-01 | 23:34 GMT+1 | ||
| 2540000 | 2009-10-01 | 23:30 GMT+1 | ||
| 2495000 | 2009-10-01 | 23:24 GMT+1 | ||
| 4500000 | 2009-10-01 | 23:17 GMT+1 | ||
| 4335000 | 2009-10-01 | 22:50 GMT+1 | ||
| 2975000 | 2009-10-01 | 22:42 GMT+1 | ||
| 3230000 | 2009-10-01 | 22:37 GMT+1 | ||
| 3520000 | 2009-10-01 | 22:24 GMT+1 | ||
| 2715000 | 2009-10-01 | 22:17 GMT+1 | ||
| 3050000 | 2009-10-01 | 22:08 GMT+1 | ||
| 2435000 | 2009-10-01 | 22:02 GMT+1 | ||
| 2490000 | 2009-10-01 | 21:56 GMT+1 | ||
| 2755000 | 2009-10-01 | 21:41 GMT+1 | ||
| 3975000 | 2009-10-01 | 21:24 GMT+1 | ||
| 2925000 | 2009-10-01 | 19:44 GMT+1 | ||
| 2685000 | 2009-10-01 | 19:27 GMT+1 | ||
| 2755000 | 2009-10-01 | 19:23 GMT+1 | ||
| 2200000 | 2009-10-01 | 19:18 GMT+1 | ||
| 1105000 | 2009-10-01 | 19:11 GMT+1 | ||
| 1110000 | 2009-10-01 | 19:09 GMT+1 | ||
| 1005000 | 2009-10-01 | 19:01 GMT+1 | ||
| 985000 | 2009-10-01 | 18:46 GMT+1 | ||
| 540000 | 2009-10-01 | 18:30 GMT+1 | ||
| 540000 | 2009-10-01 | 18:27 GMT+1 | ||
| 654000 | 2009-10-01 | 17:35 GMT+1 | ||
| 581000 | 2009-10-01 | 17:30 GMT+1 | ||
| 847000 | 2009-10-01 | 17:21 GMT+1 | ||
| 790000 | 2009-10-01 | 17:06 GMT+1 | ||
| 770000 | 2009-10-01 | 16:30 GMT+1 | ||
| 866000 | 2009-10-01 | 15:39 GMT+1 | ||
| 929000 | 2009-10-01 | 15:11 GMT+1 | ||
| 1146000 | 2009-10-01 | 14:47 GMT+1 | ||
| 894000 | 2009-10-01 | 14:23 GMT+1 | ||
| 921000 | 2009-10-01 | 13:50 GMT+1 | ||
| 1033000 | 2009-10-01 | 13:23 GMT+1 | ||
| 1160000 | 2009-10-01 | 13:22 GMT+1 | ||
| « Back to List | ||||
*DNR = did not report







