€25,750 High Roller
Jour 2 a débuté
€25,750 High Roller
Jour 2 a débuté
The 2016 PokerStars and Monte-Carlo® Casino EPT Grand Final €25,750 High Roller is already a record breaker, and registration remains open until the start of Day 2, at 12:30 p.m. local time today.
The tournament has already seen 220 entries, beating the record set last year when the UK's Charlie Carrel beat a field of 215. So far, this year's field includes 173 unique players, 47 of whom have taken advantage of the optional single re-entry.
After 10 levels of play Wednesday, EPT12 Malta champion Niall Farrell took the chip lead among 95 survivors.
He bagged up 311,200, just a few days removed from finishing runner-up in the €1,100 FPS Main Event for €127,900.
Enrico Coppola is the only other player who will start Day 2 with over 300,000 in chips, but Saar Wilf (288,000), Dong Zhao (278,900), David Dayan (272,900), Dan Smith (272,500) and Ivan Luca (271,300) are all within striking distance
There are also four Team PokerStars Pros still in it, including Daniel Negreanu (136,700), Liv Boeree (71,400), Jason Mercier (54,900), and Andre Akkari (170,000).
Record breaking numbers mean there will be big money on the line as the field plays through 11 more levels today. The PokerNews Live Reporting Team will be here throughout, so get that F5 finger ready, and enjoy Day 2 of the 2016 PokerStars and Monte-Carlo® Casino EPT Grand Final €25,750 High Roller coming right at you.
All of them played on Day 1 and busted, have already bought back in and will be at the tables shortly. This list is not complete yet, as the Hyper Satellite generated four tickets and the registration is not closed yet.
Joueur | Jetons | Progression |
---|---|---|
![]() |
50,000 | 50,000 |
|
||
![]() |
50,000 | 50,000 |
|
||
![]() |
50,000 | 50,000 |
|
||
![]() |
50,000 | 50,000 |
|
||
|
50,000 | 50,000 |
|
||
![]() |
50,000 | 50,000 |
|
||
![]() |
50,000 | 50,000 |
|
Niveau: 11
Blinds: 1,000/2,000
Ante: 300
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Alain Goldberg | Israel | 63400 |
1 | 3 | Saar Wilf | Israel | 288000 |
1 | 4 | Ami Barer | Canada | 162400 |
1 | 5 | Byron Kaverman | USA | 81100 |
1 | 6 | Dan Smith | USA | 272500 |
1 | 7 | Tobias Reinkemeier | Germany | 33300 |
1 | 8 | Steffen Sontheimer | Germany | 83700 |
2 | 1 | Rafael Da Silva Moraes | Brazil | 30200 |
2 | 2 | Andrei Konopelko | Belarus | 62900 |
2 | 4 | Andrew Chen | Canada | 87100 |
2 | 5 | Paul Hoefer | Germany | 73200 |
2 | 6 | Ole Schemion | Germany | 20400 |
2 | 7 | [Removed:17] | New Zealand | 105300 |
2 | 8 | Davidi Kitai | Belgium | 41800 |
3 | 1 | Faraz Jaka | USA | 18700 |
3 | 2 | Orpen Kisacikoglu | Turkey | 95300 |
3 | 3 | Ramin Hajiyev | Azerbaijan | 93100 |
3 | 4 | Simon Higgins | UK | 60300 |
3 | 6 | Vladimir Troyanovskiy | Russia | 169900 |
3 | 8 | Ivan Deyra | France | 138900 |
4 | 1 | Alexandre Reard | France | 45000 |
4 | 2 | Ben Heath | UK | 139400 |
4 | 3 | Diego Ventura | Peru | 43500 |
4 | 5 | Stefan Schillhabel | Germany | 145000 |
4 | 6 | Thomas Miller | USA | 101200 |
4 | 7 | Christopher Frank | Germany | 123000 |
4 | 8 | Andrew Lichtenberger | USA | 135200 |
5 | 1 | Julian Stuer | Germany | 91600 |
5 | 3 | Zvi Stern | Israel | 268800 |
5 | 4 | Keith Johnson | UK | 40600 |
5 | 5 | Igor Kurganov | Russia | 25000 |
5 | 6 | Quan Zhou | China | 175500 |
5 | 7 | Ilkin Amirov | Azerbaijan | 67000 |
5 | 8 | Marko Neumann | Germany | 43300 |
6 | 1 | Roman Emelyanov | Russia | 76700 |
6 | 2 | Martin Jacobson | Sweden | 126700 |
6 | 3 | Timothy Adams | Canada | 52500 |
6 | 4 | [Removed:2] | Lebanon | 152600 |
6 | 6 | Alexandros Kolonias | Greece | 139900 |
6 | 7 | Jason Mercier | USA | 54900 |
6 | 8 | Enrico Coppola | Italy | 302100 |
7 | 1 | Max Silver | UK | 134600 |
7 | 2 | Luc Greenwood | Canada | 113800 |
7 | 4 | Pablo Melogno | Uruguay | 27800 |
7 | 5 | Andrey Pateychuk | Russia | 236500 |
7 | 6 | Ollie Price | UK | 169700 |
7 | 7 | Dominykas Karmazinas | Lithuania | 137000 |
7 | 8 | Andre Akkari | Brazil | 170000 |
8 | 1 | Thomas Muehloecker | Austria | 97800 |
8 | 2 | Salman Behbehani | Kuwait | 101000 |
8 | 3 | Sam Chartier | Canada | 53500 |
8 | 6 | Simon Appleby | UK | 117900 |
8 | 7 | Mikita Badziakouski | Belarus | 127200 |
8 | 8 | Timofey Kuznetsov | Russia | 58500 |
9 | 1 | Alexander Uskov | Russia | 132300 |
9 | 2 | Isaac Haxton | USA | 67000 |
9 | 3 | Sylvain Loosli | France | 64700 |
9 | 4 | Preben Stokkan | Norway | 58200 |
9 | 6 | Felix Stephensen | Norway | 120800 |
9 | 7 | Felipe Ramos | Brazil | 149500 |
9 | 8 | Grzegorz Grochulski | Poland | 112800 |
10 | 1 | Steve O'Dwyer | Ireland | 77600 |
10 | 3 | Dong Zhao | China | 278900 |
10 | 4 | Daniel Negreanu | Canada | 136700 |
10 | 5 | Emil Patel | Finland | 30000 |
10 | 7 | Ivan Luca | Argentina | 271300 |
10 | 8 | Georgios Zisimopoulos | Greece | 111100 |
11 | 2 | Jean-Noel Thorel | France | 192700 |
11 | 3 | Aleksei Platonov | Russia | 118000 |
11 | 4 | Amit Makhija | USA | 75400 |
11 | 5 | Mikhail Korotkikh | Russia | 68000 |
11 | 6 | Huidong Gu | China | 84600 |
11 | 7 | Yang Wang | China | 163300 |
11 | 8 | Mark Teltscher | UK | 158700 |
12 | 2 | Paul Byrne | UK | 38100 |
12 | 3 | Anthony Zinno | USA | 123500 |
12 | 4 | Liv Boeree | UK | 71400 |
12 | 5 | Niall Farrell | UK | 311200 |
12 | 6 | Sergio Aido | Spain | 76100 |
12 | 7 | Imad Derwiche | France | 110000 |
12 | 8 | Jason Wheeler | USA | 90000 |
13 | 1 | Adrian Mateos | Spain | 124000 |
13 | 2 | Artem Metalidi | Ukraine | 138000 |
13 | 3 | Alexander Timokhin | Russia | 43000 |
13 | 4 | Alexandru Papazian | Denmark | 65600 |
13 | 5 | John Juanda | Indonesia | 33800 |
13 | 6 | Stephen Chidwick | UK | 73700 |
13 | 7 | Erik Seidel | USA | 177300 |
14 | 1 | David Dayan | Brazil | 272900 |
14 | 2 | Dzmitry Urbanovich | Poland | 38600 |
14 | 3 | Anthony Spinella | USA | 133000 |
14 | 4 | Sergey Lebedev | Russia | 76100 |
14 | 5 | Igor Yaroshevskyy | Ukraine | 73800 |
14 | 6 | Georgios Sotiropoulos | Greece | 71500 |
14 | 7 | Mike McDonald | Canada | 56700 |
Joueur | Jetons | Progression |
---|---|---|
![]() |
50,000 | |
|
||
![]() |
50,000 | |
|
||
![]() |
50,000 | |
|
||
![]() |
50,000 | |
|
Ole Schemion was spotted walking out of the tournament area and he won't be making a miracle comeback this time. Starting the day with just 10 big blinds, he open-shoved the small blind and "David (Yan) woke up with tens." Asked what he had, Schemion just smiled and said "not much."
Joueur | Jetons | Progression |
---|---|---|
|
128,000 | 22,700 |
|
||
![]() |
Eliminé | |
|
Team PokerStars Pro Jason Mercier is hitting the showers early.
He ran pocket jacks into Alexandros Kolonias' preflop, with Kolonias flushing Mercier's €25,750 High Roller dreams down the toilet.
Kolonias now has a threatening stack as a result and the newly registered Daniel Cates has taken the seat vacated by Mercier.
Joueur | Jetons | Progression |
---|---|---|
![]() |
195,000 | 55,100 |
|
||
![]() |
50,000 | |
|
||
![]() |
Eliminé | |
|
Anthony Spinella is off to a hot start, picking on table boss David Dayan in just the first few hands.
Spinella called a 12,000-chip bet from Dayan in position on an flop, then another 13,000 on the
turn.
But when Dayan led for 20,000 on the four-flushing river, Spinella sprung into action, raising to 66,000. Dayan folded.
Joueur | Jetons | Progression |
---|---|---|
![]() |
226,500 | -13,500 |
|
||
![]() |
179,000 | -11,000 |
|