€5,300 EPT Main Event
Jour 2 a débuté
€5,300 EPT Main Event
Jour 2 a débuté
Table | Seat | Name | Country | Chips | Big Blinds |
1 | 1 | Jon Martinez | Spain | 62,900 | 39 |
1 | 2 | Coto Miguez | Spain | 40,300 | 25 |
1 | 4 | Fehim Hajdari | Denmark | 87,900 | 55 |
1 | 5 | Alfred Karlsson | Sweden | 22,900 | 14 |
1 | 6 | Daniel de Almeida | Brazil | 94,200 | 59 |
1 | 7 | Yucel Eminoglu | Turkey | 89,800 | 56 |
1 | 8 | Petar Kalev | Bulgaria | 27,000 | 17 |
2 | 1 | Vojtech Ruzicka | Czech Republic | 80,900 | 51 |
2 | 2 | Valon Olluri | Kosovo | 32,000 | 20 |
2 | 3 | Petr Kubenka | Czech Republic | 41,200 | 26 |
2 | 4 | Hubert Matuszewski | Poland | 45,200 | 28 |
2 | 5 | Alejandro Lococo | Argentina | 139,200 | 87 |
2 | 7 | Valentin Cristea | Romania | 47,200 | 30 |
2 | 8 | Masato Yokosawa | Japan | 11,800 | 7 |
3 | 1 | Alexandru Papazian | Romania | 96,900 | 61 |
3 | 2 | Jason Tompkins | Ireland | 20,500 | 13 |
3 | 3 | Jordan Westmorland | USA | 109,600 | 69 |
3 | 5 | Pierre Calamusa | France | 105,000 | 66 |
3 | 6 | Jose Quintas | Portugal | 71,700 | 45 |
3 | 7 | Mesbah Guerfi | France | 25,600 | 16 |
3 | 8 | Grzegorz Glowny | Poland | 25,400 | 16 |
4 | 1 | Adomas Juozapavicius | Lithuania | 131,400 | 82 |
4 | 2 | Mihai Ciprian Hanu | Romania | 304,700 | 190 |
4 | 3 | Mikolaj Zawadzki | Poland | 45,100 | 28 |
4 | 4 | George Chiriac | Romania | 142,000 | 89 |
4 | 6 | Claudio Di Giacomo | Italy | 27,100 | 17 |
4 | 7 | David Huspeka | Czech Republic | 64,600 | 40 |
4 | 8 | Ante Cetinic | Croatia | 36,500 | 23 |
5 | 1 | Abdelhakim Zoufri | Netherlands | 122,100 | 76 |
5 | 2 | Damien Gayer | France | 137,900 | 86 |
5 | 3 | Pavel Plesuv | Moldova | 95,500 | 60 |
5 | 4 | Peter Bosen | Germany | 126,000 | 79 |
5 | 5 | Stephane Cordeille | France | 84,900 | 53 |
5 | 6 | Hannes Speiser | Austria | 54,500 | 34 |
5 | 7 | Matteo Calzoni | Italy | 203,100 | 127 |
5 | 8 | Emmanuel Malfait | Switzerland | 57,000 | 36 |
6 | 1 | Marius Gicovanu | Romania | 57,700 | 36 |
6 | 3 | Paul Tedeschi | France | 71,500 | 45 |
6 | 4 | Dimitrios Galanakis | Greece | 45,400 | 28 |
6 | 5 | Davidi Kitai | Belgium | 105,500 | 66 |
6 | 6 | Raoul Refos | Netherlands | 44,400 | 28 |
6 | 7 | Robin Ylitalo | Sweden | 39,600 | 25 |
7 | 1 | Daniel Custodio | Portugal | 114,800 | 72 |
7 | 2 | Elvis Petcu | Romania | 160,200 | 100 |
7 | 3 | Enrico Mosca | Italy | 65,000 | 41 |
7 | 4 | Achilles Bozso | Hungary | 58,500 | 37 |
7 | 5 | Ibrahim Senoussi | France | 73,000 | 46 |
7 | 6 | Furkan Beg | Turkey | 57,300 | 36 |
7 | 7 | Aleksandar Tomovic | Serbia | 20,800 | 13 |
7 | 8 | Akos Meszaros | Slovakia | 131,900 | 82 |
8 | 1 | Thomas Vieth | Germany | 106,000 | 66 |
8 | 2 | Diego Zeiter | Poland | 42,300 | 26 |
8 | 3 | Arsenii Karmatckii | Russia | 15,800 | 10 |
8 | 4 | Imed Mahmoud | Tunisia | 26,000 | 16 |
8 | 5 | Jareth East | UK | 89,500 | 56 |
8 | 6 | Zhong Chen | Netherlands | 29,700 | 19 |
8 | 7 | Casimir Seire | Finland | 90,600 | 57 |
8 | 8 | Kristian Zitting | Finland | 103,700 | 65 |
9 | 1 | Renan Bruschi | Brazil | 42,800 | 27 |
9 | 2 | Steven van Zadelhoff | Netherlands | 98,400 | 62 |
9 | 3 | Espen Sandvik | Norway | 75,500 | 47 |
9 | 4 | Julien Martini | France | 34,500 | 22 |
9 | 5 | Ghattas Kortas | Sweden | 38,500 | 24 |
9 | 6 | Michal Danka | Sweden | 47,000 | 29 |
9 | 7 | Gab Yong Kim | South Korea | 111,100 | 69 |
9 | 8 | Pablo Navarro | Spain | 160,400 | 100 |
10 | 1 | Andreas Berggren | Sweden | 15,700 | 10 |
10 | 2 | Tom Shaham | Israel | 31,900 | 20 |
10 | 3 | Firat Baltaci | Netherlands | 190,000 | 119 |
10 | 4 | Vivian Im | South Korea | 64,900 | 41 |
10 | 5 | Carl Shaw | UK | 120,400 | 75 |
10 | 6 | Boris Angelov | Bulgaria | 35,900 | 22 |
10 | 7 | Kees van Brugge | Netherlands | 90,700 | 57 |
10 | 8 | Alex Kulev | Bulgaria | 187,100 | 117 |
11 | 1 | Toni Kaukua | Finland | 67,400 | 42 |
11 | 2 | Julian Herold | Germany | 26,800 | 17 |
11 | 3 | Adrian Mateos | Spain | 28,800 | 18 |
11 | 4 | Viktor Katzenberger | Hungary | 177,500 | 111 |
11 | 6 | Andreas Klatt | Germany | 99,700 | 62 |
11 | 7 | Thomas Hueber | Austria | 14,500 | 9 |
11 | 8 | Martin Pineiro | Argentina | 111,100 | 69 |
12 | 1 | Jorge Fereira | Portugal | 47,000 | 29 |
12 | 2 | Mario Llapi | Italy | 123,500 | 77 |
12 | 3 | Vlada Stojanovic | Serbia | 65,700 | 41 |
12 | 4 | Cedric Schwaederle | France | 71,100 | 44 |
12 | 5 | Sonia-Veronika Shashikhina | Russia | 28,000 | 18 |
12 | 6 | Bruno Fitoussi | France | 126,700 | 79 |
12 | 7 | Dawid Smolka | Poland | 63,900 | 40 |
12 | 8 | Pavlos Xanthopoulos | Greece | 131,900 | 82 |
13 | 2 | Yanis Avanesyan | Armenia | 120,100 | 75 |
13 | 3 | Gal Bar | Israel | 49,700 | 31 |
13 | 4 | Robert Heidorn | Germany | 67,300 | 42 |
13 | 5 | Ricardo Pinto | Portugal | 103,000 | 64 |
13 | 6 | Vitezslav Pesta | Czech Republic | 136,000 | 85 |
13 | 7 | Samiyel Duzgun | Switzerland | 16,900 | 11 |
13 | 8 | Baptiste Carteau | France | 24,700 | 15 |
14 | 1 | Merijn van Rooij | Netherlands | 51,100 | 32 |
14 | 2 | Alexios Zervos | Greece | 116,800 | 73 |
14 | 3 | Istvan Toth | Hungary | 1,300 | 1 |
14 | 4 | Milan Simko | Czech Republic | 43,000 | 27 |
14 | 5 | Ameer Wakil | Canada | 148,800 | 93 |
14 | 6 | Jason Wheeler | USA | 70,100 | 44 |
14 | 7 | Michal Hryncewicz | Poland | 53,100 | 33 |
14 | 8 | Vitor Da Silva | Portugal | 21,700 | 14 |
15 | 1 | Belarmino Souza | Brazil | 85,400 | 53 |
15 | 2 | Ben Heath | UK | 68,000 | 43 |
15 | 3 | Dawid Kuliberda | Poland | 118,400 | 74 |
15 | 4 | Teun Mulder | Netherlands | 115,800 | 72 |
15 | 5 | Steve Enriquez | Spain | 53,300 | 33 |
15 | 6 | Carlos Fernandes | Portugal | 18,000 | 11 |
15 | 7 | Erkan Soenmez | Germany | 182,800 | 114 |
15 | 8 | Andreas Christoforou | Cyprus | 140,000 | 88 |
16 | 1 | Rami Iskandar | France | 127,200 | 80 |
16 | 2 | Michal Mrakes | Czech Republic | 97,900 | 61 |
16 | 3 | Leith Rashid | Sweden | 62,100 | 39 |
16 | 4 | Marcin Horecki | Poland | 13,900 | 9 |
16 | 5 | Charalampos Kapernopoulos | Greece | 73,500 | 46 |
16 | 6 | Ana Marquez | Spain | 56,400 | 35 |
16 | 7 | Tomas Trampota | Czech Republic | 17,100 | 11 |
16 | 8 | Petrus Lucacel | Romania | 81,600 | 51 |
17 | 1 | Milad Shoushi | Germany | 96,600 | 60 |
17 | 2 | Kevin Montalto | France | 162,900 | 102 |
17 | 3 | Serge Chechin | France | 63,400 | 40 |
17 | 5 | Laurent Saby | France | 26,900 | 17 |
17 | 6 | Laszlo Papai | Hungary | 57,000 | 36 |
17 | 7 | Alexander Holmberg | Sweden | 45,200 | 28 |
17 | 8 | Ian Hamilton | UK | 57,200 | 36 |
18 | 1 | Felix Bleiker | 52,700 | 33 | |
18 | 2 | Arthur Conan | UK | 50,700 | 32 |
18 | 3 | Christophe Panetti | Switzerland | 152,900 | 96 |
18 | 5 | Christian Pedersen | Denmark | 86,700 | 54 |
18 | 6 | David Vinayagamoorthy | Norway | 81,800 | 51 |
18 | 7 | Mathieu Di Meglio | France | 60,000 | 38 |
18 | 8 | Vasileios Tsaknis | Greece | 48,300 | 30 |
19 | 1 | Giuseppe Rosa | Italy | 107,000 | 67 |
19 | 3 | Michal Anzulewicz | Poland | 17,600 | 11 |
19 | 4 | Henrique Gois | Malta | 87,600 | 55 |
19 | 5 | Arnaud Enselme | France | 160,900 | 101 |
19 | 6 | Daniel Dvoress | Canada | 237,200 | 148 |
19 | 7 | Jon Clark | UK | 52,300 | 33 |
19 | 8 | Niklas Astedt | Sweden | 67,600 | 42 |
20 | 1 | Bas de Laat | Malta | 84,000 | 53 |
20 | 2 | Flavius Voinea | Romania | 70,500 | 44 |
20 | 3 | Robert Burlacu | Romania | 73,500 | 46 |
20 | 5 | Felix Weis | Luxembourg | 65,300 | 41 |
20 | 6 | Mateusz Szymanski | Poland | 43,100 | 27 |
20 | 7 | Sharon Sade | Israel | 312,200 | 195 |
20 | 8 | Ouassini Mansouri | France | 70,000 | 44 |
21 | 1 | Egor Procop | Moldova | 101,900 | 64 |
21 | 2 | Martin Nielsen | Denmark | 55,200 | 35 |
21 | 3 | #N/A | #N/A | 74,500 | 47 |
21 | 5 | Erik Bauer | Slovakia | 122,700 | 77 |
21 | 6 | Ugo Faggioli | France | 28,000 | 18 |
21 | 7 | Pedro Marques | Portugal | 60,000 | 38 |
21 | 8 | Said Jouhari | Spain | 33,800 | 21 |
22 | 1 | Stanislav Zegal | Germany | 30,300 | 19 |
22 | 3 | Audrius Stakelis | Lithuania | 99,700 | 62 |
22 | 4 | Gergo Pinter | Hungary | 23,200 | 15 |
22 | 5 | Chady Ojeil | Lebanon | 40,100 | 25 |
22 | 6 | Jacek Pustula | Poland | 115,000 | 72 |
22 | 7 | Justin Steinbrenner | Germany | 172,700 | 108 |
22 | 8 | Colm Chan | Ireland | 48,100 | 30 |
23 | 1 | Richard O'Neill | Ireland | 43,700 | 27 |
23 | 2 | Luc van der Beek | Netherlands | 12,600 | 8 |
23 | 3 | Alexandre Vuilleumier | Switzerland | 123,700 | 77 |
23 | 4 | Navas Robles | UK | 95,000 | 59 |
23 | 5 | Vehbi Davul | Germany | 22,100 | 14 |
23 | 6 | Mario Navarro | Spain | 121,000 | 76 |
23 | 8 | Jelle Moene | Netherlands | 61,200 | 38 |
24 | 1 | Joris Ruijs | Netherlands | 90,000 | 56 |
24 | 2 | Benjamin Chalot | France | 47,300 | 30 |
24 | 3 | Saar Wilf | Israel | 31,000 | 19 |
24 | 4 | Rafael Wacha | Austria | 191,000 | 119 |
24 | 5 | Yuri Dzivielevski | Brazil | 66,400 | 42 |
24 | 6 | Laurent Cessy | France | 80,500 | 50 |
24 | 8 | Conor Beresford | UK | 114,800 | 72 |
25 | 1 | Simeon Naydenov | Bulgaria | 164,400 | 103 |
25 | 2 | [Removed:411] | Netherlands | 44,600 | 28 |
25 | 3 | Reda Bouaboula | France | 101,000 | 63 |
25 | 5 | Uri Gilboa | Israel | 80,000 | 50 |
25 | 6 | Tom Vogelsang | Netherlands | 137,400 | 86 |
25 | 7 | Andre Henning | Norway | 103,900 | 65 |
25 | 8 | Robert Cowen | UK | 42,600 | 27 |
26 | 1 | Piotr Wiecek | Poland | 81,600 | 51 |
26 | 3 | Alexis Laroche | Canada | 127,700 | 80 |
26 | 4 | Giuliano Bendinelli | Italy | 245,300 | 153 |
26 | 5 | Dominik Panka | Poland | 66,800 | 42 |
26 | 6 | Ali Cataldegirmen | Turkey | 133,500 | 83 |
26 | 7 | Yannick Cardot | France | 131,700 | 82 |
26 | 8 | Jamie Nixon | UK | 46,700 | 29 |
27 | 1 | Keith Lehr | USA | 186,400 | 117 |
27 | 2 | Flaviano Cammisuli | Italy | 68,400 | 43 |
27 | 3 | Yuma Tominaga | Japan | 134,200 | 84 |
27 | 4 | Ivan Zhechev | 50,000 | 31 | |
27 | 5 | Valentino Konakchiev | Bulgaria | 112,500 | 70 |
27 | 6 | Marcin Lesniewski | Poland | 38,100 | 24 |
27 | 8 | Andreas Vlachos | Greece | 104,900 | 66 |
28 | 1 | Georgi Sandev | Bulgaria | 121,800 | 76 |
28 | 2 | Davide Suriano | Italy | 61,300 | 38 |
28 | 3 | Felipe Machado | Brazil | 49,400 | 31 |
28 | 5 | Michael Schmitz | Germany | 43,300 | 27 |
28 | 6 | Shakhabiddin Muradov | Latvia | 50,000 | 31 |
28 | 7 | Dawid Jablonski | Poland | 52,400 | 33 |
28 | 8 | Gianfranco Iaculli | Italy | 113,200 | 71 |
29 | 1 | Jakub Koleckar | Czech Republic | 64,100 | 40 |
29 | 2 | Leonardo Romeo | Italy | 208,000 | 130 |
29 | 3 | Petr Setka | Czech Republic | 31,400 | 20 |
29 | 4 | Adam Bonham | UK | 87,000 | 54 |
29 | 5 | Pedro Andrada | Spain | 45,200 | 28 |
29 | 6 | Bozidar Miljkovic | Serbia | 69,100 | 43 |
29 | 8 | Hayato Kitajima | Japan | 71,500 | 45 |
30 | 1 | Johan Storaakers | Sweden | 117,000 | 73 |
30 | 3 | Thierry Gogniat | France | 71,500 | 45 |
30 | 4 | Osman Aksu | Turkey | 38,400 | 24 |
30 | 5 | Viliyan Petleshkov | Bulgaria | 95,000 | 59 |
30 | 6 | Stoyan Madanzhiev | Bulgaria | 66,700 | 42 |
30 | 7 | Moritz Dietrich | Germany | 17,700 | 11 |
30 | 8 | Feyzullah Karaarslan | Turkey | 42,500 | 27 |
31 | 1 | Aaron Wrighting | Netherlands | 73,300 | 46 |
31 | 2 | Farhad Mohajerani | Australia | 63,500 | 40 |
31 | 3 | Joao Lopes | Portugal | 149,700 | 94 |
31 | 5 | Ole Schemion | Austria | 57,800 | 36 |
31 | 6 | Bhavin Khatri | UK | 130,000 | 81 |
31 | 7 | Manuel Fischer | Germany | 211,600 | 132 |
31 | 8 | Sebastian Malec | Poland | 84,200 | 53 |
32 | 1 | Laszlo Molnar | Hungary | 136,100 | 85 |
32 | 2 | Marcin Dziubdziela | Poland | 151,800 | 95 |
32 | 3 | John Mooney | UK | 107,200 | 67 |
32 | 4 | Hiroki Nawa | Japan | 95,100 | 59 |
32 | 5 | #N/A | #N/A | 35,900 | 22 |
32 | 6 | Jakub Michalak | Poland | 17,100 | 11 |
32 | 7 | Christian Moslein | Germany | 104,300 | 65 |
32 | 8 | Silviu Baltateanu | Romania | 108,500 | 68 |
33 | 1 | Jamie Flynn | Ireland | 79,900 | 50 |
33 | 2 | Brandon Mifsud | USA | 39,500 | 25 |
33 | 3 | Nikolai Tulin | Russia | 90,000 | 56 |
33 | 5 | Chris Brewer | USA | 79,900 | 50 |
33 | 6 | Alexander van der Swaluw | Netherlands | 11,000 | 7 |
33 | 7 | Alexander Glogar | Austria | 50,300 | 31 |
33 | 8 | Ramon Colillas | Spain | 147,000 | 92 |
34 | 1 | Gianluca Trebbi | Italy | 19,500 | 12 |
34 | 2 | Tjenno Eskes | Netherlands | 76,800 | 48 |
34 | 3 | Cosmin Timbus | Romania | 80,000 | 50 |
34 | 4 | Yulian Bogdanov | 77,200 | 48 | |
34 | 5 | Julian Thomas | Germany | 47,900 | 30 |
34 | 6 | Boaz Madhala | Israel | 227,700 | 142 |
34 | 7 | Sergio Fernandez | Spain | 35,200 | 22 |
34 | 8 | Antonin Teisseire | France | 25,600 | 16 |
35 | 1 | Edgars Danko | Latvia | 42,400 | 27 |
35 | 2 | Jon Gurrutxaga | Spain | 113,600 | 71 |
35 | 3 | Duco ten Haven | Netherlands | 177,200 | 111 |
35 | 4 | Alexandre Reard | France | 74,400 | 47 |
35 | 5 | Tomasz Kosowski | Poland | 34,100 | 21 |
35 | 6 | Nicolas Burtin | France | 148,700 | 93 |
35 | 7 | Giovanni Petroni | Italy | 105,800 | 66 |
35 | 8 | Jerome Evans | Germany | 86,600 | 54 |
36 | 1 | Jan Subik | Czech Republic | 52,400 | 33 |
36 | 2 | Manuel Fritz | Austria | 157,700 | 99 |
36 | 3 | Christian Pietz | Germany | 48,200 | 30 |
36 | 4 | Matteo Cirillo | Italy | 93,300 | 58 |
36 | 5 | Ferit Gabriellson | Sweden | 13,800 | 9 |
36 | 6 | Vitalijs Korhs | Latvia | 70,500 | 44 |
36 | 7 | Anthony Lacaze | Hungary | 48,500 | 30 |
36 | 8 | Demetrio Caminita | Italy | 165,700 | 104 |
37 | 1 | Radoslaw Morawiec | Poland | 85,000 | 53 |
37 | 2 | Quentin Roussey | France | 67,800 | 42 |
37 | 3 | Jon Kyte | Norway | 36,300 | 23 |
37 | 4 | Panagiotis Oikonomou | Greece | 41,600 | 26 |
37 | 5 | Martin Kabrhel | Czech Republic | 181,600 | 114 |
37 | 6 | Jimmy Guerrero | France | 132,000 | 83 |
37 | 8 | Hossein Ensan | Germany | 135,000 | 84 |
38 | 1 | Ilay Oz | Israel | 128,000 | 80 |
38 | 2 | Patrik Jaros | Czech Republic | 113,000 | 71 |
38 | 3 | Symeon Alexandridis | Greece | 80,400 | 50 |
38 | 4 | Ion Tabacaru | Romania | 57,200 | 36 |
38 | 5 | Krzysztof Dulowski | Poland | 57,800 | 36 |
38 | 6 | Emmanouil Chrysovergis | Greece | 80,200 | 50 |
38 | 7 | Aristeidis Moschonas | Greece | 41,500 | 26 |
38 | 8 | Evaldas Aniulis | Lithuania | 38,800 | 24 |
39 | 1 | Terry Plummer | UK | 99,800 | 62 |
39 | 2 | Gilles Simon | Netherlands | 48,000 | 30 |
39 | 3 | Johan Schultz-Pedersen | Denmark | 72,800 | 46 |
39 | 4 | Tristan Forge | France | 69,500 | 43 |
39 | 5 | Florent Estegassy | France | 90,700 | 57 |
39 | 6 | Agostino Scozzari | Italy | 58,300 | 36 |
39 | 8 | Nariman Yaghmai | Iran | 52,400 | 33 |
40 | 1 | Jorryt van Hoof | Netherlands | 55,300 | 35 |
40 | 2 | Juan Pardo | Spain | 225,000 | 141 |
40 | 3 | Tat Ngo | Finland | 147,600 | 92 |
40 | 5 | Imad Derwiche | France | 38,000 | 24 |
40 | 6 | Remi Wyrzykiewicz | Poland | 164,100 | 103 |
40 | 7 | Abel Aspas | Spain | 70,000 | 44 |
40 | 8 | Clement Bonnant | France | 50,000 | 31 |
41 | 1 | Francois Pirault | France | 127,400 | 80 |
41 | 2 | Pablo Brito | Brazil | 126,700 | 79 |
41 | 3 | Aurelio Reggi | Italy | 63,000 | 39 |
41 | 5 | Adria Diaz Dalmau | Spain | 19,600 | 12 |
41 | 6 | Gianluca Speranza | Italy | 113,700 | 71 |
41 | 7 | Gergely Bartos | Hungary | 53,700 | 34 |
41 | 8 | Erdal Gulseven | Turkey | 110,200 | 69 |
42 | 1 | Jonas Plaar | Spain | 20,800 | 13 |
42 | 2 | Andrei Fonarev | Russia | 42,400 | 27 |
42 | 3 | Alexandre Amiel | France | 52,000 | 33 |
42 | 4 | Florens Feenstra | Netherlands | 60,100 | 38 |
42 | 5 | Jerry Odeen | Sweden | 37,800 | 24 |
42 | 6 | Omer Gabay | Israel | 84,800 | 53 |
42 | 8 | Ionut Colciar | Romania | 72,000 | 45 |
43 | 1 | Jussi Nevanlinna | Finland | 57,500 | 36 |
43 | 2 | Vytautas Semaska | Lithuania | 27,900 | 17 |
43 | 3 | Jans Arends | Netherlands | 58,000 | 36 |
43 | 5 | Shai Arbel | Israel | 209,400 | 131 |
43 | 6 | Ezequiel Waigel | Argentina | 258,800 | 162 |
43 | 7 | Marcos Rincon | Spain | 87,300 | 55 |
43 | 8 | Tobias Peters | Netherlands | 53,400 | 33 |
44 | 1 | David Montoya | Mexico | 123,700 | 77 |
44 | 2 | Simone Agnoletto | Italy | 110,000 | 69 |
44 | 3 | Sven Stok | Netherlands | 68,700 | 43 |
44 | 5 | Andrea Cortellazzi | Italy | 66,300 | 41 |
44 | 6 | Miguel Pereira | Portugal | 72,400 | 45 |
44 | 7 | Klemens Roiter | Austria | 55,000 | 34 |
44 | 8 | Rui Bouquet | Portugal | 25,100 | 16 |
45 | 1 | Massimo De Mario | Italy | 119,200 | 75 |
45 | 3 | Dimitar Danchev | Bulgaria | 64,700 | 40 |
45 | 4 | Stefan Jedlicka | Austria | 115,300 | 72 |
45 | 5 | Gaelle Baumann | France | 23,000 | 14 |
45 | 6 | Niklas Bauer | Germany | 70,500 | 44 |
45 | 7 | Giovanni Palma | Italy | 75,700 | 47 |
45 | 8 | Karl Leondis | UK | 17,000 | 11 |
46 | 1 | Roi Conde | Spain | 92,600 | 58 |
46 | 2 | Filip Lovric | Sweden | 103,800 | 65 |
46 | 3 | Luigi Shehadeh | Italy | 115,300 | 72 |
46 | 4 | Stefan Drusca | Romania | 83,200 | 52 |
46 | 5 | Mhammad Kbar | Lebanon | 43,500 | 27 |
46 | 6 | Maher Nouira | Tunisia | 118,700 | 74 |
46 | 7 | Jack Sinclair | UK | 317,900 | 199 |
46 | 8 | Yunus Ekinci | France | 90,800 | 57 |
47 | 1 | Henok Tekle Mariam | Netherlands | 58,200 | 36 |
47 | 2 | [Removed:354] | Switzerland | 151,200 | 95 |
47 | 3 | Karolis Sereika | Lithuania | 169,000 | 106 |
47 | 5 | Fabian Spielmann | Germany | 43,200 | 27 |
47 | 6 | Marc Radgen | Germany | 75,000 | 47 |
47 | 7 | Anton Kraus | Bulgaria | 100,000 | 63 |
47 | 8 | Laurie Tournier | Brazil | 30,600 | 19 |
48 | 1 | Simon Horlacher | Germany | 52,200 | 33 |
48 | 3 | Bruno Lopes | France | 83,900 | 52 |
48 | 4 | Aleksandr Shevliakov | Slovenia | 42,500 | 27 |
48 | 5 | Gergely Kulcsar | Hungary | 183,300 | 115 |
48 | 6 | Axel Hallay | France | 136,200 | 85 |
48 | 7 | Rodrigo Selouan | Brazil | 159,200 | 100 |
48 | 8 | Pedro Garagnani | Brazil | 38,000 | 24 |
49 | 1 | Andrija Robovic | Serbia | 76,300 | 48 |
49 | 2 | Giorgios Onisiforou | Cyprus | 98,100 | 61 |
49 | 3 | Mahmut Yildirim | 92,900 | 58 | |
49 | 4 | Anton Markov | Bulgaria | 35,000 | 22 |
49 | 5 | Manuel Labous | France | 151,400 | 95 |
49 | 6 | Rafi Elharar | Israel | 17,600 | 11 |
49 | 8 | Jovan Kenjic | Serbia | 71,100 | 44 |
50 | 1 | Jer El Salsero | Netherlands | 45,600 | 29 |
50 | 2 | Quang Doan | Finland | 59,800 | 37 |
50 | 3 | Andreas Boelling | Germany | 65,500 | 41 |
50 | 4 | Anthony McDonald | UK | 17,800 | 11 |
50 | 5 | Andrew Wilson | UK | 85,600 | 54 |
50 | 6 | Armin Rezaei | Austria | 132,800 | 83 |
50 | 8 | Dinesh Alt | Switzerland | 20,000 | 13 |
51 | 1 | Lars Koerts | Netherlands | 75,300 | 47 |
51 | 2 | Lazar Bartha | Romania | 51,900 | 32 |
51 | 3 | Ivan Deyra | France | 62,100 | 39 |
51 | 5 | Stanislav Koleno | Slovakia | 114,800 | 72 |
51 | 6 | Georges Hanna | Lebanon | 189,100 | 118 |
51 | 7 | Diego Montone | Italy | 42,100 | 26 |
51 | 8 | Shachar Haran | Austria | 66,500 | 42 |
52 | 1 | Dragos Trofimov | Moldova | 129,300 | 81 |
52 | 2 | Daniel Fuchs | France | 46,200 | 29 |
52 | 3 | Kacper Pyzara | Poland | 83,500 | 52 |
52 | 4 | Andrija Cvetkovic | Serbia | 104,400 | 65 |
52 | 5 | Antoine Saout | France | 106,600 | 67 |
52 | 6 | Arie Kliper | Israel | 45,700 | 29 |
52 | 8 | Balazs Biri | Hungary | 29,700 | 19 |
53 | 1 | Benjamin Souriau | France | 78,000 | 49 |
53 | 2 | Emil Bise | Switzerland | 30,000 | 19 |
53 | 3 | Andrea Rocci | Italy | 50,900 | 32 |
53 | 4 | Mauricio Ferreira | UK | 60,200 | 38 |
53 | 5 | Harry Lodge | UK | 44,400 | 28 |
53 | 6 | Piotr Nurzynski | Poland | 208,300 | 130 |
53 | 8 | Jonas Lauck | Germany | 90,400 | 57 |
54 | 1 | Fabian Bernhauser | Austria | 110,500 | 69 |
54 | 2 | Thomas Rauhut | Germany | 49,800 | 31 |
54 | 3 | Jean Ploch | France | 18,100 | 11 |
54 | 4 | Peter Hedlund | Sweden | 18,800 | 12 |
54 | 5 | Derek Bastow | UK | 12,600 | 8 |
54 | 6 | Rafael Moraes | Brazil | 27,800 | 17 |
54 | 8 | Abbas Moradi | Iran | 75,800 | 47 |
55 | 1 | Luis Dono | Portugal | 137,300 | 86 |
55 | 2 | Wojciech Szczytkowski | Poland | 29,900 | 19 |
55 | 3 | Kacper Swiderski | Poland | 117,000 | 73 |
55 | 5 | Remi Castaignon | France | 77,500 | 48 |
55 | 6 | Jerome Zerbib | France | 111,100 | 69 |
55 | 7 | Samy Dubonnet | Hungary | 93,200 | 58 |
55 | 8 | Salvatore Bonavena | Italy | 49,800 | 31 |
56 | 1 | Laurynas Levinskas | Lithuania | 55,400 | 35 |
56 | 2 | Daniele Lunario | Italy | 175,600 | 110 |
56 | 3 | Peter Tschernigg | Austria | 201,800 | 126 |
56 | 4 | Nicola D'Anselmo | Italy | 85,400 | 53 |
56 | 5 | Jan Bednar | Czech Republic | 101,600 | 64 |
56 | 6 | Simon Mattsson | Sweden | 64,600 | 40 |
56 | 7 | Aleksandras Rusinovas | Lithuania | 116,000 | 73 |
56 | 8 | Heinz Schluter | Germany | 11,700 | 7 |
57 | 1 | Atanas Kodinov | Bulgaria | 27,100 | 17 |
57 | 3 | Peter Turmezey | Hungary | 80,000 | 50 |
57 | 4 | Riccardo Saraniero | Italy | 65,700 | 41 |
57 | 5 | Christophe Malaurie | France | 76,300 | 48 |
57 | 6 | Arne Coulier | Belgium | 77,400 | 48 |
57 | 7 | Sven Krieger | Germany | 50,100 | 31 |
57 | 8 | Alexandros Kolonias | Greece | 127,400 | 80 |
58 | 1 | Tomas Bauer | Czech Republic | 108,200 | 68 |
58 | 2 | Bernardino Paulo | Portugal | 129,100 | 81 |
58 | 3 | Mats Ullereng | Norway | 85,000 | 53 |
58 | 4 | Santiago Plante | Canada | 92,700 | 58 |
58 | 5 | Jakob Miegel | Germany | 28,700 | 18 |
58 | 6 | Ilie Smintanca-Januszewski | Belgium | 56,500 | 35 |
58 | 7 | Jaroslav Peter | Czech Republic | 27,200 | 17 |
58 | 8 | Nicolas Vayssieres | Malta | 85,800 | 54 |
The return of the PokerStars European Poker Tour to European soil has been a thorough success with record-breaking numbers throughout the festival already. For the third year in a row, the marquee EPT Prague €5,300 Main Event has attracted a field of more than 1,150 entries in the King's Casino at the Hilton Hotel in Prague.
A potential record in the capital of the Czech Republic is still in sight as the late registration remains open until the start of Day 2 at noon local time. Back in 2016, Jasper Meijer van Putten defeated a field of 1,192 entries and claimed a top prize of €699,300 after cutting a deal with Marton Czuczor. Two years later, Paul Michaelis came out on top of 1,174 entries to claim the coveted trophy while Mikalai Pobal became the second two-time champion of the series in 2019 after defeating a field of 1,154 entries.
