€5,300 EPT Main Event
Jour 3 a débuté
€5,300 EPT Main Event
Jour 3 a débuté
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Casimir Seire | Finland | 140,000 | 23 |
1 | 2 | Dominik Panka | Poland | 245,000 | 41 |
1 | 3 | Antoine Saout | France | 169,000 | 28 |
1 | 4 | Justin Steinbrenner | Germany | 294,000 | 49 |
1 | 5 | Colm Chan | Ireland | 404,000 | 67 |
1 | 6 | Tom Vogelsang | Netherlands | 570,000 | 95 |
1 | 7 | Dimitar Danchev | Bulgaria | 332,000 | 55 |
1 | 8 | Tristan Forge | France | 85,000 | 14 |
2 | 1 | Alexandros Kolonias | Greece | 812,000 | 135 |
2 | 2 | [Removed:354] | Switzerland | 298,000 | 50 |
2 | 3 | Valentino Konakchiev | Bulgaria | 576,000 | 96 |
2 | 4 | Ionut Colciar | Romania | 344,000 | 57 |
2 | 5 | Juan Pardo | Spain | 202,000 | 34 |
2 | 6 | George Chiriac | Romania | 398,000 | 66 |
2 | 7 | Jordan Westmorland | United States | 111,000 | 19 |
2 | 8 | Carl Shaw | United Kingdom | 259,000 | 43 |
3 | 1 | Lars Koerts | Netherlands | 146,000 | 24 |
3 | 2 | Adrian Mateos | Spain | 434,000 | 72 |
3 | 3 | Andrea Cortellazzi | Italy | 655,000 | 109 |
3 | 4 | Michal Hryncewicz | Poland | 138,000 | 23 |
3 | 5 | Stefan Drusca | Romania | 118,000 | 20 |
3 | 6 | Andreas Boelling | Germany | 836,000 | 139 |
3 | 7 | Dinesh Alt | Switzerland | 466,000 | 78 |
3 | 8 | Charalampos Kapernopoulos | Greece | 127,000 | 21 |
4 | 1 | Mihai Ciprian Hanu | Romania | 176,000 | 29 |
4 | 2 | Jareth East | United Kingdom | 483,000 | 81 |
4 | 3 | Piotr Nurzynski | Poland | 617,000 | 103 |
4 | 4 | Dawid Kuliberda | Poland | 909,000 | 152 |
4 | 5 | Rafael Navas | Spain | 230,000 | 38 |
4 | 6 | Mauricio Pais | Germany | 257,000 | 43 |
4 | 7 | Mateusz Szymanski | Poland | 353,000 | 59 |
4 | 8 | Serge Chechin | France | 316,000 | 53 |
5 | 1 | Emmanuel Malfait | Switzerland | 165,000 | 28 |
5 | 2 | Masato Yokosawa | Japan | 149,000 | 25 |
5 | 3 | Thomas Rauhut | Germany | 90,000 | 15 |
5 | 4 | Ilay Oz | Israel | 353,000 | 59 |
5 | 5 | Boaz Madhala | Israel | 342,000 | 57 |
5 | 6 | Omer Gabay | Israel | 58,000 | 10 |
5 | 7 | Robert Burlacu | Romania | 348,000 | 58 |
5 | 8 | Arnaud Enselme | France | 75,000 | 13 |
6 | 1 | Symeon Alexandridis | Greece | 176,000 | 29 |
6 | 2 | Adam Bonham | United Kingdom | 391,000 | 65 |
6 | 3 | Bruno Fitoussi | France | 165,000 | 28 |
6 | 4 | Leonardo Romeo | Italy | 804,000 | 134 |
6 | 5 | Daniel Custodio | Portugal | 297,000 | 50 |
6 | 6 | Gergely Bartos | Hungary | 120,000 | 20 |
6 | 7 | Hayato Kitajima | Japan | 127,000 | 21 |
6 | 8 | Osman Aksu | Turkey | 387,000 | 65 |
7 | 1 | Sharon Sade | Israel | 322,000 | 54 |
7 | 2 | Radoslaw Morawiec | Poland | 161,000 | 27 |
7 | 3 | Conor Beresford | United Kingdom | 90,000 | 15 |
7 | 4 | David Huspeka | Czech Republic | 871,000 | 145 |
7 | 5 | Alexander Norden | Sweden | 177,000 | 30 |
7 | 6 | John Mooney | United Kingdom | 164,000 | 27 |
7 | 7 | Nikolai Tulin | Russia | 400,000 | 67 |
7 | 8 | Paul Tedeschi | France | 365,000 | 61 |
8 | 1 | Jack Sinclair | United Kingdom | 551,000 | 92 |
8 | 2 | Manuel Labous | France | 617,000 | 103 |
8 | 3 | Bruno Bernardino | Portugal | 179,000 | 30 |
8 | 4 | Viktor Katzenberger | Hungary | 284,000 | 47 |
8 | 5 | Valentin Cristea | Romania | 97,000 | 16 |
8 | 6 | Zhuang Ruan | United States | 162,000 | 27 |
8 | 7 | Christian Moslein | Germany | 199,000 | 33 |
8 | 8 | Cedric Schwaederle | France | 261,000 | 44 |
9 | 1 | Daniel Dvoress | Canada | 244,000 | 41 |
9 | 2 | Anton Kraus | Bulgaria | 110,000 | 18 |
9 | 3 | David Vinayagamoorthy | Norway | 304,000 | 51 |
9 | 4 | Aleksandras Rusinovas | Lithuania | 161,000 | 27 |
9 | 5 | Yunus Ekinci | France | 222,000 | 37 |
9 | 6 | Simeon Naydenov | Bulgaria | 315,000 | 53 |
9 | 7 | Ezequiel Waigel | Argentina | 955,000 | 159 |
9 | 8 | Pedro Andrada | Spain | 223,000 | 37 |
10 | 1 | Teun Mulder | Netherlands | 221,000 | 37 |
10 | 2 | Peter Turmezey | Hungary | 121,000 | 20 |
10 | 3 | Vlada Stojanovic | Serbia | 130,000 | 22 |
10 | 4 | Ana Marquez | Spain | 99,000 | 17 |
10 | 5 | Belarmino De Souza | Brazil | 151,000 | 25 |
10 | 6 | Viliyan Petleshkov | Bulgaria | 457,000 | 76 |
10 | 7 | Bruno Lopes | France | 91,000 | 15 |
10 | 8 | Mario Arrocha | Spain | 496,000 | 83 |
11 | 1 | Marcin Dziubdziela | Poland | 39,000 | 7 |
11 | 2 | Ali Cataldegirmen | Turkey | 146,000 | 24 |
11 | 3 | Damien Gayer | France | 182,000 | 30 |
11 | 4 | Grzegorz Glowny | Poland | 554,000 | 92 |
11 | 5 | Henning Andre | Sweden | 276,000 | 46 |
11 | 6 | Gergely Kulcsar | Hungary | 509,000 | 85 |
11 | 7 | Jacek Pustula | Poland | 422,000 | 70 |
11 | 8 | Erkan Soenmez | Germany | 57,000 | 10 |
12 | 1 | Duco ten Haven | Netherlands | 514,000 | 86 |
12 | 2 | Gab Yong Kim | South Korea | 467,000 | 78 |
12 | 3 | Manuel Fritz | Austria | 213,000 | 36 |
12 | 4 | Armin Rezaei | Austria | 147,000 | 25 |
12 | 5 | Laurent Cessy | France | 445,000 | 74 |
12 | 6 | Aaron Wrighting | Netherlands | 334,000 | 56 |
12 | 7 | Hossein Ensan | Germany | 510,000 | 85 |
12 | 8 | Xoan Miguez | Spain | 223,000 | 37 |
13 | 1 | Anton Markov | Bulgaria | 350,000 | 58 |
13 | 2 | Elvis Petcu | Romania | 449,000 | 75 |
13 | 3 | Jorryt van Hoof | Netherlands | 206,000 | 34 |
13 | 4 | Raoul Refos | Netherlands | 176,000 | 29 |
13 | 5 | Yucel Eminoglu | Turkey | 104,000 | 17 |
13 | 6 | Alexandre Vuilleumier | Switzerland | 261,000 | 44 |
13 | 7 | Jelle Moene | Netherlands | 301,000 | 50 |
13 | 8 | Boris Angelov | Bulgaria | 84,000 | 14 |
14 | 1 | Juan Carlos Vecino | Spain | 210,000 | 35 |
14 | 2 | Michal Danka | Sweden | 122,000 | 20 |
14 | 3 | Rafael Moraes | Brazil | 224,000 | 37 |
14 | 4 | Martin Kabrhel | Czech Republic | 401,000 | 67 |
14 | 5 | Luigi Shehadeh | Italy | 319,000 | 53 |
14 | 6 | Erik Bauer | Slovakia | 117,000 | 20 |
14 | 7 | Jon Gurrutxaga | Spain | 461,000 | 77 |
14 | 8 | Alexios Zervos | Greece | 73,000 | 12 |
15 | 1 | Robert Heidorn | Germany | 585,000 | 98 |
15 | 2 | Roi Pereira | Spain | 251,000 | 42 |
15 | 3 | Demetrio Caminita | Italy | 573,000 | 96 |
15 | 4 | Klemens Roiter | Austria | 63,000 | 11 |
15 | 5 | Chady Ojeil | Lebanon | 185,000 | 31 |
15 | 6 | Evaldas Aniulis | Lithuania | 145,000 | 24 |
15 | 7 | Alexandre Amiel | France | 400,000 | 67 |
Welcome to Day 3 of the €5,300 Main Event at EPT Prague. The PokerStars European Poker Tour is back in Prague after two years and its marquee event is in full force as the festival makes the turn into the final stretch. Cards go in the air at 12 p.m. CET for the third of six days of Main Event action that will award the winner €1,033,520.
A total of 1,190 runners turned out to generate a prize pool of €5,771,500, and Ezequiel Waigel will lead a field of 119 survivors into Day 3. The Argentinan is followed by Dawid Kuliberda of Poland in second and David Huspeka of the Czech Republic in third.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ezequiel Waigel | Argentina | 955,000 | 159 |
2 | Dawid Kuliberda | Poland | 909,000 | 152 |
3 | David Huspeka | Czech Republic | 871,000 | 145 |
4 | Andreas Boelling | Germany | 836,000 | 139 |
5 | Alexandros Kolonias | Greece | 812,000 | 135 |
6 | Leonardo Romeo | Italy | 804,000 | 134 |
7 | Andrea Cortellazzi | Italy | 655,000 | 109 |
8 | Piotr Nurzynski | Poland | 617,000 | 103 |
8 | Manuel Labous | France | 617,000 | 103 |
10 | Robert Heidorn | Germany | 585,000 | 98 |
Of the 119 players remaining, Adrian Mateos, Jareth East, Jack Sinclair, Daniel Dvoress, Hossein Ensan, and Juan Pardo are among the notable players still looking to take home the Main Event title.
Play will continue in Level 17 with blinds at 3,000/6,000 with a 6,000 ante. Day 3 will once again play five 90-minute levels, with a break after each.
Level | Duration | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|---|
17 | 90 min | 3,000 | 6,000 | 6,000 |
Break | 20 min | |||
18 | 90 min | 4,000 | 8,000 | 8,000 |
Break | 20 min | |||
19 | 90 min | 5,000 | 10,000 | 10,000 |
Break | 20 min | |||
20 | 90 min | 6,000 | 12,000 | 12,000 |
Break | 20 min | |||
21 | 90 min | 8,000 | 12,000 | 12,000 |
Be sure to keep it with the PokerNews team all day long for updates live from the floor of the €5,300 Main Event at EPT Prague.
Niveau: 17
Blinds: 3,000/6,000
Ante: 6,000
The dealers have been instructed to shuffle up and deal. Table #1 has been selected for the feature table. The stream will kick off in 30 minutes and players like Dominik Panka, Antoine Saout, and Dimitar Danchev are seated at that table.
The shot clock has been introduced now the Main Event has reached Day 3.
Each player will receive five time banks at the start of each day, worth 30 second each.
If a player's 30-second shot clock reaches zero, they will automatically use a time bank unless they do not have any remaining. Then the dealer will announce a five-second countdown and, unless acted upon, their hand will be declared dead.
Chady Ojeil started the hand with around 105,000 and raised to 13,000, which was called by Robert Heidorn in the cutoff and Klemens Roiter in the big blind. The flop was checked to Ojeil and he continued for 14,000. Heidorn flat-called and Roiter then jammed his short stack.
Ojeil also moved all-in and Heidorn gave it very brief consideration before folding.
Klemens Roiter:
Chady Ojeil:
Roiter was already out of his seat as he needed running cards for a miracle escape. It was all over after the turn to make the
river a formality.
Joueur | Jetons | Progression |
---|---|---|
![]() |
560,000 | -25,000 |
|
||
|
200,000 | 15,000 |
|
||
![]() |
Eliminé | |
|
The cards were already turned over as Teun Mulder had Peter Turmezey all-in and at risk.
Peter Turmezey:
Teun Mulder:
The kicker played a crucial role on the board to eliminate Turmezey.
Joueur | Jetons | Progression |
---|---|---|
![]() |
360,000 | 139,000 |
|
||
![]() |
Eliminé | |
|
Marcin Dziubdziela got his small stack in right away and Jacek Pustula was the one to put him at risk.
Marcin Dziubdziela:
Jacek Pustula:
The board ran out and the queens held to secure the early double for Dziubdziela.
Joueur | Jetons | Progression |
---|---|---|
|
373,000 | -49,000 |
|
||
|
93,000 | 54,000 |
|
With nearly 100,000 in the pot and on the board, Dinesh Alt checked and Adrian Mateos bet 28,000. Alt called and the turn was
.
Both players checked the turn and the river. Alt turned over
and Mateos tossed the losing hand in the muck.
"Do you call if I bet the river?' Alt asked Mateos.
"Have to think about it," he responded with a smile.
Joueur | Jetons | Progression |
---|---|---|
![]() |
565,000 | 99,000 |
|
||
![]() |
366,000 | -68,000 |
|