Commencé 2nd Jun, 2007
2007 World Series of Poker
Event 3 - $1,500 No Limit Holdem
Structure places payées
Clarin O'Leary
Tue Jun 05 2007Winner of Event 3 - $1,500 No Limit Holdem
Clarin O'Leary a été le meilleur lors du plus gros Event (hors Main Event) de l'histoire des WSOP, il a éliminé 2997 joueurs pour empocher 727 012$ et un bracelet d'or. Il a dominé la table finale comptant Alex Jacob pour remporter cet Event.
| Place | Prix | Gagnant | Sponsor |
|---|---|---|---|
| 1 | $ 727,012 | - | |
| 2 | $ 450,150 | Paul Evans | |
| 3 | $ 282,367 | Alex Jacob | |
| 4 | $ 184,152 | Jeff Yoak | |
| 5 | $ 128,907 | Craig Crivello | |
| 6 | $ 94,122 | Andreas Krause | |
| 7 | $ 73,661 | Thad Smith | |
| 8 | $ 55,246 | Bart Hanson | |
| 9 | $ 43,378 | Matt Vengrin | |
| 10 | $ 36,012 | Eric Baldwin | |
| 11 | $ 36,012 | Miguel Londono | |
| 12 | $ 36,012 | Artin Panossiam | |
| 13 | $ 31,920 | Chad Davis | |
| 14 | $ 31,920 | Jason Potter | |
| 15 | $ 31,920 | Scott Takeshita | |
| 16 | $ 27,827 | Ryan Fair | |
| 17 | $ 27,827 | Rich Dinunzio | |
| 18 | $ 27,827 | Kenneth Seigel | |
| 19 | $ 23,735 | Edward Lee | |
| 20 | $ 23,735 | Mitch Garshofsky | |
| 21 | $ 23,735 | Leon Kunkel | |
| 22 | $ 23,735 | Jess Kaufmann | |
| 23 | $ 23,735 | - | |
| 24 | $ 23,735 | - | |
| 25 | $ 23,735 | Tristan Wade | |
| 26 | $ 23,735 | Derek Molnar | |
| 27 | $ 23,735 | Dapo Fadeyi | |
| 28 | $ 20,052 | - | |
| 29 | $ 20,052 | Michael Binger | |
| 30 | $ 20,052 | - | |
| 31 | $ 20,052 | Colin Dentan | |
| 32 | $ 20,052 | Erik Haakenson | |
| 33 | $ 20,052 | - | |
| 34 | $ 20,052 | Santo Messina | |
| 35 | $ 20,052 | - | |
| 36 | $ 20,052 | Sergei Veytser | |
| 37 | $ 16,778 | Pat Blye | |
| 38 | $ 16,778 | John Christy | |
| 39 | $ 16,778 | Joe Pintavalle | |
| 40 | $ 16,778 | - | |
| 41 | $ 16,778 | - | |
| 42 | $ 16,778 | Scott Yu | |
| 43 | $ 16,778 | - | |
| 44 | $ 16,778 | - | |
| 45 | $ 16,778 | Long Nguyen | |
| 46 | $ 13,914 | - | |
| 47 | $ 13,914 | - | |
| 48 | $ 13,914 | Jean-Pierre Angelil | |
| 49 | $ 13,914 | - | |
| 50 | $ 13,914 | Shawn Reed | |
| 51 | $ 13,914 | Todd Lundwall | |
| 52 | $ 13,914 | Nigel Vonas | |
| 53 | $ 13,914 | - | |
| 54 | $ 13,914 | Robert Addison | |
| 55 | $ 11,458 | - | |
| 56 | $ 11,458 | - | |
| 57 | $ 11,458 | Gevin Diep | |
| 58 | $ 11,458 | Chris East | |
| 59 | $ 11,458 | Steve Kolb | |
| 60 | $ 11,458 | Don Holland | |
| 61 | $ 11,458 | - | |
| 62 | $ 11,458 | - | |
| 63 | $ 11,458 | Jose Rosenkrantz | |
| 64 | $ 9,412 | David 'the Dragon' Pham | |
| 65 | $ 9,412 | Jeff Rodriguez | |
| 66 | $ 9,412 | Gordon Hopkins | |
| 67 | $ 9,412 | Benny Cho | |
| 68 | $ 9,412 | Nan Wang | |
| 69 | $ 9,412 | Robert Marshall | |
| 70 | $ 9,412 | - | |
| 71 | $ 9,412 | Michael Banducci | |
| 72 | $ 9,412 | - | |
| 73 | $ 7,775 | Christopher Bonita | |
| 74 | $ 7,775 | Erle Mankin | |
| 75 | $ 7,775 | Richard Weisman | |
| 76 | $ 7,775 | Robert Aron | |
| 77 | $ 7,775 | Richie Wong | |
| 78 | $ 7,775 | Michael Stewart | |
| 79 | $ 7,775 | - | |
| 80 | $ 7,775 | - | |
| 81 | $ 7,775 | - | |
| 82 | $ 6,548 | - | |
| 83 | $ 6,548 | Marvin Guss | |
| 84 | $ 6,548 | Darren Sprengers | |
| 85 | $ 6,548 | Blaine McGowan | |
| 86 | $ 6,548 | - | |
| 87 | $ 6,548 | Brian Ichikawa | |
| 88 | $ 6,548 | Jesse Berger | |
| 89 | $ 6,548 | - | |
| 90 | $ 6,548 | - | |
| 91 | $ 5,729 | Paul Pulcher | |
| 92 | $ 5,729 | - | |
| 93 | $ 5,729 | Alan Sass | |
| 94 | $ 5,729 | Steve Hastings | |
| 95 | $ 5,729 | Joseph Burgess | |
| 96 | $ 5,729 | Lynn Franklin | |
| 97 | $ 5,729 | Maria Ho | |
| 98 | $ 5,729 | - | |
| 99 | $ 5,729 | Mark Howell | |
| 100 | $ 5,115 | - | |
| 101 | $ 5,115 | Brian Saxe | |
| 102 | $ 5,115 | Michael Shearer | |
| 103 | $ 5,115 | - | |
| 104 | $ 5,115 | - | |
| 105 | $ 5,115 | Franco Brunetti | |
| 106 | $ 5,115 | Young Phan | |
| 107 | $ 5,115 | Roland DeWolfe | |
| 108 | $ 5,115 | - | |
| 109 | $ 5,115 | Erick Lindgren | |
| 110 | $ 5,115 | Trung Ly | |
| 111 | $ 5,115 | - | |
| 112 | $ 5,115 | - | |
| 113 | $ 5,115 | - | |
| 114 | $ 5,115 | - | |
| 115 | $ 5,115 | Arnold Spee | |
| 116 | $ 5,115 | - | |
| 117 | $ 5,115 | Ryan Kogan | |
| 118 | $ 5,115 | Anthony Palermo | |
| 119 | $ 5,115 | Brian Kneier | |
| 120 | $ 5,115 | - | |
| 121 | $ 5,115 | - | |
| 122 | $ 5,115 | Jared Anderson | |
| 123 | $ 5,115 | Anthony Maggio | |
| 124 | $ 5,115 | Jeff Cabanillas | |
| 125 | $ 5,115 | Alex Melnikow | |
| 126 | $ 5,115 | Trinh Nguyen | |
| 127 | $ 4,706 | - | |
| 128 | $ 4,706 | - | |
| 129 | $ 4,706 | Heidi Tomich | |
| 130 | $ 4,706 | Matthew Walter | |
| 131 | $ 4,706 | Greg Raymer | |
| 132 | $ 4,706 | Aaron Fleischner | |
| 133 | $ 4,706 | Eric Mizrachi | |
| 134 | $ 4,706 | - | |
| 135 | $ 4,706 | - | |
| 136 | $ 4,706 | Mark Vail | |
| 137 | $ 4,706 | Vincent Lepore | |
| 138 | $ 4,706 | Dennis Smith | |
| 139 | $ 4,706 | - | |
| 140 | $ 4,706 | Nghia Tran | |
| 141 | $ 4,706 | John Galbraith | |
| 142 | $ 4,706 | Justin Blumenthal | |
| 143 | $ 4,706 | Joon Kim | |
| 144 | $ 4,706 | - | |
| 145 | $ 4,706 | - | |
| 146 | $ 4,706 | Frankie Havard | |
| 147 | $ 4,706 | - | |
| 148 | $ 4,706 | William Mietz | |
| 149 | $ 4,706 | - | |
| 150 | $ 4,706 | - | |
| 151 | $ 4,706 | - | |
| 152 | $ 4,706 | - | |
| 153 | $ 4,706 | Ali Pabarja | |
| 154 | $ 4,706 | - | |
| 155 | $ 4,706 | - | |
| 156 | $ 4,706 | Mark Swartz | |
| 157 | $ 4,706 | - | |
| 158 | $ 4,706 | - | |
| 159 | $ 4,706 | Ryan Daut | |
| 160 | $ 4,706 | - | |
| 161 | $ 4,706 | - | |
| 162 | $ 4,706 | Ralph Porter | |
| 163 | $ 4,297 | - | |
| 164 | $ 4,297 | - | |
| 165 | $ 4,297 | John Hausler | |
| 166 | $ 4,297 | - | |
| 167 | $ 4,297 | - | |
| 168 | $ 4,297 | Andrew Ashbey | |
| 169 | $ 4,297 | - | |
| 170 | $ 4,297 | Dominick Cantore | |
| 171 | $ 4,297 | Craig Handelsman | |
| 172 | $ 4,297 | Jared Pickering | |
| 173 | $ 4,297 | Lucio Procopio | |
| 174 | $ 4,297 | Kevin Ho | |
| 175 | $ 4,297 | - | |
| 176 | $ 4,297 | Adam Spiegelberg | |
| 177 | $ 4,297 | Michael Hirschensohn | |
| 178 | $ 4,297 | - | |
| 179 | $ 4,297 | Michael Craig | |
| 180 | $ 4,297 | - | |
| 181 | $ 4,297 | Michael Price | |
| 182 | $ 4,297 | Graham Andrews | |
| 183 | $ 4,297 | - | |
| 184 | $ 4,297 | Kiran Patel | |
| 185 | $ 4,297 | Tom Lee | |
| 186 | $ 4,297 | Warren Karp | |
| 187 | $ 4,297 | - | |
| 188 | $ 4,297 | - | |
| 189 | $ 4,297 | - | |
| 190 | $ 4,297 | Christian Bates | |
| 191 | $ 4,297 | - | |
| 192 | $ 4,297 | James Tutino | |
| 193 | $ 4,297 | Steven Yeager | |
| 194 | $ 4,297 | - | |
| 195 | $ 4,297 | Richard Park | |
| 196 | $ 4,297 | Melvin Denham | |
| 197 | $ 4,297 | Keith Rodgers | |
| 198 | $ 4,297 | Patrick O'Malley | |
| 199 | $ 3,888 | Brandon Patin | |
| 200 | $ 3,888 | Minh Nguyen | |
| 201 | $ 3,888 | Ian Keiser | |
| 202 | $ 3,888 | Edward Salazar | |
| 203 | $ 3,888 | - | |
| 204 | $ 3,888 | - | |
| 205 | $ 3,888 | - | |
| 206 | $ 3,888 | Brandon Wong | |
| 207 | $ 3,888 | - | |
| 208 | $ 3,888 | Chad Mulheron | |
| 209 | $ 3,888 | Kevin McBride | |
| 210 | $ 3,888 | - | |
| 211 | $ 3,888 | Lance Ralls | |
| 212 | $ 3,888 | - | |
| 213 | $ 3,888 | - | |
| 214 | $ 3,888 | - | |
| 215 | $ 3,888 | Daniel Tamura | |
| 216 | $ 3,888 | - | |
| 217 | $ 3,888 | Kevin Reive | |
| 218 | $ 3,888 | Scott Jensen | |
| 219 | $ 3,888 | - | |
| 220 | $ 3,888 | - | |
| 221 | $ 3,888 | - | |
| 222 | $ 3,888 | Mark Rafn | |
| 223 | $ 3,888 | John Tzortzis | |
| 224 | $ 3,888 | Evan Dollinger | |
| 225 | $ 3,888 | - | |
| 226 | $ 3,888 | Chad Bradbury | |
| 227 | $ 3,888 | Kevin Song | |
| 228 | $ 3,888 | - | |
| 229 | $ 3,888 | - | |
| 230 | $ 3,888 | Michael Dobrich | |
| 231 | $ 3,888 | Matt Davis | |
| 232 | $ 3,888 | John Thompson | |
| 233 | $ 3,888 | Chris Moneymaker | |
| 234 | $ 3,888 | - | |
| 235 | $ 3,478 | Eugene Todd | |
| 236 | $ 3,478 | - | |
| 237 | $ 3,478 | - | |
| 238 | $ 3,478 | Lisa Brumbeloe | |
| 239 | $ 3,478 | John Young | |
| 240 | $ 3,478 | - | |
| 241 | $ 3,478 | - | |
| 242 | $ 3,478 | - | |
| 243 | $ 3,478 | - | |
| 244 | $ 3,478 | Mark Popkin | |
| 245 | $ 3,478 | Mark Peterson | |
| 246 | $ 3,478 | Tony Collier | |
| 247 | $ 3,478 | Phillip Schechter | |
| 248 | $ 3,478 | - | |
| 249 | $ 3,478 | - | |
| 250 | $ 3,478 | Ruben Carter | |
| 251 | $ 3,478 | Keith Greer | |
| 252 | $ 3,478 | Joel Ming | |
| 253 | $ 3,478 | - | |
| 254 | $ 3,478 | - | |
| 255 | $ 3,478 | Richard Higgins | |
| 256 | $ 3,478 | Scott Lychwick | |
| 257 | $ 3,478 | - | |
| 258 | $ 3,478 | - | |
| 259 | $ 3,478 | Huy Pham | |
| 260 | $ 3,478 | Yarom Limor | |
| 261 | $ 3,478 | James Chiddy | |
| 262 | $ 3,478 | - | |
| 263 | $ 3,478 | - | |
| 264 | $ 3,478 | - | |
| 265 | $ 3,478 | Donna Varlotto | |
| 266 | $ 3,478 | - | |
| 267 | $ 3,478 | - | |
| 268 | $ 3,478 | - | |
| 269 | $ 3,478 | Christopher Riley | |
| 270 | $ 3,478 | Karl Mahrenholz |








