Commencé 14th Jun, 2008
2008 World Series of Poker
Event 27 - $1,500 No Limit Hold'em
Structure places payées
| Place | Prix | Gagnant | Sponsor |
|---|---|---|---|
| 1 | $ 628,417 | - | |
| 2 | $ 387,837 | - | |
| 3 | $ 277,026 | - | |
| 4 | $ 232,702 | Kenneth 'Drama Llama' Terrell | |
| 5 | $ 190,225 | - | |
| 6 | $ 149,594 | - | |
| 7 | $ 112,657 | - | |
| 8 | $ 84,954 | Robert Brown | |
| 9 | $ 57,990 | Philip Yeh | |
| 10 | $ 36,567 | - | |
| 11 | $ 36,567 | - | |
| 12 | $ 36,567 | Bashar 'Bosh' Ramahi | |
| 13 | $ 29,180 | - | |
| 14 | $ 29,180 | - | |
| 15 | $ 29,180 | - | |
| 16 | $ 21,792 | - | |
| 17 | $ 21,792 | - | |
| 18 | $ 21,792 | Jason Duffy | |
| 19 | $ 17,360 | Aliaksandr Dzianisau | |
| 20 | $ 17,360 | Jeffery Henry | |
| 21 | $ 17,360 | Brian Olsson | |
| 22 | $ 17,360 | Ali Salman | |
| 23 | $ 17,360 | Malyshev Nikolay | |
| 24 | $ 17,360 | Harold Akiona | |
| 25 | $ 17,360 | Terry Quinn | |
| 26 | $ 17,360 | Jason Gray | |
| 27 | $ 17,360 | Ho Hoang | |
| 28 | $ 13,666 | John Myung | |
| 29 | $ 13,666 | Jerry Hunter | |
| 30 | $ 13,666 | Kristian Haslov | |
| 31 | $ 13,666 | Andrew Goddard | |
| 32 | $ 13,666 | Mike Abbott | |
| 33 | $ 13,666 | Humberto Brenes | |
| 34 | $ 13,666 | Patrick Stemper | |
| 35 | $ 13,666 | Mike Tran | |
| 36 | $ 13,666 | Rainer Meyer | |
| 37 | $ 10,711 | Jean-Robert Bellande | |
| 38 | $ 10,711 | Justin Pechie | |
| 39 | $ 10,711 | Benjamin Zamani | |
| 40 | $ 10,711 | - | |
| 41 | $ 10,711 | Don Zewin | |
| 42 | $ 10,711 | Steve Matulac | |
| 43 | $ 10,711 | Mark Erickson | |
| 44 | $ 10,711 | Zachary Finkelstein | |
| 45 | $ 10,711 | Keith Kato | |
| 46 | $ 9,603 | Jan Von Halle | |
| 47 | $ 9,603 | Conor Tate | |
| 48 | $ 9,603 | Kazuki Ikeuchi | |
| 49 | $ 9,603 | Peter Christensen | |
| 50 | $ 9,603 | Keven Stammen | |
| 51 | $ 9,603 | Hao Liu | |
| 52 | $ 9,603 | Lionel Lefevre | |
| 53 | $ 9,603 | Yoshitaka Oku | |
| 54 | $ 9,603 | - | |
| 55 | $ 8,495 | Nathan Smith | |
| 56 | $ 8,495 | Alexander Schluter | |
| 57 | $ 8,495 | Jeffrey Hakim | |
| 58 | $ 8,495 | Brian Ree | |
| 59 | $ 8,495 | Tom Lee | |
| 60 | $ 8,495 | Mikael Larsson | |
| 61 | $ 8,495 | Christopher Smith | |
| 62 | $ 8,495 | Alan Jaffray | |
| 63 | $ 8,495 | Michael Welch | |
| 64 | $ 7,387 | James Schnitzer | |
| 65 | $ 7,387 | Bruce Bowlby | |
| 66 | $ 7,387 | David Rudsinski | |
| 67 | $ 7,387 | Greg 'FBT' Mueller | |
| 68 | $ 7,387 | Ronald Berding | |
| 69 | $ 7,387 | Dean Bui | |
| 70 | $ 7,387 | Bryan Berc | |
| 71 | $ 7,387 | Marc Bergida | |
| 72 | $ 7,387 | - | |
| 73 | $ 6,279 | Denise Grove | |
| 74 | $ 6,279 | Kyle Wilson | |
| 75 | $ 6,279 | Bernard Lee | |
| 76 | $ 6,279 | Nicholas Lockhart | |
| 77 | $ 6,279 | John Petela | |
| 78 | $ 6,279 | Mark Seif | |
| 79 | $ 6,279 | Taylor Douglas | |
| 80 | $ 6,279 | Gabriel Andrade | |
| 81 | $ 6,279 | - | |
| 82 | $ 5,540 | Roger Payne | |
| 83 | $ 5,540 | Nghia Nguyen | |
| 84 | $ 5,540 | Don Kahn | |
| 85 | $ 5,540 | Nick Theoharis | |
| 86 | $ 5,540 | William Maguire | |
| 87 | $ 5,540 | John Permejo | |
| 88 | $ 5,540 | Francois Billard | |
| 89 | $ 5,540 | Tim Anstine | |
| 90 | $ 5,540 | Michael Skomac | |
| 91 | $ 4,801 | Court Harrington | |
| 92 | $ 4,801 | Joe Awada | |
| 93 | $ 4,801 | Frank Wolf | |
| 94 | $ 4,801 | Albert Iverson | |
| 95 | $ 4,801 | Casey McCarrel | |
| 96 | $ 4,801 | Micheal Williams | |
| 97 | $ 4,801 | Patrick Mitchell | |
| 98 | $ 4,801 | Andrew Barton | |
| 99 | $ 4,801 | Grayson Physioc | |
| 100 | $ 4,063 | Bill Ingram | |
| 101 | $ 4,063 | Kent Washington | |
| 102 | $ 4,063 | Justin Filtz | |
| 103 | $ 4,063 | William Gee | |
| 104 | $ 4,063 | Gerald Akahoshi | |
| 105 | $ 4,063 | Chris Platt | |
| 106 | $ 4,063 | Danny Ryan | |
| 107 | $ 4,063 | Thomas Scarber | |
| 108 | $ 4,063 | Felipe Montenegro | |
| 109 | $ 4,063 | Matt Rosen | |
| 110 | $ 4,063 | Fernando Perez | |
| 111 | $ 4,063 | Patrick Sills | |
| 112 | $ 4,063 | Gary Muglach | |
| 113 | $ 4,063 | Pragnit Thakor | |
| 114 | $ 4,063 | Brian Horton | |
| 115 | $ 4,063 | Donna Huynh | |
| 116 | $ 4,063 | Chris Chang | |
| 117 | $ 4,063 | Danny Rabinowitz | |
| 118 | $ 4,063 | Jonathan Krela | |
| 119 | $ 4,063 | Nicolas Ragot | |
| 120 | $ 4,063 | Jens Jensen | |
| 121 | $ 4,063 | Preston Derden | |
| 122 | $ 4,063 | - | |
| 123 | $ 4,063 | Neil Channing | |
| 124 | $ 4,063 | Darrell New | |
| 125 | $ 4,063 | Tsuyoshi Okawa | |
| 126 | $ 4,063 | Joshua Bird | |
| 126 | $ 4,063 | Joshua Bird | |
| 127 | $ 3,509 | Brian Aleksa | |
| 128 | $ 3,509 | George Metaxakis | |
| 129 | $ 3,509 | Paul Smith | |
| 130 | $ 3,509 | Morgan Machina | |
| 131 | $ 3,509 | Bruce Admission | |
| 132 | $ 3,509 | Duane Van Keulen | |
| 133 | $ 3,509 | Pascal Boillot | |
| 134 | $ 3,509 | John Boyette | |
| 135 | $ 3,509 | Mihai Manole | |
| 136 | $ 3,509 | Chiel Van Den Heuvel | |
| 137 | $ 3,509 | Joe Tehan | |
| 138 | $ 3,509 | Steve Kapsaskis | |
| 139 | $ 3,509 | Romeo Valentino | |
| 140 | $ 3,509 | Greg Cox | |
| 141 | $ 3,509 | Lawrence Labanowski | |
| 142 | $ 3,509 | Travis Twining | |
| 143 | $ 3,509 | Juan Ramirez | |
| 144 | $ 3,509 | Edmund Liu | |
| 145 | $ 3,509 | Douglas Ingle | |
| 146 | $ 3,509 | Aaron Kweskin | |
| 147 | $ 3,509 | Davidi Kitai | |
| 148 | $ 3,509 | Billy Westom | |
| 149 | $ 3,509 | - | |
| 150 | $ 3,509 | Todd Bernstein | |
| 151 | $ 3,509 | Sacha Ordelheide | |
| 152 | $ 3,509 | Terry Prince | |
| 153 | $ 3,509 | Bruce Wolfson | |
| 154 | $ 3,509 | Dominic Sinagra | |
| 155 | $ 3,509 | Ilan Lewinger | |
| 156 | $ 3,509 | Ann Escobedo | |
| 157 | $ 3,509 | Richard Papst | |
| 158 | $ 3,509 | Russell Fox | |
| 159 | $ 3,509 | Robert Thain | |
| 160 | $ 3,509 | Sven Malek | |
| 161 | $ 3,509 | Jeremie Carr | |
| 162 | $ 3,509 | Jay Smith | |
| 162 | $ 3,509 | Jay Smith | |
| 163 | $ 3,139 | KU Davis | |
| 164 | $ 3,139 | Gary Pihlstrom | |
| 165 | $ 3,139 | Mark Gershof | |
| 166 | $ 3,139 | Dan Heimiller | |
| 167 | $ 3,139 | Eric Nakache | |
| 168 | $ 3,139 | Gary Cooper | |
| 169 | $ 3,139 | Chris Homewood | |
| 170 | $ 3,139 | Thomas Reese | |
| 171 | $ 3,139 | Osmin Dardon | |
| 172 | $ 3,139 | Lenny Duvdivani | |
| 173 | $ 3,139 | Robert White | |
| 174 | $ 3,139 | Tobias Davis | |
| 175 | $ 3,139 | Kevin Staudenmayer | |
| 176 | $ 3,139 | Christian Blech | |
| 177 | $ 3,139 | Samuel Oberlin | |
| 178 | $ 3,139 | Benjamin Sherlund | |
| 179 | $ 3,139 | Hyon So | |
| 180 | $ 3,139 | Shawn Hamamoto | |
| 181 | $ 3,139 | Francisco Silva | |
| 182 | $ 3,139 | - | |
| 183 | $ 3,139 | Paul Schear | |
| 184 | $ 3,139 | Bryan O'Connell | |
| 185 | $ 3,139 | Adam Paulsen | |
| 186 | $ 3,139 | - | |
| 187 | $ 3,139 | Jerry Pruitt | |
| 188 | $ 3,139 | Harry Grant | |
| 189 | $ 3,139 | Michael Cap | |
| 190 | $ 3,139 | Tony Tan | |
| 191 | $ 3,139 | Nicholas Benisek | |
| 192 | $ 3,139 | Shavarsh Pirijanian | |
| 193 | $ 3,139 | Varn Chavez | |
| 194 | $ 3,139 | Lindsay Jones | |
| 195 | $ 3,139 | Trey Robinson | |
| 196 | $ 3,139 | Sean Johnson | |
| 197 | $ 3,139 | Eli Berg | |
| 198 | $ 2,954 | - | |
| 199 | $ 2,954 | - | |
| 200 | $ 2,954 | Sarah Bilney | |
| 201 | $ 2,954 | Brandon Lee | |
| 202 | $ 2,954 | Robert MacPherson | |
| 203 | $ 2,954 | - | |
| 204 | $ 2,954 | Greg Masters | |
| 205 | $ 2,954 | Quint Feenstra | |
| 206 | $ 2,954 | Lance Kamin | |
| 207 | $ 2,954 | Ken Evanowski | |
| 208 | $ 2,954 | Matthew McAllister | |
| 209 | $ 2,954 | Garry Smith | |
| 210 | $ 2,954 | Jake Mendell | |
| 211 | $ 2,954 | Tuan Vu | |
| 212 | $ 2,954 | Daniel Favreau | |
| 213 | $ 2,954 | Morgan Steckler | |
| 214 | $ 2,954 | Daniel Sindelar | |
| 215 | $ 2,954 | Ken Liebscher | |
| 216 | $ 2,954 | Rob Topham | |
| 217 | $ 2,954 | Salim Zakhem | |
| 218 | $ 2,954 | Jason Brice | |
| 219 | $ 2,954 | - | |
| 220 | $ 2,954 | John Alm | |
| 221 | $ 2,954 | Yongli Jin | |
| 222 | $ 2,954 | - | |
| 223 | $ 2,954 | Jie Shi | |
| 224 | $ 2,954 | Eric Baldwin | |
| 225 | $ 2,954 | - | |
| 226 | $ 2,954 | - | |
| 227 | $ 2,954 | - | |
| 228 | $ 2,954 | Erich Kollman | |
| 229 | $ 2,954 | - | |
| 230 | $ 2,954 | - | |
| 231 | $ 2,954 | - | |
| 232 | $ 2,954 | - | |
| 233 | $ 2,954 | - | |
| 234 | $ 2,954 | - | |
| 235 | $ 2,770 | - | |
| 236 | $ 2,770 | - | |
| 237 | $ 2,770 | - | |
| 238 | $ 2,770 | - | |
| 239 | $ 2,770 | - | |
| 240 | $ 2,770 | - | |
| 241 | $ 2,770 | - | |
| 242 | $ 2,770 | - | |
| 243 | $ 2,770 | - | |
| 244 | $ 2,770 | - | |
| 245 | $ 2,770 | - | |
| 246 | $ 2,770 | - | |
| 247 | $ 2,770 | - | |
| 248 | $ 2,770 | - | |
| 249 | $ 2,770 | - | |
| 250 | $ 2,770 | - | |
| 251 | $ 2,770 | - | |
| 252 | $ 2,770 | - | |
| 253 | $ 2,770 | - | |
| 254 | $ 2,770 | - | |
| 255 | $ 2,770 | - | |
| 256 | $ 2,770 | - | |
| 257 | $ 2,770 | - | |
| 258 | $ 2,770 | - | |
| 259 | $ 2,770 | - | |
| 260 | $ 2,770 | Rolf Slotboom | |
| 261 | $ 2,770 | - | |
| 262 | $ 2,770 | - | |
| 263 | $ 2,770 | - | |
| 264 | $ 2,770 | - | |
| 265 | $ 2,770 | - | |
| 266 | $ 2,770 | - | |
| 267 | $ 2,770 | Raymond Davis | |
| 268 | $ 2,770 | - | |
| 269 | $ 2,770 | - | |
| 270 | $ 1,385 | - | |
| 271 | $ 1,385 | - |








