Commencé 2nd Jun, 2008
2008 World Series of Poker
Event 3 - $1,500 Pot Limit Hold'em
Structure places payées
| Place | Prix | Gagnant | Sponsor |
|---|---|---|---|
| 0 | n/a | - | |
| 1 | $ 214,131 | - | |
| 2 | $ 136,643 | - | |
| 3 | $ 82,725 | - | |
| 4 | $ 67,640 | - | |
| 5 | $ 55,474 | Russ Harriman | |
| 6 | $ 43,796 | - | |
| 7 | $ 34,063 | - | |
| 8 | $ 26,764 | - | |
| 9 | $ 19,464 | - | |
| 10 | $ 12,165 | - | |
| 11 | $ 12,165 | - | |
| 12 | $ 12,165 | Doug Carli | |
| 13 | $ 9,732 | - | |
| 14 | $ 9,732 | - | |
| 15 | $ 9,732 | - | |
| 16 | $ 7,299 | - | |
| 17 | $ 7,299 | - | |
| 18 | $ 7,299 | - | |
| 19 | $ 5,547 | - | |
| 20 | $ 5,547 | - | |
| 21 | $ 5,547 | - | |
| 22 | $ 5,547 | - | |
| 23 | $ 5,547 | - | |
| 24 | $ 5,547 | - | |
| 25 | $ 5,547 | - | |
| 26 | $ 5,547 | - | |
| 27 | $ 5,547 | - | |
| 28 | $ 4,574 | - | |
| 29 | $ 4,574 | - | |
| 30 | $ 4,574 | - | |
| 31 | $ 4,574 | - | |
| 32 | $ 4,574 | - | |
| 33 | $ 4,574 | - | |
| 34 | $ 4,574 | - | |
| 35 | $ 4,574 | - | |
| 36 | $ 4,574 | - | |
| 37 | $ 3,601 | - | |
| 38 | $ 3,601 | - | |
| 39 | $ 3,601 | - | |
| 40 | $ 3,601 | - | |
| 41 | $ 3,601 | - | |
| 42 | $ 3,601 | - | |
| 43 | $ 3,601 | Fred Berger | |
| 44 | $ 3,601 | - | |
| 45 | $ 3,601 | - | |
| 46 | $ 3,309 | - | |
| 47 | $ 3,309 | - | |
| 48 | $ 3,309 | - | |
| 49 | $ 3,309 | - | |
| 50 | $ 3,309 | - | |
| 51 | $ 3,309 | - | |
| 52 | $ 3,309 | - | |
| 53 | $ 3,309 | - | |
| 54 | $ 3,309 | - | |
| 55 | $ 3,017 | - | |
| 56 | $ 3,017 | - | |
| 57 | $ 3,017 | - | |
| 58 | $ 3,017 | - | |
| 59 | $ 3,017 | - | |
| 60 | $ 3,017 | - | |
| 61 | $ 3,017 | - | |
| 62 | $ 3,017 | - | |
| 63 | $ 3,017 | - | |
| 64 | $ 2,725 | - | |
| 65 | $ 2,725 | - | |
| 66 | $ 2,725 | - | |
| 67 | $ 2,725 | Neil Channing | |
| 68 | $ 2,725 | - | |
| 69 | $ 2,725 | - | |
| 70 | $ 2,725 | - | |
| 71 | $ 2,725 | Michael Melkersen | |
| 72 | $ 2,725 | Ted Leva |







