Latest Selection of Eliminations
Niveau 11
: 800/1,600, 1,600 ante
Joueur | Jetons | Progression |
---|---|---|
Daniel Smiljkovic | Eliminé | |
Jussi Mattila | Eliminé | |
Isabel Baltazar | Eliminé | |
Bryan Paris | Eliminé | |
Jacek Skiscim | Eliminé | |
Fahredin Mustafov | Eliminé | |
Jakub Oliva | Eliminé | |
Vojtech Ruzicka | Eliminé | |
Milan Simko | Eliminé | |
Majid Ejlal Noubarian | Eliminé | |
Nusret Atmaca | Eliminé | |
Vytaustas Semaska
|
Eliminé | |
Marc Mijnheer | Eliminé | |
Giuliano Bendinelli | Eliminé | |
|
||
Jia Tang | Eliminé | |
Jon Kyte | Eliminé | |
Pavlos Xanthopoulos | Eliminé | |
John Mooney | Eliminé | |
Marius Gicovanu | Eliminé | |
Erhan Dogan
|
Eliminé | |
Claus Grether | Eliminé |