| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,101,000 | |
|
|
||
|
|
607,000 | |
|
|
595,000 | |
|
|
493,000 | |
|
|
489,000 | |
|
|
382,000 | |
|
|
371,000
42,000
|
42,000 |
|
|
||
|
|
338,000
17,000
|
17,000 |
|
|
331,000 | |
|
|
316,000 | |
|
|
248,000
248,000
|
248,000 |
|
|
247,000
247,000
|
247,000 |
|
|
244,000
34,000
|
34,000 |
|
|
217,000
64,000
|
64,000 |
|
|
212,000
145,000
|
145,000 |
|
|
205,000
205,000
|
205,000 |
|
|
199,000
149,000
|
149,000 |
|
|
198,000
143,000
|
143,000 |
|
|
198,000
2,000
|
2,000 |
|
|
184,000
184,000
|
184,000 |
|
|
165,000
165,000
|
165,000 |
|
|
163,000
41,500
|
41,500 |
|
|
158,000
3,000
|
3,000 |
|
|
157,000
157,000
|
157,000 |
|
|
153,000
153,000
|
153,000 |
2022 PokerStars EPT Monte Carlo
| Table | Seat | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Riccardo Ciccone | Italy | 127,000 | 25 |
| 1 | 2 | Alejandro Lococo | Argentina | 249,000 | 50 |
| 1 | 3 | Jaime Cervantes | United States | 357,000 | 71 |
| 1 | 4 | Dmitry Shchepkin | Russia | 155,000 | 31 |
| 1 | 5 | Irimia Marius | Romania | 38,000 | 8 |
| 1 | 6 | Benjamin Bruneteaux | France | 106,000 | 21 |
| 1 | 7 | Kamel Atoui | France | 217,000 | 43 |
| 1 | 8 | Atanas Kodinov | Bulgaria | 348,000 | 70 |
| 2 | 1 | Michele Guerrini | Italy | 110,000 | 22 |
| 2 | 2 | Tomas Jozonis | Lithuania | 238,000 | 48 |
| 2 | 3 | Antonio Hernandez | Spain | 153,000 | 31 |
| 2 | 4 | Karolis Sereika | Lithuania | 130,000 | 26 |
| 2 | 5 | Alexandre Riccomi | France | 159,000 | 32 |
| 2 | 6 | Pavlos Xanthopoulos | Greece | 69,000 | 14 |
| 2 | 7 | Ioannis Verginadis | Greece | 100,000 | 20 |
| 2 | 8 | Tibor Nagygyorgy | Hungary | 136,000 | 27 |
| 3 | 1 | Laurent Silva | France | 89,000 | 18 |
| 3 | 2 | Paul Dupu | Romania | 58,000 | 12 |
| 3 | 3 | Martijn Quintas | Portugal | 45,000 | 9 |
| 3 | 4 | Steve Enriquez | Spain | 65,000 | 13 |
| 3 | 5 | Teddy Kefalas | France | 595,000 | 119 |
| 3 | 6 | Pasqale Di Ceglie | Croatia | 171,000 | 34 |
| 3 | 7 | Adrian Mateos | Spain | 88,000 | 18 |
| 3 | 8 | Kacper Swiderski | Poland | 392,000 | 78 |
| 4 | 1 | Peter Turmezey | Hungary | 290,000 | 58 |
| 4 | 2 | Roberto Lessa | Brazil | 61,000 | 12 |
| 4 | 3 | Gerald Soldermann | France | 76,000 | 15 |
| 4 | 4 | Marie-Laure Loyher | France | 43,000 | 9 |
| 4 | 5 | [Removed:388] | France | 607,000 | 121 |
| 4 | 6 | Markus Garberg | Norway | 152,000 | 30 |
| 4 | 7 | Michael O'Sullivan | Ireland | 69,000 | 14 |
| 4 | 8 | Fahd Boudaouine | France | 338,000 | 68 |
| 5 | 1 | Andrea Rocci | Italy | 351,000 | 70 |
| 5 | 2 | Mats Bjornstad | Norway | 267,000 | 53 |
| 5 | 3 | Javier Fernandez | Andorra | 43,000 | 9 |
| 5 | 4 | Jean-Pierre Gleize | France | 95,000 | 19 |
| 5 | 5 | Angelo Castriotta | Italy | 101,000 | 20 |
| 5 | 6 | Andy Hills | United Kingdom | 77,000 | 15 |
| 5 | 7 | Virgile Turchi | France | 43,000 | 9 |
| 5 | 8 | Domenico Paparo | Italy | 167,000 | 33 |
| 6 | 1 | Jean-Paul Minassian | France | 188,000 | 38 |
| 6 | 2 | Fabio Peluso | Italy | 628,000 | 126 |
| 6 | 3 | Fabrice Maltez | France | 346,000 | 69 |
| 6 | 4 | Lucas Scafini | Brazil | 1,101,000 | 220 |
| 6 | 5 | Adolphe Weinberg | France | 497,000 | 99 |
| 6 | 6 | Sergio Benso | Italy | 210,000 | 42 |
| 6 | 7 | Mattia Tagliavini | Italy | 8,000 | 2 |
| 6 | 8 | Nicola D'Anselmo | Italy | 98,000 | 20 |
| 7 | 1 | Anh Do | Czech Republic | 115,000 | 23 |
| 7 | 2 | Jerome Conqui | France | 163,000 | 33 |
| 7 | 3 | Julien Sitbon | France | 56,000 | 11 |
| 7 | 4 | Rubens Sellam | France | 79,000 | 16 |
| 7 | 5 | Hayato Kitajima | Japan | 199,000 | 40 |
| 7 | 6 | Tsugunari Toma | Japan | 489,000 | 98 |
| 7 | 7 | Dominique Usai | France | 174,000 | 35 |
| 7 | 8 | Daniel Ghionoiu | Canada | 91,000 | 18 |
| 8 | 1 | [Removed:520] | France | 102,000 | 20 |
| 8 | 2 | Simone Demasi | Italy | 195,000 | 39 |
| 8 | 3 | Samy Boujmala | France | 211,000 | 42 |
| 8 | 4 | Alexandre Gabay | France | 235,000 | 47 |
| 8 | 5 | Sammy Abdelkader | France | 38,000 | 8 |
| 8 | 6 | Massimiliano Rosi | Italy | 184,000 | 37 |
| 8 | 7 | Giacomo Lepre | Italy | 321,000 | 64 |
| 8 | 8 | Serge Chechin | France | 176,000 | 35 |
| 9 | 1 | Arthur Bono | France | 375,000 | 75 |
| 9 | 2 | Alexis Nicolai | France | 114,000 | 23 |
| 9 | 3 | Theodore Giorgi | Syria | 112,000 | 22 |
| 9 | 4 | Jr Pihela | Estonia | 206,000 | 41 |
| 9 | 5 | Jan Stroom | Netherlands | 48,000 | 10 |
| 9 | 6 | Federico Macori | Italy | 114,000 | 23 |
| 9 | 7 | Tanja Hild | Germany | 50,000 | 10 |
| 9 | 8 | Farid Jattin | United States | 301,000 | 60 |
| 10 | 1 | Antonio Crocetta | Italy | 290,000 | 58 |
| 10 | 2 | Fausto Tantillo | Italy | 421,000 | 84 |
| 10 | 3 | Marchetti Luca | Italy | 230,000 | 46 |
| 10 | 4 | Jacques Der Megreditchian | France | 68,000 | 14 |
| 10 | 5 | Justin Saliba | United States | 193,000 | 39 |
| 10 | 6 | Renat Bohdanov | Ukraine | 623,000 | 125 |
| 10 | 7 | Dominique Franchi | France | 36,000 | 7 |
| 10 | 8 | Jonathan Pastore | France | 131,000 | 26 |
| 11 | 1 | Francois Vincenti | France | 318,000 | 64 |
| 11 | 2 | Andrea Albonetti | Italy | 3,000 | 1 |
| 11 | 3 | Xavier Rouayroux | France | 198,000 | 40 |
| 11 | 4 | Mihai-Emil Isar | Romania | 244,000 | 49 |
| 11 | 5 | Julien Da Silva | France | 402,000 | 80 |
| 11 | 6 | Johann Zeitoun | France | 153,000 | 31 |
| 11 | 7 | Kenji Kurashina | Japan | 111,000 | 22 |
| 11 | 8 | Jerome Ruefenacht | Switzerland | 142,000 | 28 |
| 12 | 1 | Miguel Capriles | Venezuela | 94,000 | 19 |
| 12 | 2 | Egor Procop | Moldova | 147,000 | 29 |
| 12 | 3 | Maher Nouira | Tunisia | 280,000 | 56 |
| 12 | 4 | Wendy Nguyen | United States | 94,000 | 19 |
| 12 | 5 | Lyudmil Ivanov | Bulgaria | 135,000 | 27 |
| 12 | 6 | Patrice Perletto | France | 542,000 | 108 |
| 12 | 7 | Gerard Cohen | France | 74,000 | 15 |
| 12 | 8 | Hugues Mazerolle | France | 202,000 | 40 |
| 13 | 1 | Gaelle Baumann | France | 82,000 | 16 |
| 13 | 2 | Fabio Gamba | Italy | 135,000 | 27 |
| 13 | 3 | Ruslan Volkov | Ukraine | 199,000 | 40 |
| 13 | 4 | Claudio Di Giacomo | Italy | 480,000 | 96 |
| 13 | 5 | Antoine Saout | France | 84,000 | 17 |
| 13 | 6 | Guy Allouche | France | 196,000 | 39 |
| 13 | 7 | Jurgen Resch | Austria | 71,000 | 14 |
| 13 | 8 | Costin Grimberg | Romania | 200,000 | 40 |
| 14 | 1 | Julien Bolimowski | France | 135,000 | 27 |
| 14 | 2 | Gael Dirig | France | 254,000 | 51 |
| 14 | 3 | Jean Albertini | France | 316,000 | 63 |
| 14 | 4 | David Vinayagmoorthy | Norway | 90,000 | 18 |
| 14 | 5 | Luigi Shehadeh | Italy | 158,000 | 32 |
| 14 | 6 | Saul Msika | France | 74,000 | 15 |
| 14 | 7 | Gianluca Speranza | Italy | 136,000 | 27 |
| 14 | 8 | Motoyoshi Okamura | Japan | 255,000 | 51 |
| 15 | 1 | Chakib M'hiri | Tunisia | 239,000 | 48 |
| 15 | 2 | Andreas Vlachos | Greece | 147,000 | 29 |
| 15 | 3 | Rene Zaffran | France | 370,000 | 74 |
| 15 | 4 | Arthur Amar | France | 264,000 | 53 |
| 15 | 5 | Alfonso Simone | Italy | 247,000 | 49 |
| 15 | 6 | Mickael Da Costa | Portugal | 118,000 | 24 |
| 15 | 7 | Kazuhiko Yotsushika | Japan | 205,000 | 41 |
| 15 | 8 | Eddie Saade | Australia | 308,000 | 62 |
| 16 | 1 | Victor Salinier | France | 134,000 | 27 |
| 16 | 2 | Sebastien Maestrati | France | 58,000 | 12 |
| 16 | 3 | Cedric Medina | France | 157,000 | 31 |
| 16 | 4 | Marco Monello | Italy | 44,000 | 9 |
| 16 | 5 | Daniel Smyth | Ireland | 66,000 | 13 |
| 16 | 6 | Gonzalo Pro | 244,000 | 49 | |
| 16 | 7 | Carlos Munoz | Spain | 92,000 | 18 |
| 16 | 8 | Gregory [Removed:372] | France | 406,000 | 81 |
| 17 | 1 | Frederic Jay | France | 70,000 | 14 |
| 17 | 2 | Simon Roboh | France | 93,000 | 19 |
| 17 | 3 | Raymond Attal | France | 187,000 | 37 |
| 17 | 4 | Alex Goulder | United Kingdom | 108,000 | 22 |
| 17 | 5 | Eliott Kessas | France | 42,000 | 8 |
| 17 | 6 | Florian-Dimitrie Duta | Romania | 139,000 | 28 |
| 17 | 7 | Efim Dorfman | Romania | 515,000 | 103 |
| 17 | 8 | David Vella | France | 33,000 | 7 |
| 18 | 1 | Laurent Cessy | France | 432,000 | 86 |
| 18 | 2 | Sebastien Seguin | France | 73,000 | 15 |
| 18 | 3 | Massimiliano Cordeschi | Italy | 212,000 | 42 |
| 18 | 4 | Ludovic Sultan | France | 62,000 | 12 |
| 18 | 5 | Giovanni Rosadoni | France | 136,000 | 27 |
| 18 | 6 | Mark van der Loo | Netherlands | 178,000 | 36 |
| 18 | 7 | Ovidiu Ont | France | 135,000 | 27 |
| 18 | 8 | Joezer Tadger | Venezuela | 99,000 | 20 |
| 19 | 1 | Pascal Lumbroso | France | 112,000 | 22 |
| 19 | 2 | Jacob Amsellem | Israel | 371,000 | 74 |
| 19 | 3 | Roberto Forestiero | Italy | 170,000 | 34 |
| 19 | 4 | Mehdi Chaoui | Morocco | 109,000 | 22 |
| 19 | 5 | Benoit Martin | France | 150,000 | 30 |
| 19 | 6 | Jean Jassois-Georges | France | 177,000 | 35 |
| 19 | 7 | Antonius Krijn | Netherlands | 275,000 | 55 |
| 19 | 8 | Fabio Di Blasi | Switzerland | 202,000 | 40 |
| 20 | 1 | Ange Bouquin | France | 176,000 | 35 |
| 20 | 2 | Florian Montes | France | 130,000 | 26 |
| 20 | 3 | Dimitri Joubert | France | 62,000 | 12 |
| 20 | 4 | Richard Regnier | France | 35,000 | 7 |
| 20 | 5 | Fabrice Bourcier | France | 230,000 | 46 |
| 20 | 6 | Giuseppe Zarbo | Italy | 224,000 | 45 |
| 20 | 7 | Alexandre Sette | France | 72,000 | 14 |
| 20 | 8 | Ariel Sebban | France | 115,000 | 23 |
| 21 | 1 | Abraham Ben | France | 268,000 | 54 |
| 21 | 2 | Daisuke Ogita | Japan | 270,000 | 54 |
| 21 | 3 | Andrea De Rosa | Italy | 99,000 | 20 |
| 21 | 4 | Mauricio Zeman | Chile | 343,000 | 69 |
| 21 | 5 | Jose Quintas | Portugal | 82,000 | 16 |
| 21 | 6 | Antonin Teisseire | France | 140,000 | 28 |
| 21 | 7 | Kristen Nyman | United States | 110,000 | 22 |
| 21 | 8 | Braz Borges | Portugal | 252,000 | 50 |
| 22 | 1 | Tahar Said | France | 130,000 | 26 |
| 22 | 2 | Jeremy Palvini | France | 218,000 | 44 |
| 22 | 3 | Jason Wheeler | United States | 270,000 | 54 |
| 22 | 4 | Dominique Terzian | France | 71,000 | 14 |
| 22 | 5 | Rudy Hadjedj | France | 270,000 | 54 |
| 22 | 6 | Juan Graells | Switzerland | 190,000 | 38 |
| 22 | 7 | Ilan Cohen | France | 147,000 | 29 |
| 22 | 8 | Andrew Hulme | United Kingdom | 58,000 | 12 |
| 23 | 1 | Ervin Gjini | Italy | 600,000 | 120 |
| 23 | 2 | Danut Chisu | Romania | 212,000 | 42 |
| 23 | 3 | Kevin Bismuth | France | 248,000 | 50 |
| 23 | 4 | Alexandru Cinca | Romania | 360,000 | 72 |
| 23 | 5 | Linda van de Ree | Netherlands | 110,000 | 22 |
| 23 | 6 | Alessio Isaia | Italy | 121,000 | 24 |
| 23 | 7 | Kim Wittendorff | Denmark | 137,000 | 27 |
| 23 | 8 | Hicham Hachoumi | France | 59,000 | 12 |
| 24 | 1 | Alex Peffly | United Kingdom | 200,000 | 40 |
| 24 | 2 | Viliyan Petleshkov | Bulgaria | 119,000 | 24 |
| 24 | 3 | Alexandre Poulain | France | 493,000 | 99 |
| 24 | 4 | Allan Nguyen | France | 81,000 | 16 |
| 24 | 5 | Florian Guimond | France | 309,000 | 62 |
| 24 | 6 | Matyas Boros | Hungary | 100,000 | 20 |
| 24 | 7 | Marco Regonaschi | Italy | 153,000 | 31 |
| 24 | 8 | Ovidiu Balaj | Romania | 88,000 | 18 |
| 25 | 1 | Serge Danis | Switzerland | 193,000 | 39 |
| 25 | 2 | Michele Di Lauro | Italy | 114,000 | 23 |
| 25 | 3 | Ruslan Lukash | Ukraine | 382,000 | 76 |
| 25 | 4 | Luca Falco | Italy | 138,000 | 28 |
| 25 | 5 | Giuliano Bendinelli | Italy | 311,000 | 62 |
| 25 | 6 | Eugenio Peralta | Ireland | 726,000 | 145 |
| 25 | 7 | Dario Cannistra | Italy | 65,000 | 13 |
| 25 | 8 | Maxime Colom | France | 73,000 | 15 |
| 26 | 1 | Mohamed Kechiche | France | 102,000 | 20 |
| 26 | 2 | Nicolas Noguera | France | 286,000 | 57 |
| 26 | 3 | Kayhan Mokri | Norway | 228,000 | 46 |
| 26 | 4 | Bruno Fitoussi | France | 188,000 | 38 |
| 26 | 5 | Espen Joerstad | Norway | 204,000 | 41 |
| 26 | 6 | Laurent Vauquelin | France | 132,000 | 26 |
| 26 | 7 | Philippe Geirnaert | France | 73,000 | 15 |
| 26 | 8 | Marius Gicovanu | Romania | 852,000 | 170 |
| 27 | 1 | David Comeron | Estonia | 106,000 | 21 |
| 27 | 2 | Hung Nguyen | Switzerland | 331,000 | 66 |
| 27 | 3 | Giulio Astarita | Italy | 524,000 | 105 |
| 27 | 4 | Luca Moschitta | Italy | 104,000 | 21 |
| 27 | 5 | Savvas Mitsikouridis | Cyprus | 201,000 | 40 |
| 27 | 6 | Hrayr Grigoryan | Armenia | 158,000 | 32 |
| 27 | 7 | Laurie Tournier | Brazil | 18,000 | 4 |
| 27 | 8 | Pierre Basely | France | 238,000 | 48 |
| 28 | 1 | Maria Haas | Germany | 283,000 | 57 |
| 28 | 2 | Aylar Lie | Norway | 50,000 | 10 |
| 28 | 3 | Florian Decamps | France | 417,000 | 83 |
| 28 | 4 | Pedro Marques | Portugal | 29,000 | 6 |
| 28 | 5 | Zhong Chen | Netherlands | 283,000 | 57 |
| 28 | 6 | Ciprian Hanu | Romania | 261,000 | 52 |
| 28 | 7 | Marcelo Simoes | Brazil | 254,000 | 51 |
| 28 | 8 | Ana Marquez | Spain | 118,000 | 24 |
| 29 | 1 | Thi Xoa Nguyen | France | 300,000 | 60 |
| 29 | 2 | Leo Margets | Spain | 125,000 | 25 |
| 29 | 3 | Maxime Chilaud | France | 156,000 | 31 |
| 29 | 4 | Eric Rapp | France | 81,000 | 16 |
| 29 | 5 | Lege Saied | Tunisia | 169,000 | 34 |
| 29 | 6 | Istvan Kinal | Hungary | 153,000 | 31 |
| 29 | 7 | Alessandro Adinolfo | Italy | 427,000 | 85 |
| 29 | 8 | Anthony Barrera | France | 150,000 | 30 |
| 30 | 1 | Yannick Cardot | France | 35,000 | 7 |
| 30 | 2 | Michael Oldak | France | 111,000 | 22 |
| 30 | 3 | Bernard Vadella | France | 198,000 | 40 |
| 30 | 4 | Mercedes Osti | France | 121,000 | 24 |
| 30 | 5 | Olivier Murrachioli | France | 390,000 | 78 |
| 30 | 6 | Edolo Ghirelli | Italy | 50,000 | 10 |
| 30 | 7 | [Removed:510] | Moldova | 81,000 | 16 |
| 30 | 8 | Gera Fantone | France | 113,000 | 23 |
| 31 | 1 | Jakub Wojtas | Germany | 503,000 | 101 |
| 31 | 2 | Imad Derwiche | France | 560,000 | 112 |
| 31 | 3 | Filippo Ragone | Italy | 301,000 | 60 |
| 31 | 4 | Marius Geanta | Romania | 45,000 | 9 |
| 31 | 5 | Clemente Malheiro | Portugal | 110,000 | 22 |
| 31 | 6 | Quang Nguyen | Vietnam | 79,000 | 16 |
| 31 | 7 | Jamie Flynn | Ireland | 489,000 | 98 |
| 31 | 8 | Brice Guido | France | 566,000 | 113 |
| 32 | 1 | Sergej Babincev | Lithuania | 121,000 | 24 |
| 32 | 2 | Marius Cristea | Romania | 139,000 | 28 |
| 32 | 3 | Samuel Baneham | Ireland | 100,000 | 20 |
| 32 | 4 | Robert Charski | Poland | 118,000 | 24 |
| 32 | 5 | Adel Ben Messaoud | France | 125,000 | 25 |
| 32 | 6 | Alexander Tkatschew | Austria | 650,000 | 130 |
| 32 | 7 | Stanislavs Macugins | Latvia | 50,000 | 10 |
| 32 | 8 | Giancarlo Imperati | Italy | 183,000 | 37 |
| 33 | 1 | Christos Xanthopoulos | Greece | 262,000 | 52 |
| 33 | 2 | Davide Testori | Italy | 113,000 | 23 |
| 33 | 3 | Emmanuel Benichou | France | 99,000 | 20 |
| 33 | 4 | Diego Angeli | Italy | 543,000 | 109 |
| 33 | 5 | Petroni Giovanni | Malta | 135,000 | 27 |
| 33 | 6 | Alexandre Le Vaillant | France | 335,000 | 67 |
| 33 | 7 | Symeon Alexandridis | Greece | 69,000 | 14 |
| 33 | 8 | Didier Grubisic | Belgium | 201,000 | 40 |
| 34 | 1 | Franco Polidori | Italy | 146,000 | 29 |
| 34 | 2 | Jean Souprayenmestry | France | 342,000 | 68 |
| 34 | 3 | Dean-Henri Za | France | 67,000 | 13 |
| 34 | 4 | Kevin Abecassis | France | 235,000 | 47 |
| 34 | 5 | Haris Krnic | 205,000 | 41 | |
| 34 | 6 | Sindre Hansen | United Kingdom | 167,000 | 33 |
| 34 | 7 | Yves Piacentino | France | 105,000 | 21 |
| 34 | 8 | John Mooney | England | 278,000 | 56 |
| 35 | 1 | Sylvain Mazza | France | 180,000 | 36 |
| 35 | 2 | Jessica Teusl | Austria | 339,000 | 68 |
| 35 | 3 | Javier Gomez | Spain | 469,000 | 94 |
| 35 | 4 | Didier Mambour | France | 74,000 | 15 |
| 35 | 5 | Giammarco Vergoni | Italy | 164,000 | 33 |
| 35 | 6 | Pierre Zerbib | France | 95,000 | 19 |
| 35 | 7 | Serban Borlan | Romania | 81,000 | 16 |
| 35 | 8 | Bryan Paris | United States | 325,000 | 65 |
| 36 | 1 | Alessandro Miotti | Italy | 171,000 | 34 |
| 36 | 2 | Sylvain Martinez | France | 97,000 | 19 |
| 36 | 3 | Yiannis Liperis | England | 216,000 | 43 |
| 36 | 4 | Enrico Francesio | Italy | 645,000 | 129 |
| 36 | 5 | Claude Delbourg | France | 165,000 | 33 |
| 36 | 6 | Benjamin Spragg | England | 295,000 | 59 |
| 36 | 7 | Maniable Nicolas | France | 110,000 | 22 |
After four flights of action in Event #1: €1,100 FPS Main Event, a total of 287 players have advanced to Day 2 and are guaranteed at least a min-cash. Leading the way come tomorrow, Lucas Scafini will be the only player with a seven-figure chip stack after bagging a whopping 1,101,000 chips on Day 1d. There were a total of 349 entries in the fourth and final flight and 52 players advanced to Day 2.
It was the shortest flight in terms of time due to the 20-minute levels, but in terms of levels, this flight went the furthest as they reached level 18 with the blinds at 5,000/10,000. Scafini took full advantage of the extended length and pushed his big stack around in the last few levels.
€1,100 French Poker Series Main Event Day 1c Top Ten Chip Counts
| Rank | Name | Country | Chip Count | Day 2 Big Blinds |
|---|---|---|---|---|
| 1 | Lucas Scafini | Brazil | 1101000 | 220 |
| 2 | [Removed:388] | France | 607000 | 121 |
| 3 | Teddy Kefalas | France | 595000 | 119 |
| 4 | Alexandre Poulain | France | 493000 | 99 |
| 5 | Jamie Flynn | Ireland | 489000 | 98 |
| 6 | Ruslan Lukash | Ukraine | 382000 | 76 |
| 7 | Jacob Amsellem | Israel | 371000 | 74 |
| 8 | Fahd Boudaouine | France | 338000 | 68 |
| 9 | Hung Nguyen | Switzerland | 331000 | 66 |
| 10 | Jean Albertini | France | 316000 | 63 |
The Italian was also the one who burst the bubble at 2 a.m. when Ikam Benyeffou flopped top pair from the big blind and shoved into Scafini's pocket aces. Scafini held on to put a rest to all of the Day 1 flights but will still have a long road ahead of him if he wishes to capture the title.
Some other big stacks moving on from Day 1d include [Removed:388] (607,000), Teddy Kefalas (595,000), Alexandre Poulain (493,000), and Jamie Flynn (489,000). Some other notables that will have a shot at the title include Tibor Nagygyorgy (136,000), Ana Marquez (118,000), and Aylar Lie (50,000). One of the surprising stories was Andrea Albonetti who squeaked into the money with just 3,000 chips, less than one big blind.
When the action resumes for Day 2, the blinds will be rolled back to 2,000/5,000 with a 5,000 big blind ante. That was the level that Day 1c finished where 139 players advanced out of a total of 927 entries. The blind levels will also increase to 60-minutes in length going forward and a champion will be crowned on Day 4.
The PokerNews live reporting team will be on the tournament floor to bring you all of the live updates throughout the event going forward.
€1,100 FPS Main Event
Jour 1d terminé