Final Table Seat Draw and Chip Counts
Niveau 32
: Blinds 60,000/120,000, 120,000 ante
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Matthew Bonham | United Kingdom | 4,425,000 |
1 | 2 | Patrice Brandt | Germany | 4,700,000 |
1 | 3 | Vincent Meli | France | 8,505,000 |
1 | 4 | Jack Nolan | United Kingdom | 4,115,000 |
1 | 5 | Andrew Tuxworth | United Kingdom | 3,140,000 |
1 | 6 | John Farrell | Ireland | 2,675,000 |
1 | 7 | Guillermo Nuez | Spain | 640,000 |
1 | 8 | Thomas Middleton | United Kingdom | 3,925,000 |
1 | 9 | Niall Murray | United Kingdom | 4,680,000 |
Joueur | Jetons | Progression |
---|---|---|
Matthew Bonham |
10,050,000
5,550,000
|
5,550,000 |
Thomas Middleton | 4,835,000 | |
Niall Murray | 4,780,000 | |
Vincent Meli |
3,460,000
-3,240,000
|
-3,240,000 |
Patrice Brandt |
2,945,000
-1,455,000
|
-1,455,000 |
John Farrell | 2,615,000 | |
Jack Nolan | 2,250,000 | |
|
||
Andrew Tuxworth | 1,710,000 | |
Guillermo Nuez |
920,000
-380,000
|
-380,000 |