Unofficial Final Table Draw
Niveau 30
: 40,000/80,000, 10,000 ante
| Position | Name | Country | Chip Count | Big Blind |
|---|---|---|---|---|
| 1 | Amar Begovic | Bosnia & Herzegovinia | 6,745,000 | 84 |
| 2 | Paris Stavridis | Greece | 2,935,000 | 37 |
| 3 | Ben Zech | Germany | 2,625,000 | 33 |
| 4 | Omer Yoruk | Cyprus | 860,000 | 11 |
| 5 | Martin Kabrhel | Czech Republic | 940,000 | 12 |
| 6 | Florian Sarnow | Germany | 1,155,000 | 14 |
| 7 | Timur Margolin | Israel | 4,895,000 | 61 |
| 8 | Grzegorz Wyraz | Poland | 2,490,000 | 31 |
| 9 | Alexander Romme | Germany | 1025000 | 13 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
6,745,000
10,000
|
10,000 |
|
|
4,895,000
15,000
|
15,000 |
|
|
||
|
|
2,935,000
35,000
|
35,000 |
|
|
2,625,000
625,000
|
625,000 |
|
|
2,490,000
310,000
|
310,000 |
|
|
1,155,000
340,000
|
340,000 |
|
|
1,025,000 | |
|
|
||
|
|
940,000
260,000
|
260,000 |
|
|
||
|
|
860,000
25,000
|
25,000 |