Les jeux d'argent et de hasard peuvent être dangereux : pertes d'argent, conflits familiaux, addiction…, retrouvez nos conseils sur joueurs-info-service.fr (09 74 75 13 13 - appel non surtaxé).

Gouvernemen ANJ Adictel Evalujeu

2007 World Series of Poker

Event 55 - $10,000 World Championship No Limit Holdem
Jours 5
Event Info

2007 World Series of Poker

Event Info
Buy-in
$10,000
Prize Pool
$59,784,954
Entrants
6,358
Joueurs Survivants
6,358
Prochaines places payées
Place 138
$58,570
Info Niveau
Niveau
36
Blinds
400,000 / 800,000
Ante
100,000

Niveau: 23

Blinds: 20,000/40,000

Ante: 5,000

Niveau: 26

Blinds: 40,000/80,000

Ante: 10,000

Niveau: 30

Blinds: 100,000/200,000

Ante: 30,000

Niveau: 23

Blinds: 20,000/40,000

Ante: 5,000

Retrouvez-nous à 12:00 PDT (21h en France) pour le Jour 5

Nous poursuivrons notre reportage des "World Series of Poker" à 12:00 PDT (21h en France). Installez-vous confortablement sur fr.pokernews.com pour suivre toutes les nouvelles, les décomptes des jetons, les interviews vidéos et les photos.

La composition des tables et le décompte des jetons au départ du Jour 5 :

2 1 Charis Anastasiou 2,672,000
2 2 Avi Cohen 2,392,000
2 3 Richard Murnick 1,092,000
2 5 Jeff Tunkel 2,323,000
2 6 David Wells 684,000
2 7 John Spadavecchia 1,428,000
2 8 Markus Gonsalves 1,596,000
2 9 John Kalmer 1,536,000

3 1 Paul Spitzberg 1,963,000
3 2 Paulo Loureiro 1,761,000
3 3 Philip Hilm 1,183,000
3 4 Hyon Kim 768,000
3 5 William Spadea 827,000
3 6 Travis Belles 274,000
3 7 Josh Evans 1,792,000
3 8 Christian Togsverd 978,000
3 9 Thierry van den Berg 955,000

4 1 Joe Shield 586,000
4 2 Jeff Weiss 1,253,000
4 3 Bjorn-Erik Glenne 526,000
4 4 Julian Gardner 1,777,000
4 5 Jared Hamby 645,000
4 6 Peter Darvill 441,000
4 7 Lee Watkinson 1,860,000
4 8 Roy Winston 1,420,000
4 9 Billy Willis 816,000

5 1 Dag Martin Mikkelsen 3,740,000
5 2 Chris Lovelace 389,000
5 3 David Tran 1,187,000
5 4 Hevad Khan 2,200,000
5 5 Adam White 1,820,000
5 6 Leonard Pruzansky 304,000
5 7 Rep Porter 1,426,000
5 8 Michael Zinna 1,024,000
5 9 Humberto Brenes 1,140,000

6 1 Warren Karp 1,068,000
6 2 Steven Garfinkle 730,000
6 3 Jeff "Mr. Rain" Banghart 1,600,000
6 4 Mickey Seagle 242,000
6 5 Kevin Farry 1,800,000
6 6 Kelly Jo McGlothlin 871,000
6 7 Senovio Ramirez III 682,000
6 8 Cody Slaubaugh 1,139,000
6 9 Bob Slezak 889,000

7 1 Thomas Koo 362,000
7 2 John Armbrust 892,000
7 3 Gus Hansen 1,604,000
7 4 Jason Koshi 682,000
7 5 Tuan Lam 1,900,000
7 6 Francois Safieddine 882,000
7 7 Diego Cordovez 712,000
7 8 Brandon Adams 498,000

8 1 Philip Yeh 1,775,000
8 2 Tommy Le 850,000
8 3 Alex Kravchenko 2,274,000
8 4 Maria Ho 885,000
8 5 Zhuang Han 820,000
8 6 Alan Keating 396,000
8 7 Floyd Clark 1,146,000
8 8 Jerry Yang 1,150,000
8 9 Ryan Lawrence 1,046,000

9 1 Willie Tann 912,000
9 2 David Names 330,000
9 3 Reagan Silber 1,232,000
9 4 Paul Kershaw 654,000
9 5 Kevin Kim 1,000,000
9 6 Richard Harris 2,662,000
9 7 Sven Niklas Heinecker 1,908,000
9 8 Huck Seed 1,546,000
9 9 Dario Minieri 1,400,000

10 1 Kirk Morrison 1,393,000
10 2 Robin Bergren 725,000
10 3 Brian Tracy 399,000
10 4 Andreas Krause 95,000
10 5 Lee Childs 1,657,000
10 6 John Bird 1,018,000
10 7 Pete de Best 360,000
10 8 Ray Henson 1,111,000

11 1 Andrew Gunderson 326,000
11 2 Daniel Alaei 1,219,000
11 3 Jeff Bryan 1,152,000
11 4 Raymond Rahme 1,763,000
11 5 Kenny Tran 958,000
11 6 Tom Peterson 1,200,000
11 7 Nicolas Atlan 1,837,000
11 8 Alan Levin 377,000

12 1 Chad Brown 860,000
12 2 Francis Cagney 1,318,000
12 3 Richard Crowell 306,000
12 4 Matt Keikoan 1,556,000
12 5 Ayaz Mahmood 538,000
12 6 Hoa Nguyen 1,645,000
12 7 Kenneth Smith 437,000
12 8 Mikkel Madsen 933,000

13 1 Justin Sadauskas 1,115,000
13 2 Jason Welch 618,000
13 3 Isaac Haxton 804,000
13 4 Stig Top-Rasmussen 1,080,000
13 5 Mark Ellerbe 952,000
13 6 Stefan Mattsson 1,704,000
13 7 Naseem Salem 411,000
13 8 Dennis Perry 464,000
13 9 Ronald Kluber 1,559,000

14 1 Lamar Wilkinson 521,000
14 2 Cory Carroll 1,415,000
14 3 Ed de Haas 1,045,000
14 4 Jimmy Blevins 835,000
14 5 Allan King 1,000,000
14 6 Scott Freeman 1,793,000
14 7 Ryan Elson 2,137,000
14 8 Scotty Nguyen 1,175,000
14 9 Bill Edler 490,000

Le top 10

Dag Martin Mikkelsen - 3,740,000
Charis Anastasiou - 2,672,000
Richard Harris - 2,662,000
Avi Cohen - 2,392,000
Jeff Tunkel - 2,323,000
Alex Kravchenko - 2,274,000
Hevad "Rain" Khan - 2,200,000
Ryan Elson - 2,137,000
Paul Spitzberg - 1,963,000
Sven Heinecker - 1,908,000

Niveau: 20

Blinds: 10,000/20,000

Ante: 3,000

Le ton est donné

Huck Seed est assis au siège 8 et Dario Minieri est au 9. Seed relance préflop à 70000. Minieri, comme il l'a fait à peu près toutes les mains depuis le Jour 1, surelance à 220000.

Et Seed relance une troisième fois, à 1 million.

Minieri se couche. Il devrait être intéressant de voir comment ces deux joueurs s'en sortent en étant assis côte à côte toute une journée...

Tags: Huckleberry SeedDario Minieri

Andrew Gunderson éliminé par Jeff Bryan

Jeff Bryan relance à 60000 "under the gun" et tout le monde se couche jusqu'à Andrew Gunderson au small blind, qui envoie son tapis de 325000. Daniel Alaei fold au big blind et Bryan call.

Gunderson a {Q-Hearts}{J-Diamonds}
Bryan a {A-Hearts}{Q-Diamonds}

Le flop est {10-Diamonds}{8-Spades}{4-Diamonds}, donnant un tirage quinte à Gunderson, mais le tournant est le {6-Spades} et la rivière le {K-Hearts}. Gunderson n'améliore pas et est éliminé.