2012 World Series of Poker
No-Limit Hold'em
Gabriel Nassif relance et Nicholas Mitchell 3-bet à tapis pour ses derniers 8.300 jetons.
Nassif : 

Mitchell : 
.
Le tableau 



permet à Nassif de dépasser 35.000 jetons.
Here's a group of players who have made a quick exit on Day 2 of the tournament. Included in this group was gold-bracelet winner Todd Witteles.
No-Limit Hold'em
Witteles was all in preflop with the 
versus the 
for Jason Tompkins. The flop contained an ace and the board ran out 



to bust Witteles from the tournament.
Niveau: 9
Blinds: 0/0
Ante: 0
| Table | Seat | Player | Chips |
|---|---|---|---|
| 427 | 1 | Erle Mankin | 19300 |
| 427 | 2 | Joshua Chait | 43000 |
| 427 | 3 | Nicholas Abourisk | 33200 |
| 427 | 4 | David Williams | 81400 |
| 427 | 5 | Stan Jablonski | 13700 |
| 427 | 6 | Brent Wheeler | 55400 |
| 427 | 7 | Daniel Bartel | 23800 |
| 427 | 8 | David Baker | 42200 |
| 427 | 9 | Aaron Steury | 20500 |
| 428 | 1 | Benjamin Scholl | 17800 |
| 428 | 2 | Konstantin Puchkov | 45000 |
| 428 | 3 | Berry Johnston | 9800 |
| 428 | 4 | Art Duncan | 22700 |
| 428 | 5 | Brandon Steven | 41100 |
| 428 | 6 | Guang Lu | 58900 |
| 428 | 7 | Michael Malm | 92300 |
| 428 | 8 | Jeremy Ausmus | 27100 |
| 428 | 9 | Anton Kunikeyev | 32300 |
| 429 | 1 | Jean-Paul Pasqualini | 16200 |
| 429 | 2 | Michael Parizon | 12400 |
| 429 | 3 | Noah Schwartz | 18700 |
| 429 | 4 | William Klein | 60100 |
| 429 | 5 | Debra Wilson | 31800 |
| 429 | 6 | Jeremy Kottler | 11800 |
| 429 | 7 | John Macdonald | 57000 |
| 429 | 8 | Andrey Zaichenko | 49900 |
| 429 | 9 | Salman Behbehani | 69000 |
| 430 | 1 | Michael Lustig | 17200 |
| 430 | 2 | Steven Goldberg | 42500 |
| 430 | 3 | Frank Kassela | 72800 |
| 430 | 4 | Phil Ivey | 37500 |
| 430 | 5 | Ian Johns | 30300 |
| 430 | 6 | Samuel Golbuff | 40600 |
| 430 | 7 | Matt Keikoan | 20900 |
| 430 | 8 | Iakov Onuchin | 19200 |
| 430 | 9 | Michel Abecassis | 9300 |
| 431 | 1 | Jeramy Govert | 15900 |
| 431 | 2 | Bryan Devonshire | 65300 |
| 431 | 3 | Jason Tompkins | 24900 |
| 431 | 4 | Todd Witteles | 16300 |
| 431 | 5 | Gabriel Nassif | 25100 |
| 431 | 6 | Nicholas Mitchell | 17100 |
| 431 | 7 | Alan Goehring | 7800 |
| 431 | 8 | Ray Sumon | 65900 |
| 431 | 9 | John Sidoni | 14200 |
| 432 | 2 | Randy Haddox | 16200 |
| 432 | 3 | Dario Sammartino | 27700 |
| 432 | 4 | Shannon Shorr | 25600 |
| 432 | 5 | Randy Lew | 25500 |
| 432 | 6 | Richard Hoffmaster | 28600 |
| 432 | 7 | Erik Cajelais | 19100 |
| 432 | 8 | Markus Gonsalves | 6000 |
| 432 | 9 | James Dempsey | 60500 |
| 433 | 2 | Randy Jacks | DNR |
| 433 | 3 | Timothy Kane | 10700 |
| 433 | 4 | Thomas Jamieson | 12800 |
| 433 | 5 | Joe Serock | 34200 |
| 433 | 6 | Laurie Gore | 25800 |
| 433 | 7 | Michael Levine | 42800 |
| 433 | 8 | Robert Ferdinand | 35600 |
| 433 | 9 | Ben Mintz | 22600 |
| 434 | 1 | Darren Elias | 23900 |
| 434 | 2 | Luis Rodriguez | 14100 |
| 434 | 4 | Fabien Perrot | 21300 |
| 434 | 5 | Daniel Harrington | 33400 |
| 434 | 6 | Leonid Bilokur | 47900 |
| 434 | 7 | Jeff Lisandro | 26400 |
| 434 | 8 | Jeff Lipton | 4500 |
| 434 | 9 | Isaac Baron | 71000 |
| 435 | 1 | Michael Foti | 44000 |
| 435 | 2 | Giancarlo Antonetti | 37600 |
| 435 | 3 | Nicholas Derke | 48000 |
| 435 | 4 | Huck Seed | 49200 |
| 435 | 5 | Hiren Patel | 39200 |
| 435 | 6 | Josephus Van Den Bijgaart | 56800 |
| 435 | 7 | Timothy Sullivan | 38700 |
| 435 | 8 | Michael Gathy | 32500 |
| 435 | 9 | Chad Davis | 48100 |
| 436 | 1 | Cody Zartman | 19000 |
| 436 | 2 | Simon Lam | 39500 |
| 436 | 3 | Ted Jivkov | 35400 |
| 436 | 4 | Jeremiah Vinsant | 25900 |
| 436 | 5 | Richard Brodie | 26900 |
| 436 | 6 | Michael Scarborough | 40900 |
| 436 | 7 | Andre Akkari | 108700 |
| 436 | 8 | Chris Tryba | 27500 |
| 436 | 9 | John Myung | 10300 |
Event 35: $2,500 Mixed Hold'em
Jour 2 a débuté