2012 World Series of Poker
Event 52: $2,500 10-Game Mix - Six-Handed
Jours 3
Joueurs Survivants 1 / 421
Filter
Niveau 21
Table 440
| Seat | Player |
|---|---|
| 1 | Matthew Ashton |
| 2 | Brian Saltus |
| 3 | Allen Chang |
| 4 | Thomas Chambers |
| 5 | Scott Clements |
| 6 | Chris Bjorin |
Table 441
| Seat | Player |
|---|---|
| 1 | Julien Renard |
| 2 | Gabriel Nassif |
| 3 | Bryn Kenney |
| 4 | Mike Gorodinsky |
| 5 | Michael Saltzburg |
| 6 | Vanessa Selbst |
Niveau: 21
Blinds: 0/0
Ante: 0
Niveau 19
Table 439
| Siège | Joueur |
|---|---|
| 1 | Brian Saltus |
| 2 | Bryn Kenney |
| 3 | Todd Bui |
| 4 | Matthew Ashton |
| 5 | Tommy Hang |
| 6 | Vincent Van Der Fluit |
Table 440
| Siège | Joueur |
|---|---|
| 1 | Vanessa Selbst |
| 2 | Julien Renard |
| 3 | James Mackey |
| 4 | Thomas Chambers |
| 5 | Mike Gorodinsky |
| 6 | Gabriel Nassif |
Table 441
| Siège | Joueur |
|---|---|
| 1 | Mike Wattel |
| 2 | Scott Clements |
| 3 | Allen Chang |
| 4 | Chris Bjorin |
| 5 | Michael Saltzburg |
| 6 | Lee Goldman |
Niveau: 19
Blinds: 0/0
Ante: 0
Table 438
| Siège | Joueur |
|---|---|
| 1 | Gabriel Nassif |
| 2 | Can Kim Hua |
| 3 | --Empty-- |
| 4 | Tommy Hang |
| 5 | James Mackey |
| 6 | Brian Saltus |
Table 439
| Siège | Joueur |
|---|---|
| 1 | Mike Gorodinsky |
| 2 | Julien Renard |
| 3 | Vincent van der Fluit |
| 4 | --Empty-- |
| 5 | Michael Saltzburg |
| 6 | Matthew Ashton |
Table 440
| Siège | Joueur |
|---|---|
| 1 | Scott Clements |
| 2 | --Empty-- |
| 3 | Lee Goldman |
| 4 | Todd Bui |
| 5 | Bryn Kenney |
| 6 | --Empty-- |
Table 441
| Siège | Joueur |
|---|---|
| 1 | Chris Bjorin |
| 2 | Allen Chang |
| 3 | --Empty-- |
| 4 | Mike Wattel |
| 5 | Thomas Chambers |
| 6 | Vanessa Selbst |