Comment ont été gagnés les Main Events WSOP ?
Niveau 10
: 600/1,200, 200 ante
Dernières mains des WSOP Main Events
Year | Gagnant | Main gagnante | Prix | Entrées | RUnner-up | Main perdante |
---|---|---|---|---|---|---|
1970 | Johnny Moss | N/A | Silver Cup | 7 | Victoire par vote | N/A |
1971 | Johnny Moss | Unknown | $30,000 | 6 | Puggy Pearson | Unknown |
1972 | Amarillo Slim Preston | $80,000 | 8 | Puggy Pearson | ||
1973 | Puggy Pearson | $130,000 | 13 | Johnny Moss | ||
1974 | Johnny Moss | $160,000 | 16 | Crandall Addington | ||
1975 | Sailor Robert | $210,000 | 21 | Bob Hooks | ||
1976 | Doyle Brunson | $220,000 | 22 | Jesse Alto | ||
1977 | Doyle Brunson | $340,000 | 34 | Gary Berland | ||
1978 | Bobby Baldwin | $210,000 | 42 | Crandall Addington | ||
1979 | Hal Fowler | $270,000 | 54 | Bobby Huff | ||
1980 | Stu Ungar | $385,000 | 73 | Doyle Brunson | ||
1981 | Stu Ungar | $375,000 | 75 | Perry Green | ||
1982 | Jack Strauss | $520,000 | 104 | Dewey Tomko | ||
1983 | Tom McEvoy | $540,000 | 108 | Rod Peate | ||
1984 | Jack Keller | $660,000 | 132 | Byron Wolford | ||
1985 | Bill Smith | $700,000 | 140 | T.J. Cloutier | ||
1986 | Berry Johnston | $570,000 | 141 | Mike Harthcock | ||
1987 | Johnny Chan | $625,000 | 152 | Frank Henderson | ||
1988 | Johnny Chan | $700,000 | 167 | Erik Seidel | ||
1989 | Phil Hellmuth | $755,000 | 178 | Johnny Chan | ||
1990 | Mansour Matloubi | $895,000 | 194 | Hans “Tuna” Lund | ||
1991 | Brad Daugherty | $1,000,000 | 215 | Don Holt | ||
1992 | Hamid Dastmalchi | $1,000,000 | 201 | Tom Jacobs | ||
1993 | Jim Bechtel | $1,000,000 | 220 | Glenn Cozen | ||
1994 | Russ Hamilton | $1,000,000 | 268 | Hugh Vincent | ||
1995 | Dan Harrington | $1,000,000 | 273 | Howard Goldfarb | ||
1996 | Huck Seed | $1,000,000 | 295 | Bruce Van Horn | ||
1997 | Stu Ungar | $1,000,000 | 312 | John Strzemp | ||
1998 | Scotty Nguyen | $1,000,000 | 350 | Kevin McBride | ||
1999 | Noel Furlong | $1,000,000 | 393 | Alan Goehring | ||
2000 | Chris Ferguson | $1,500,000 | 512 | T.J. Cloutier | ||
2001 | Carlos Mortensen | $1,500,000 | 613 | Dewey Tomko | ||
2002 | Robert Varkonyi | $2,000,000 | 631 | Julian Gardner | ||
2003 | Chris Moneymaker | $2,500,000 | 839 | Sam Farha | ||
2004 | Greg Raymer | $5,000,000 | 2,576 | David Williams | ||
2005 | Joe Hachem | $7,500,000 | 5,619 | Steve Dannenmann | ||
2006 | Jamie Gold | $12,000,000 | 8,773 | Paul Wasicka | ||
2007 | Jerry Yang | $8,250,000 | 6,358 | Tuan Lam | ||
2008 | Peter Eastgate | $9,152,416 | 6,844 | Ivan Demidov | ||
2009 | Joe Cada | $8,547,044 | 6,494 | Darvin Moon | ||
2010 | Jonathan Duhamel | $8,944,310 | 7,319 | John Racener | ||
2011 | Pius Heinz | $8,715,638 | 6,865 | Martin Stazko |
* WSOP Media Guide.