WSOP National Championship : tables 1 à 7
Table 1
| Siège | Joueur |
|---|---|
| 1 | Andrew Barber |
| 2 | Allen Bari |
| 3 | Yung Hwang |
| 4 | Everett Carlton |
| 5 | Eric Cloutier |
| 6 | Brett Schwertley |
| 7 | Charles Croft |
| 8 | Adam Laskey |
| 9 | Open |
Table 2
| Siège | Joueur |
|---|---|
| 1 | Hao Le |
| 2 | Chris Moorman |
| 3 | Brandon Fish |
| 4 | Matt Chang |
| 5 | Steve Landfish |
| 6 | Charles "Woody" Moore |
| 7 | Charles Flett |
| 8 | Jamie Kerstetter |
| 9 | Open |
Table 3
| Siège | Joueur |
|---|---|
| 1 | Raj Kattamuri |
| 2 | Daniel Idema |
| 3 | Freddy Deeb |
| 4 | John Harris |
| 5 | Tristan Wade |
| 6 | Jerry Monroe |
| 7 | Michael Souza |
| 8 | Justin Gardenhire |
| 9 | Open |
Table 4
| Siège | Joueur |
|---|---|
| 1 | Michael Cooper |
| 2 | Eugene Katchalov |
| 3 | Chris Gamboa |
| 4 | Paul Sokoloff |
| 5 | Pascal LeFrancois |
| 6 | Kevin Calenzo |
| 7 | David Clark |
| 8 | Jonas Mackoff |
| 9 | Open |
Table 5
| Siège | Joueur |
|---|---|
| 1 | Roland Israelashvili |
| 2 | Eric Rodawig |
| 3 | Ryan Gentry |
| 4 | Felicia Johnico |
| 5 | Owais Ahmed |
| 6 | Beverley Cheney |
| 7 | Josh Evans |
| 8 | John Fagg |
| 9 | Open |
Table 6
| Siège | Joueur |
|---|---|
| 1 | Dejuante Alexander |
| 2 | James Dempsey |
| 3 | Benjamin Kramer |
| 4 | Joseph Hebda |
| 5 | George Lind |
| 6 | AP Phahurat |
| 7 | Abraham Araya |
| 8 | Drazen Ilich |
| 9 | Open |
Table 7
| Siège | Joueur |
|---|---|
| 1 | David Diaz |
| 2 | John Dolan |
| 3 | Tuan Phan |
| 4 | Bryan Devonshire |
| 5 | Frank Kassela |
| 6 | Daniel Lowery |
| 7 | Tim Burt |
| 8 | Jonathan Sorscher |
| 9 | Open |