Niveau: 32
Blinds: 35,000/70,000
Ante: 9,000
Niveau: 32
Blinds: 35,000/70,000
Ante: 9,000
Bradley "DrStrange7" Ruben shoved from the button for 459,400 for Dominik Panka to shove for more from the small blind for the big blind to get out of their way.
Bradley "DrStrange7" Ruben:
Dominik Panka:
The board ran out for Ruben to hold and double up.
Joueur | Jetons | Progression |
---|---|---|
Bradley "DrStrange7" Ruben
|
1,038,800
-457,935
|
-457,935 |
Dominik Panka |
846,482
-627,322
|
-627,322 |
|
||
Sai Ho "LinusLove" Chiu
|
Eliminé | |
Blake "Beast2018!" Bohn
|
Eliminé |
"LARGUETTA" raised to 120,000 from the early position and was called by "YoungSire" while the rest folded.
The flop came , "LARGUETTA" continued with a bet of 255,000 for "YoungSire" to raise to 750,000. "LARGUETTA" shoved for 1,441,883 which was called by the bigger stack.
"LARGUETTA":
"YoungSire":
The turn was the for "YoungSire" to hit their flush draw and the river completed the board with the as a formailty.
Joueur | Jetons | Progression |
---|---|---|
YoungSire | 3,781,406 | |
Bert "ILOVECATS" Stevens
|
Eliminé | |
LARGUETTA
|
Eliminé |
Amichai "mimamu" Hasson shoved from under the gun for 536,598 and was called by Veeramanikandan "upay4myweed" Kaliyaperumal in the big blind.
Amichai "mimamu" Hasson:
Veeramanikandan "upay4myweed" Kaliyaperumal:
The board ran out to not help Hasson as he was eliminated.
Joueur | Jetons | Progression |
---|---|---|
Veeramanikandan "upay4myweed" Kaliyaperumal
|
5,194,471
2,363,755
|
2,363,755 |
Amichai "mimamu" Hasson | Eliminé |
Niveau: 31
Blinds: 30,000/60,000
Ante: 7,000
Rick "chucknorris" Hutting raised to 100,000 from under the gun and Sai Ho "LinusLove" Chiu three-bet to 500,788 from the hijack for the action to fold back to Hutting who made the call.
The flop came , Hutting bet 50,000 for Chiu to make the call for his last 20,000.
Sai Ho "LinusLove" Chiu:
Rick "chucknorris" Hutting:
The rest of the board was completed with the on the turn and the on the river for Chiu to double up.
Joueur | Jetons | Progression |
---|---|---|
Rick "chucknorris" Hutting | 2,362,706 | |
Sai Ho "LinusLove" Chiu
|
1,158,576 |
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
Seungmook "7high" Jung raised to 100,000 from the early position and Elio Foz three-bet shoved from the cutoff for 749,697 for the action to fold back to Jung who made the call.
Elio Fox:
Seungmook "7high" Jung:
The board ran out for Foc to flop pair and hold to double up.
Joueur | Jetons | Progression |
---|---|---|
Elio Fox | 1,622,394 | |
|
||
Seungmook "7high" Jung | 333,473 |
Joueur | Jetons | Progression |
---|---|---|
shaishai79
|
Eliminé | |
Jean-Pascal "LeChelou2001" Savard | Eliminé | |
Bertrand "ElkY" Grospellier | Eliminé | |
|
||
Gaby "kidrurim" Livshitz | Eliminé | |
Demetrio "Demiprofit" Caminita | Eliminé | |
Srihari "bangbang1999" B | Eliminé | |
Connor Drinan | Eliminé | |
|
Niveau: 30
Blinds: 25,000/50,000
Ante: 6,000