Joueur | Jetons | Progression |
---|---|---|
Troy "Troy_Altmuth" Altbaum
|
Eliminé | |
James "jerzrep" Nadolski
|
Eliminé | |
Alex "RIP_Neiko" Rocha | Eliminé | |
Fadi "fadiphatu1" Elsmaily
|
Eliminé | |
Philippe "miamiphilip" Rousseaux
|
Eliminé | |
Brian "pure__reason" Wood
|
Eliminé | |
Daniel "who_is_ivey" Wojcik
|
Eliminé | |
Yonghui "pokermaster8" Jiang
|
Eliminé | |
Jarred "godsbigtoe" Gabin
|
Eliminé | |
Daniel "acehighslick" McGrath
|
Eliminé | |
Andrew "Wutruthinkin" Legg
|
Eliminé | |
Mike "THICC" Delvecchio
|
Eliminé | |
Heather "Blondy23" Alcorn
|
Eliminé | |
Benjamin "aryehtzvi" Aminoff
|
Eliminé | |
Steven "Resilient85" Watson
|
Eliminé | |
John "douevenfold" Durrant
|
Eliminé | |
David "davedadonk" Gutfreund
|
Eliminé | |
Peter "easypeazy" Hengsakul
|
Eliminé | |
Matt "impervious" Zoorob
|
Eliminé |
2020 WSOP.com Online Bracelet Events
Action on the table folded around to Tony "Panoramic" Dunst who raised to 960 from the small blind and "Brendenshall" three-bet jammed for 5,610 from the big blind, Dunst called.
"Brendenshall":
Tony "Panoramic" Dunst:
Dunst was ahead and connected with the flop leaving "Brendenshall" drawing slim.
The turn was no help to "Brendenshall" and they rebought after the completed the board on the river.
Joueur | Jetons | Progression |
---|---|---|
Tony "Panoramic" Dunst
|
30,361
2,605
|
2,605 |
Brendenshall
|
15,000 |
In the last hand of Level 9, the short-stacked Thomas "Carter12" Carter raised all in for 1,494 under the gun and "Supaman1" three-bet to 2,708 from the cutoff. Eric "bill_luga" Blair called from the big blind and then check-folded on the flop after "Supaman1" moved all in for 28,095.
"Supaman1":
Thomas "Carter12" Carter:
Carter was in need of some help and got a little when the turn gave him a straight draw. Still, he needed to improve on the river to stay alive, and he did just that when the rolled off to pair his queen.
Joueur | Jetons | Progression |
---|---|---|
Eric "bill_luga" Blair
|
90,155
28,455
|
28,455 |
Thomas "Carter12" Carter
|
4,937 |
Niveau: 10
Blinds: 160/320
Ante: 40
"Passthehuga" opened under the gun for 560 and "Vegaspaulyb" three-bet to 1,996 from late position. Action folded to Heather "Blondy23" Alcorn who called on the button, along with "Passthehuga".
The flop was checked to "Vegaspaulyb" who continued for 3,307 and Alcorn raised all in for 8,375. "Passthehuga" folded while "Vegaspaulyb" called.
"Vegaspaulyb":
Heather "Blondy23" Alcorn:
Alcorn was behind and never caught up as the board finished with on the turn followed by the on the river.
Joueur | Jetons | Progression |
---|---|---|
Vegaspaulyb
|
42,142 | |
Passthehuga
|
23,182 | |
Heather "Blondy23" Alcorn
|
15,000 |
"MikeLawry556" limped from early position and Alex "RIP_Neiko" Rocha raised all in for 1,337 from the cutoff. "BButler" called from the big blind, "MikeLawry556" did the same, and then the former check-folded to an all-in shove from the latter on the flop.
"MikeLawry556":
Alex "RIP_Neiko" Rocha:
The turn left Rocha drawing dead and he was felted after the was run out on the river.
Rocha wasn't done with the tournament yet however as he opted to rebuy and load up to the 15,000 starting stack.
Joueur | Jetons | Progression |
---|---|---|
Alex "RIP_Neiko" Rocha | 15,000 |
"Degenifer" opened for 600 from late position which was called by "Mark_Treats" next to act and Tony "Panoramic" Dunst three-bet to 2,400 on the button.
The small blind folded and Mark "Nostradonkus" Liedtke four-bet jammed for 8,666 from the small blind, only Dunst called.
Tony "Panoramic" Dunst:
Mark "Nostradonkus" Liedtke:
Liedtke was trailing the race and never found the lead as the board ran out forcing him to rebuy.
Joueur | Jetons | Progression |
---|---|---|
Tony "Panoramic" Dunst
|
27,756 | |
Degenifer
|
20,000 | |
Mark "Nostradonkus" Liedtke
|
15,000 | |
Mark_Treats
|
12,952 |
Niveau: 9
Blinds: 140/280
Ante: 35
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Here's a look at the schedule:
GGPoker WSOP 2020 Online Schedule
Date | ET | GMT | Buy-in | Note | |
---|---|---|---|---|---|
19 July 2020 | 14:30 | 18:30 | Event #1: $100 The Opener [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
19 July 2020 | 14:00 | 18:00 | Event #2: $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event |
19 July 2020 | 16:00 | 20:00 | Event #3: $525 Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | |
21 July 2020 | 14:00 | 18:00 | Event #4: $5,000 Pot Limit Omaha Championship | $5,000 | |
22 July 2020 | 14:00 | 18:00 | Event #5: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | |
23 July 2020 | 14:00 | 18:00 | Event #6: $1,050 Bounty Pot Limit Omaha | $1,050 | |
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | |
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | |
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | |
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | |
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | |
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | |
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | |
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | |
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | |
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | |
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | |
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | |
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | |
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | |
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | |
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | |
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | |
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | |
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | |
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | |
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | |
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | |
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Joueur | Jetons | Progression |
---|---|---|
John "JD2000" Drew
|
Eliminé | |
Michael "quantumpkr" Rice
|
Eliminé | |
Frank "flcrivello" Crivello
|
Eliminé | |
Finian "acesrkings" Anuforo
|
Eliminé | |
Alexandru "Alexandru" Predincea
|
Eliminé | |
Andrew "bodysnatcher" Bevernitz
|
Eliminé | |
Cord "BodogAri" Garcia
|
Eliminé | |
Jonathan "Yonotan" Magal
|
Eliminé | |
Dustin "iPlayBingo" Brown
|
Eliminé | |
Hung "nowitsover" Truong
|
Eliminé | |
Nikan "IFoundOut" Javadzadeh
|
Eliminé | |
Phil "ReDonKuLiS" Colache
|
Eliminé | |
Richard "txbomber" Schattel
|
Eliminé | |
James "BlkoutBrodie" Hamilton
|
Eliminé | |
Brendan "GrnGobbln78" Escobar
|
Eliminé | |
Frederick "BiggDaddy" Ferrell
|
Eliminé | |
Michael "michaelreis" Reisman
|
Eliminé | |
Aaron "Fishfold" Frei | Eliminé |