| ROOM | TABLE | SEAT | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
|---|---|---|---|---|---|---|
| Amazon | 456 | 1 | Mercedes Osti | France | 460,000 | 15 |
| Amazon | 456 | 2 | Jack Duong | United States | 249,000 | 8 |
| Amazon | 456 | 3 | Kenny Lay | United States | 560,000 | 19 |
| Amazon | 456 | 4 | Leo Gubenko | United States | 200,000 | 7 |
| Amazon | 456 | 5 | Caroline Mccarter | United States | 795,000 | 27 |
| Amazon | 456 | 6 | Martin Robinson | United States | 915,000 | 31 |
| Amazon | 456 | 7 | Scott Kyle | United States | 330,000 | 11 |
| Amazon | 456 | 8 | Robert Lipkin | United States | 130,000 | 4 |
| Amazon | 457 | 1 | Zachary Nicholson | United States | 585,000 | 20 |
| Amazon | 457 | 2 | Bart Lybaert | Belgium | 320,000 | 11 |
| Amazon | 457 | 3 | Veronica Dunn | United States | 330,000 | 11 |
| Amazon | 457 | 4 | Edouard Mignot | France | 120,000 | 4 |
| Amazon | 457 | 5 | Luciano Santos | Brazil | 350,000 | 12 |
| Amazon | 457 | 6 | Terry Boutcher | Canada | 890,000 | 30 |
| Amazon | 457 | 7 | Timothee Scotti | France | 1,105,000 | 37 |
| Amazon | 457 | 8 | Jim Collopy | United States | 1,205,000 | 40 |
| Amazon | 457 | 9 | Paul Marinescu | United States | 950,000 | 32 |
| Amazon | 458 | 1 | Kristofer Kneale | United States | 475,000 | 16 |
| Amazon | 458 | 2 | Ryan Gittleson | United States | 475,000 | 16 |
| Amazon | 458 | 3 | Euclid Zurbaran | United States | 700,000 | 23 |
| Amazon | 458 | 4 | Martin Bicanik | Czech Republic | 1,150,000 | 38 |
| Amazon | 458 | 5 | Ryan Lenaghan | United States | 545,000 | 18 |
| Amazon | 458 | 6 | Dalton Brinker | United States | 1,135,000 | 38 |
| Amazon | 458 | 7 | Paulo Joanello | Brazil | 505,000 | 17 |
| Amazon | 458 | 8 | Keith Pomonis | United States | 395,000 | 13 |
| Amazon | 459 | 1 | Mike Azzaro | United States | 750,000 | 25 |
| Amazon | 459 | 2 | Kevin Theodore | United States | 1,410,000 | 47 |
| Amazon | 459 | 3 | Yiannis Liperis | United Kingdom | 560,000 | 19 |
| Amazon | 459 | 4 | Igor Dursel | United Kingdom | 200,000 | 7 |
| Amazon | 459 | 5 | Brett Shaffer | United States | 460,000 | 15 |
| Amazon | 459 | 6 | Valentyn Shabelnyk | United States | 1,490,000 | 50 |
| Amazon | 459 | 7 | Rostyslav Sabishchenko | United Kingdom | 1,115,000 | 37 |
| Amazon | 459 | 8 | Craig Burke | Ireland | 2,080,000 | 69 |
| Amazon | 459 | 9 | Leo Margets | Spain | 375,000 | 13 |
| Amazon | 460 | 1 | Stephen Dangelo | United States | 195,000 | 7 |
| Amazon | 460 | 2 | Hans Erlandsson | Sweden | 190,000 | 6 |
| Amazon | 460 | 3 | Ron Moisescu | Israel | 1,375,000 | 46 |
| Amazon | 460 | 4 | Abhishek Sikri | United States | 355,000 | 12 |
| Amazon | 460 | 5 | Dobromir Nikov | Buglaria | 1,040,000 | 35 |
| Amazon | 460 | 6 | Besnainou Ange | France | 32,000 | 1 |
| Amazon | 460 | 7 | Yoshihide Kawahara | United States | 650,000 | 22 |
| Amazon | 460 | 8 | Ali Alawadhi | United States | 475,000 | 16 |
| Amazon | 460 | 9 | Raghav Bansal | India | 400,000 | 13 |
| Amazon | 463 | 1 | Christian Liel | Germany | 1,025,000 | 34 |
| Amazon | 463 | 2 | Michael Ruane | United States | 790,000 | 26 |
| Amazon | 463 | 3 | Ryan Hohner | United States | 810,000 | 27 |
| Amazon | 463 | 4 | Sean Tan | Singapore | 800,000 | 27 |
| Amazon | 463 | 5 | Quang Ngo | United States | 310,000 | 10 |
| Amazon | 463 | 6 | William Chewning | United States | 845,000 | 28 |
| Amazon | 463 | 7 | Warren Russell | Canada | 470,000 | 16 |
| Amazon | 463 | 9 | Ryan Depaulo | United States | 2,735,000 | 91 |
| Amazon | 464 | 1 | Luis Kamei | Brazil | 730,000 | 24 |
| Amazon | 464 | 2 | Ting-Yi Tsai | Tiwan | 175,000 | 6 |
| Amazon | 464 | 3 | Julian Pineda | Colombia | 1,130,000 | 38 |
| Amazon | 464 | 4 | Naoki Shiode | United States | 175,000 | 6 |
| Amazon | 464 | 5 | Jason James | Canada | 510,000 | 17 |
| Amazon | 464 | 6 | Scott Hall | United States | 1,280,000 | 43 |
| Amazon | 464 | 7 | Kris Lee | United Kingdom | 695,000 | 23 |
| Amazon | 464 | 9 | Ian Hamilton | Ireland | 725,000 | 24 |
| Amazon | 465 | 2 | Ryan Teves | United States | 800,000 | 27 |
| Amazon | 465 | 3 | James Sileo | United States | 670,000 | 22 |
| Amazon | 465 | 4 | Michael Cribier | United States | 660,000 | 22 |
| Amazon | 465 | 5 | Ryan Hiller | United States | 1,275,000 | 43 |
| Amazon | 465 | 6 | Axel Hallay | France | 185,000 | 6 |
| Amazon | 465 | 7 | Inkyu Choi | South Korea | 145,000 | 5 |
| Amazon | 465 | 8 | Fabio Muhr | Austria | 225,000 | 8 |
| Amazon | 466 | 1 | Nicholas Verderamo | United States | 415,000 | 14 |
| Amazon | 466 | 2 | Damian Salas | Argentina | 700,000 | 23 |
| Amazon | 466 | 3 | Barry Hutter | United States | 505,000 | 17 |
| Amazon | 466 | 4 | Martin Gavasci | Argentina | 970,000 | 32 |
| Amazon | 466 | 5 | Georgios Sotiropoulos | Greece | 325,000 | 11 |
| Amazon | 466 | 6 | Shohei Miyazaki | Japan | 625,000 | 21 |
| Amazon | 466 | 8 | Hogyun Kang | South Korea | 815,000 | 27 |
| Amazon | 467 | 1 | Aleksandr Shevliakov | Russia | 360,000 | 12 |
| Amazon | 467 | 2 | Alexandre Reard | France | 320,000 | 11 |
| Amazon | 467 | 3 | Timothy Elmshaeuser | United States | 560,000 | 19 |
| Amazon | 467 | 4 | Ari Engel | United States | 525,000 | 18 |
| Amazon | 467 | 5 | Derek Gomez | United States | 585,000 | 20 |
| Amazon | 467 | 6 | Wilbern Hoffman | United States | 485,000 | 16 |
| Amazon | 467 | 7 | John Vournas | United States | 700,000 | 23 |
| Amazon | 467 | 8 | Gal Yifrach | United States | 430,000 | 14 |
| Amazon | 470 | 1 | Elio Fox | United States | 930,000 | 31 |
| Amazon | 470 | 2 | Karen Sarkisyan | Russia | 855,000 | 29 |
| Amazon | 470 | 3 | Andrew Foss | United States | 170,000 | 6 |
| Amazon | 470 | 4 | Eric Vallee | Canada | 275,000 | 9 |
| Amazon | 470 | 5 | Matteo Sarais | Italy | 630,000 | 21 |
| Amazon | 470 | 8 | Christopher Palumbo | United States | 415,000 | 14 |
| Amazon | 470 | 9 | Paul Sokoloff | United Kingdom | 385,000 | 13 |
| Amazon | 471 | 1 | David Morel | United States | 210,000 | 7 |
| Amazon | 471 | 2 | David Kelly | Ireland | 335,000 | 11 |
| Amazon | 471 | 3 | Boris Kolev | Bulgaria | 1,175,000 | 39 |
| Amazon | 471 | 4 | Garrett Beckman | United States | 1,375,000 | 46 |
| Amazon | 471 | 5 | Florian Gaugusch | Austria | 570,000 | 19 |
| Amazon | 471 | 6 | Toby Price | United States | 750,000 | 25 |
| Amazon | 471 | 7 | Martin Jacobson | Sweden | 965,000 | 32 |
| Amazon | 471 | 9 | Derek Wolters | United States | 850,000 | 28 |
| Amazon | 472 | 1 | Haixia Zhang | United States | 400,000 | 13 |
| Amazon | 472 | 2 | Carlos Chang | Taiwan | 100,000 | 3 |
| Amazon | 472 | 3 | Randall Chamberlain | United States | 730,000 | 24 |
| Amazon | 472 | 4 | John Gorsuch | United States | 1,525,000 | 51 |
| Amazon | 472 | 5 | Anthony Spinella | United States | 475,000 | 16 |
| Amazon | 472 | 6 | Roongsak Griffeth | United States | 1,375,000 | 46 |
| Amazon | 472 | 7 | Paul Hoefer | Germany | 315,000 | 11 |
| Amazon | 472 | 8 | Ismael Bojang | Austria | 500,000 | 17 |
| Amazon | 472 | 9 | Dominic Brazier | United States | 380,000 | 13 |
| Amazon | 473 | 1 | Mike Sowers | United States | 575,000 | 19 |
| Amazon | 473 | 2 | Wayne Gibson | United States | 535,000 | 18 |
| Amazon | 473 | 3 | Marius Heiene | Norway | 505,000 | 17 |
| Amazon | 473 | 4 | Yulian Bogdanov | Bulgaria | 890,000 | 30 |
| Amazon | 473 | 5 | Yannick Cardot | France | 985,000 | 33 |
| Amazon | 473 | 6 | Ronald Taylor | United States | 525,000 | 18 |
| Amazon | 473 | 7 | Shachar Haran | United States | 580,000 | 19 |
| Amazon | 473 | 8 | Thomas Taylor | Canada | 365,000 | 12 |
| Amazon | 473 | 9 | Seungyeol Kim | South Korea | 380,000 | 13 |
2021 World Series of Poker
Event #77: $1,500 Fifty Stack No-Limit Hold'em
Jour 2 a débuté
The stacks were big, the levels were short, and at the end of Day 1, just 114 players out of a starting field of 1,501 remained. They return to play down to a winner today in Event #77: $1,500 Fifty Stack No-Limit Hold’em.
Ryan Depaulo isn’t sitting in his car in the parking lot of a New Jersey Whole Foods, but he is currently sitting on the chip lead with 2,735,000 as he chases his second World Series of Poker bracelet. He’s followed in the top 10 by former Millionaire Maker champion John Gorsuch (1,525,000) and Roongsak Griffeth (1,375,000), who is coming off a 29th-place finish in the Main Event.
Top 10 Chip Counts
| RANK | PLAYER | Country | CHIP COUNT |
|---|---|---|---|
| 1 | Ryan Depaulo | United States | 2,735,000 |
| 2 | Craig Burke | Ireland | 2,080,000 |
| 3 | John Gorsuch | United States | 1,525,000 |
| 4 | Valentyn Shabelnyk | Ukraine | 1,490,000 |
| 5 | Kevin Theodore | United States | 1,410,000 |
| 6 | Roongsak Griffeth | United States | 1,375,000 |
| 7 | Garrett Beckman | United States | 1,375,000 |
| 8 | Ron Moisescu | Israel | 1,375,000 |
| 9 | Scott Hall | United States | 1,280,000 |
| 10 | Ryan Hiller | United States | 1,275,000 |
Main Event champions Martin Jacobson (965,000) and Damian Salas (700,000) are also still in the hunt for their second bracelet. Other notables returning for Day 2 include Jim Collopy (1,205,000), Elio Fox (930,000), Michael Ruane (790,000), and Ari Engel (525,000). Georgios Sotiropoulos, already with two bracelets in 2021, will try to win his third but comes into Day 2 on a short-stack of 325,000.
The tournament is scheduled to play down to a champion today. The action picks up on Level 23, with blinds at 15,000-30,000 and a 30,000 ante. With the average stack a little more than 20 big blinds and levels only 30 minutes long, the remaining field should be whittled down fast.
A top prize of $321,917 and the WSOP bracelet await the winner at the end of the day. PokerNews will be providing all the live updates and chip counts on what will surely be a fast and furious day of action.
Niveau: 23
Blinds: 15,000/30,000
Ante: 30,000
On the first hand of Day 2, Quang Ngo shoved all in for 310,000 and was up against former November Niner Michael Ruane. Ngo showed ![]()
, but Ruane had woken up with ![]()
.
The board ran out ![]()
![]()
![]()
![]()
, leaving Ruane with a set and Ngo with a quick trip to the exit.
"Glad I showed up on time," Ruane said.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,100,000
1,100,000
|
1,100,000 |
|
|
Eliminé |
Yiannis Liperis raised it up in early position and Igor Dursel shoved all in for 200,000 on his left. Rostyslav Sabishchenko re-shoved all in from the small blind and Liperis called off his stack of 560,000.
Igor Dursel: ![]()
![]()
Yiannis Liperis: ![]()
![]()
Rostyslav Sabishchenko: ![]()
![]()
The board ran out ![]()
![]()
![]()
![]()
and Sabishchenko's pocket tens held up for the double-elimination.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,890,000
775,000
|
775,000 |
|
|
Eliminé | |
|
|
Eliminé |
Axel Hallay moved all in for his last 180,000 and was called by Inkyu Choi. Next to act, Shachar Haran re-raised all in for around 700,000.
Choi went into the tank for a few minutes before folding. "I might triple you up," Haran told Hallay as he turned over ![]()
.
Hallay had ![]()
and flopped an ace on a board of ![]()
![]()
![]()
![]()
to secure the triple up.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
700,000
555,000
|
555,000 |
|
|
550,000
550,000
|
550,000 |
|
|
540,000
355,000
|
355,000 |
Martin Gavasci raised it up from the button and Georgios Sotiropoulos shoved all in for just under 300,000 in the small blind. Gavasci asked for a count and then called to put Sotiropoulos at risk.
Georgios Sotiropoulos: ![]()
![]()
Martin Gavasci: ![]()
![]()
The flop came ![]()
![]()
to give Gavasci a flush draw and the
on the turn made his flush. Sotiropoulos was left drawing dead to the
on the river and was eliminated.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,250,000
280,000
|
280,000 |
|
|
Eliminé | |
|
|
||
Barry Hutter and Hogyun Kang went heads-up to a flop of ![]()
![]()
. Kang, in the big blind, bet 175,000 before Hutter shoved all in for 370,000 from early position. Kang tanked for a moment before calling.
Barry Hutter: ![]()
![]()
Hogyun Kang: ![]()
![]()
Hutter was well ahead as the board ran out ![]()
, no help to Kang who sent a signifiant portion of his stack over to Hutter.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
800,000
295,000
|
295,000 |
|
|
||
|
|
250,000
565,000
|
565,000 |
The action folded around to Jason James and Scott Hall in the blinds who quickly got all of their chips in the middle. James was the player at risk for just under 400,000 but had the inferior hand.
Jason James: ![]()
![]()
Scott Hall: ![]()
![]()
The flop came ![]()
![]()
and James hit a pair of jacks to take the lead. The
on the turn and the
on the river changed nothing as James found a double up.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,900,000
620,000
|
620,000 |
|
|
850,000
340,000
|
340,000 |
|
|
||