Final Three Tables Seat Draw
Niveau 25
: 25,000/50,000, 50,000 ante
| Table | Seat | PLAYER | Country | CHIP COUNT | Big Blinds |
|---|---|---|---|---|---|
| 646 | 1 | Brock Wilson | United States | 3,500,000 | 70 |
| 646 | 2 | Barry Hutter | United States | 960,000 | 19 |
| 646 | 3 | Romain Lewis | France | 2,050,000 | 41 |
| 646 | 4 | Tyler Hirschfeld | United States | 1,875,000 | 38 |
| 646 | 5 | Alex Foxen | United States | 1,850,000 | 37 |
| 646 | 6 | Mario Navarro | Spain | 1,900,000 | 38 |
| 646 | 7 | Davide Suriano | Italy | 1,050,000 | 21 |
| 646 | 8 | Florian Duta | Romania | 1,250,000 | 25 |
| 646 | 9 | David Miscikowski | United States | 1,485,000 | 30 |
| 654 | 1 | Lander Lijo | Spain | 1,450,000 | 29 |
| 654 | 2 | Robert Reed | United States | 420,000 | 8 |
| 654 | 3 | Kevin Stevens | United States | 3,100,000 | 62 |
| 654 | 4 | Arnaud Enselme | France | 260,000 | 5 |
| 654 | 5 | Toby Boas | United States | 2,080,000 | 42 |
| 654 | 6 | Justin Zaki | United States | 900,000 | 18 |
| 654 | 7 | Benjamin Palmer | United States | 1,820,000 | 36 |
| 654 | 8 | Michael Marder | United States | 525,000 | 11 |
| 654 | 9 | Nicholas Dolen | United States | 1,630,000 | 33 |
| 662 | 1 | Nathan Russler | United States | 1,665,000 | 33 |
| 662 | 2 | Stefan Lehner | Austria | 3,750,000 | 75 |
| 662 | 3 | Kyriakos Papadopoulos | Greece | 750,000 | 15 |
| 662 | 4 | Bin Liu | United States | 1,505,000 | 30 |
| 662 | 5 | Joey Weissman | United States | 1,275,000 | 26 |
| 662 | 6 | Filipp Khavin | United States | 920,000 | 18 |
| 662 | 7 | Niall Farrell | United Kingdom | 4,850,000 | 97 |
| 662 | 8 | Michael Scarborough | United States | 2,425,000 | 49 |
| 662 | 9 | Alexandros Theologis | Greece | 4,475,000 | 90 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
4,850,000
125,000
|
125,000 |
|
|
||
|
|
4,475,000
355,000
|
355,000 |
|
|
||
|
|
3,750,000 | |
|
|
||
|
|
3,500,000
325,000
|
325,000 |
|
|
3,100,000
685,000
|
685,000 |
|
|
2,425,000
675,000
|
675,000 |
|
|
2,080,000
105,000
|
105,000 |
|
|
2,050,000
1,020,000
|
1,020,000 |
|
|
||
|
|
1,900,000
180,000
|
180,000 |
|
|
1,875,000
705,000
|
705,000 |
|
|
1,850,000
290,000
|
290,000 |
|
|
||
|
|
1,820,000
770,000
|
770,000 |
|
|
1,665,000
65,000
|
65,000 |
|
|
1,630,000
640,000
|
640,000 |
|
|
1,505,000
45,000
|
45,000 |
|
|
1,485,000
795,000
|
795,000 |
|
|
||
|
|
1,450,000
450,000
|
450,000 |
|
|
1,275,000
90,000
|
90,000 |
|
|
||
|
|
1,250,000
50,000
|
50,000 |
|
|
1,050,000
160,000
|
160,000 |
|
|
||
|
|
960,000
340,000
|
340,000 |
|
|
||
|
|
920,000
1,080,000
|
1,080,000 |
|
|
900,000
350,000
|
350,000 |
|
|
750,000
275,000
|
275,000 |
|
|
||
|
|
525,000
1,255,000
|
1,255,000 |
|
|
420,000
60,000
|
60,000 |
|
|
260,000
110,000
|
110,000 |
|
|
||