Final Table
Niveau 30
Seat | Player | Country | Chip Count |
---|---|---|---|
1 | Kyle Loman | United States | 2,250,000 |
2 | John Bunch | United States | 1,600,000 |
3 | Shaun Deeb | United States | 7,705,000 |
4 | Dave Stann | United States | 775,000 |
5 | Craig Carrillo | United States | 890,000 |
6 | Daniel Strelitz | United States | 3,130,000 |
7 | Aloisio Dourado | Brazil | 3,350,000 |
Joueur | Jetons | Progression |
---|---|---|
Shaun Deeb | 7,705,000 | |
|
||
Aloisio Dourado |
3,350,000
-850,000
|
-850,000 |
Daniel Strelitz |
3,130,000
530,000
|
530,000 |
|
||
Kyle Loman |
2,250,000
-100,000
|
-100,000 |
John Bunch |
1,600,000
300,000
|
300,000 |
Craig Carrillo |
890,000
-710,000
|
-710,000 |
Dave Stann |
775,000
175,000
|
175,000 |