Seat Redraw
Niveau 37
: Blinds 500,000/1,000,000, 1,000,000 ante
| Casino | Table | Seat | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|---|---|
| Paris | 10 | 1 | Zichuan Huang | United States | 6,000,000 | 6 |
| Paris | 10 | 2 | Antonio Payne | United States | 27,000,000 | 27 |
| Paris | 10 | 3 | Carson Richards | United States | 90,000,000 | 90 |
| Paris | 10 | 4 | Sandy Sanchez | United States | 8,000,000 | 8 |
| Paris | 10 | 5 | Amir Mirrasouli | United States | 33,000,000 | 33 |
| Paris | 10 | 6 | Greg Pohler | United States | 13,000,000 | 13 |
| Paris | 10 | 7 | Eugene Tito | United States | 25,000,000 | 25 |
| Paris | 10 | 8 | Oshri Azran | United States | 8,000,000 | 8 |
| Paris | 10 | 9 | Kyle Mizell | United States | 20,000,000 | 20 |
| Casino | Table | Seat | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|---|---|
| Paris | 11 | 1 | Jake Browm | United States | 61,000,000 | 61 |
| Paris | 11 | 2 | Justin Vautrin | United States | 10,000,000 | 10 |
| Paris | 11 | 3 | Alexander Ziskin | United States | 42,000,000 | 42 |
| Paris | 11 | 4 | Joshua Reichard | United States | 10,000,000 | 10 |
| Paris | 11 | 5 | Prasad Vemulapalli | United States | 19,000,000 | 19 |
| Paris | 11 | 6 | Jefferson James | United States | 36,000,000 | 36 |
| Paris | 11 | 7 | Paul W Lee | United States | 8,500,000 | 8.5 |
| Paris | 11 | 8 | Michael Miller | United States | 31,000,000 | 31 |
| Paris | 11 | 9 | Femi Fashakin | United States | 10,000,000 | 10 |
| Casino | Table | Seat | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|---|---|
| Paris | 12 | 1 | Malcom Trayner | Australia | 31,000,000 | 31 |
| Paris | 12 | 2 | Christopher Battenfield | United States | 40,000,000 | 40 |
| Paris | 12 | 3 | Larry Quang | United States | 26,000,000 | 26 |
| Paris | 12 | 4 | Junho Song | United States | 30,000,000 | 30 |
| Paris | 12 | 5 | Arnaldo Gordon | United States | 14,000,000 | 14 |
| Paris | 12 | 6 | Prescott Hathaway | United States | 25,000,000 | 25 |
| Paris | 12 | 7 | Mircea Ionescu | Romania | 23,000,000 | 23 |
| Paris | 12 | 8 | Christoper Castellan | United States | 40,000,000 | 40 |
| Paris | 12 | 9 | Pei Li | China | 40,000,000 | 40 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
90,000,000
1,000,000
|
1,000,000 |
|
|
61,000,000
6,075,000
|
6,075,000 |
|
|
||
|
|
42,000,000
41,195,000
|
41,195,000 |
|
|
40,000,000
13,000,000
|
13,000,000 |
|
|
40,000,000
5,300,000
|
5,300,000 |
|
|
40,000,000
500,000
|
500,000 |
|
|
||
|
|
36,000,000
1,500,000
|
1,500,000 |
|
|
36,000,000
25,275,000
|
25,275,000 |
|
|
33,000,000
10,000,000
|
10,000,000 |
|
|
31,000,000
1,700,000
|
1,700,000 |
|
|
||
|
|
31,000,000
1,000,000
|
1,000,000 |
|
|
27,000,000
6,000,000
|
6,000,000 |
|
|
||
|
|
26,000,000
11,000,000
|
11,000,000 |
|
|
25,000,000
850,000
|
850,000 |
|
|
25,000,000
3,000,000
|
3,000,000 |
|
|
23,000,000
20,405,000
|
20,405,000 |
|
|
20,000,000
11,000,000
|
11,000,000 |
|
|
19,000,000
14,300,000
|
14,300,000 |
|
|
14,000,000
6,000,000
|
6,000,000 |
|
|
13,000,000
6,500,000
|
6,500,000 |
|
|
10,000,000
1,000,000
|
1,000,000 |
|
|
10,000,000
8,000,000
|
8,000,000 |
|
|
10,000,000 | |
|
|
||
|
|
8,500,000
2,000,000
|
2,000,000 |
|
|
8,000,000
650,000
|
650,000 |
|
|
8,000,000
16,000,000
|
16,000,000 |
|
|
6,000,000
5,200,000
|
5,200,000 |