Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Aliaksei Boika | Belarus | 5,360,000 | 34 |
Horseshoe | 1 | 2 | Aaron Johnson (MN) | United States | 1,605,000 | 10 |
Horseshoe | 1 | 3 | Oliver Weis | Germany | 4,500,000 | 28 |
Horseshoe | 1 | 4 | Frank Funaro | United States | 2,670,000 | 17 |
Horseshoe | 1 | 5 | Shota Nakanishi | Japan | 2,100,000 | 13 |
Horseshoe | 1 | 6 | Ludovic Geilich | United Kingdom | 1,250,000 | 8 |
Horseshoe | 1 | 7 | Michael Rocco | United States | 3,140,000 | 20 |
Horseshoe | 1 | 8 | Stephen Buell | United States | 4,225,000 | 26 |
Horseshoe | 1 | 9 | Antoine Saout | France | 4,280,000 | 27 |
2024 World Series of Poker
Event #57: $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed)
Jours 2
Event #57: $10,000 Super Turbo Bounty No-Limit Hold'em (8-Handed)
Jour 2 a débuté