Final Three Tables Seat Draw
Niveau 22
: Blinds 10,000/25,000, 25,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Jennifer Lin | United States | 450,000 | 18 |
| 1 | 2 | Melanie Kaye | United States | 220,000 | 9 |
| 1 | 3 | Cecile Ticherfatine | France | 750,000 | 30 |
| 1 | 4 | Nancy Nguyen | United States | 450,000 | 18 |
| 1 | 5 | Marle Spragg | United States | 1,000,000 | 40 |
| 1 | 6 | Juliet Hegedus | United States | 950,000 | 38 |
| 1 | 7 | Andrea Sager | United States | 2,200,000 | 88 |
| 1 | 8 | Linda Durden | United States | 550,000 | 22 |
| 1 | 9 | Gloria Vasquez | United States | 325,000 | 13 |
| 2 | 1 | Melissa Dube | United States | 1,950,000 | 78 |
| 2 | 2 | Cherish Andrews | United States | 850,000 | 34 |
| 2 | 3 | Yongqing Yuan | United States | 560,000 | 22 |
| 2 | 4 | Haruna Fujita | Japan | 310,000 | 12 |
| 2 | 5 | Ruth Kwiatkowski | United States | 825,000 | 33 |
| 2 | 6 | Anastasia Knapp | Ukraine | 520,000 | 21 |
| 2 | 7 | Shiina Okamoto | Japan | 3,600,000 | 144 |
| 2 | 8 | Ceci Liao | United States | 1,400,000 | 56 |
| 2 | 9 | Robyn Alvis | United States | 490,000 | 20 |
| 3 | 1 | Mor Kamber | Israel | 1,100,000 | 44 |
| 3 | 2 | Monika Zukowicz | Poland | 400,000 | 16 |
| 3 | 3 | Teresa Hemingway | United States | 80,000 | 3 |
| 3 | 4 | Susan Bluer | United States | 1,000,000 | 40 |
| 3 | 5 | Nadya Magnus | United States | 500,000 | 20 |
| 3 | 6 | Jamie Kerstetter | United States | 1,900,000 | 76 |
| 3 | 7 | Kami Hudson | United States | 600,000 | 24 |
| 3 | 8 | Ting Ho | United States | 420,000 | 17 |
| 3 | 9 | Khyla Boatwright | United States | 400,000 | 16 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
3,600,000
450,000
|
450,000 |
|
|
||
|
|
2,200,000
650,000
|
650,000 |
|
|
1,950,000
1,135,000
|
1,135,000 |
|
|
1,900,000
1,840,000
|
1,840,000 |
|
|
||
|
|
1,400,000
130,000
|
130,000 |
|
|
1,100,000
50,000
|
50,000 |
|
|
||
|
|
1,000,000 | |
|
|
||
|
|
1,000,000 | |
|
|
950,000
150,000
|
150,000 |
|
|
850,000
1,050,000
|
1,050,000 |
|
|
825,000
50,000
|
50,000 |
|
|
750,000
290,000
|
290,000 |
|
|
600,000 | |
|
|
560,000
125,000
|
125,000 |
|
|
550,000
50,000
|
50,000 |
|
|
520,000
150,000
|
150,000 |
|
|
||
|
|
500,000
50,000
|
50,000 |
|
|
490,000
740,000
|
740,000 |
|
|
450,000
200,000
|
200,000 |
|
|
450,000
120,000
|
120,000 |
|
|
420,000
30,000
|
30,000 |
|
|
400,000
355,000
|
355,000 |
|
|
400,000
110,000
|
110,000 |
|
|
325,000
50,000
|
50,000 |
|
|
310,000
850,000
|
850,000 |
|
|
220,000
300,000
|
300,000 |
|
|
80,000
770,000
|
770,000 |