Two-Table Redraw
Niveau 19
: Blinds 10,000/20,000, 30,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 671 | 1 | Frederic Breton | Canada | 480,000 | 24 |
| 671 | 2 | Mike Watson | Canada | 1,050,000 | 53 |
| 671 | 3 | Jonathan Krela | Canada | 1,100,000 | 55 |
| 671 | 4 | Robert Mizrachi | United States | 750,000 | 38 |
| 671 | 5 | Bariscan Betil | United States | 225,000 | 11 |
| 671 | 6 | Jason Mercier | United States | 875,000 | 44 |
| 671 | 7 | Galen Hall | United States | 310,000 | 16 |
| 670 | 1 | Billy Baxter | United States | 265,000 | 13 |
| 670 | 2 | Naoya Kihara | Japan | 650,000 | 33 |
| 670 | 3 | Jeremy Ausmus | United States | 865,000 | 43 |
| 670 | 4 | Aaron Kupin | United States | 1,025,000 | 51 |
| 670 | 5 | David Lin | United States | 2,200,000 | 110 |
| 670 | 6 | Scott Seiver | United States | 975,000 | 49 |
| 670 | 7 | Jen Harman | United States | 465,000 | 23 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
2,200,000
100,000
|
100,000 |
|
|
||
|
|
1,100,000
100,000
|
100,000 |
|
|
1,050,000
50,000
|
50,000 |
|
|
||
|
|
1,025,000
245,000
|
245,000 |
|
|
975,000
60,000
|
60,000 |
|
|
||
|
|
875,000
100,000
|
100,000 |
|
|
||
|
|
865,000
60,000
|
60,000 |
|
|
||
|
|
750,000
145,000
|
145,000 |
|
|
||
|
|
650,000
50,000
|
50,000 |
|
|
||
|
|
480,000 | |
|
|
465,000
45,000
|
45,000 |
|
|
||
|
|
310,000
270,000
|
270,000 |
|
|
||
|
|
265,000
100,000
|
100,000 |
|
|
||
|
|
225,000
210,000
|
210,000 |