Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
Horseshoe | 1 | 1 | Damarjai Davenport | United States |
Horseshoe | 1 | 2 | Tauan Naves | Brazil |
Horseshoe | 1 | 3 | William Jia | Australia |
Horseshoe | 1 | 4 | Simas Karaliunas | Lithuania |
Horseshoe | 1 | 5 | Matthew Lambrecht | United States |
Horseshoe | 1 | 6 | Vladimir Minko | Ireland |
Horseshoe | 1 | 7 | Robert Heidorn | United Kingdom |
Horseshoe | 1 | 8 | Andrei Konopelko | Belarus |
Horseshoe | 1 | 9 | Eshaan Bhalla | United States |
2024 World Series of Poker
Event #76: $10,000 Mystery Bounty No-Limit Hold'em (8-Handed)
Jours 3