Chip Counts at Dinner Break
Niveau 26
: 8,000/16,000, 0 ante
| Seat | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Erle Mankin | USA | 231,000 |
| 2 | Igor Sharaskin | Russia | 445,000 |
| 3 | Yueqi Zhu | China | 152,000 |
| 4 | Vladimir Shchemelev | Russia | 1,215,000 |
| 5 | Jesse Simonelli | USA | 60,000 |
| 6 | Usman Siddique | United Kingdom | 508,000 |
| 7 | Howard Smith | United Kingdom | 1,930,000 |
| 8 | Nikolai Yakovenko | Russia | 620,000 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,930,000
30,000
|
30,000 |
|
|
1,215,000 | |
|
|
620,000 | |
|
|
508,000
2,000
|
2,000 |
|
|
445,000
35,000
|
35,000 |
|
|
231,000
49,000
|
49,000 |
|
|
152,000
18,000
|
18,000 |
|
|
||
|
|
60,000
20,000
|
20,000 |