| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 80 | 1 | Fabio Peluso | Italy | 101,700 | 64 |
| 80 | 2 | Buelent Evis | Germany | 157,100 | 98 |
| 80 | 3 | Arvydas Merfeldas | Lithuania | 262,100 | 164 |
| 80 | 4 | Akin Tuna | Germany | 179,900 | 112 |
| 80 | 5 | Claudiu Descultu | Romania | 74,400 | 47 |
| 80 | 6 | Halil Coknez | Germany | 135,000 | 84 |
| 80 | 8 | Alexander Dovzhenko | Russian Federation | 117,000 | 73 |
| 81 | 1 | Christopher Puetz | Germany | 124,300 | 78 |
| 81 | 2 | Lars Kamphues | Germany | 74,000 | 46 |
| 81 | 3 | Alexandru Farcasanu | Romania | 156,000 | 98 |
| 81 | 4 | Henrik Brockmann | Germany | 77,600 | 49 |
| 81 | 5 | Arment Savic | Bosnia and Herzegovina | 92,200 | 58 |
| 81 | 6 | Martin Wolf | Germany | 201,500 | 126 |
| 81 | 7 | Leonard Maue | Germany | 330,300 | 206 |
| 81 | 8 | Ali Amelipour | Germany | 125,000 | 78 |
| 82 | 1 | Dennis Jung | Germany | 217,500 | 136 |
| 82 | 2 | Cedric Schwaederle | France | 142,000 | 89 |
| 82 | 3 | Daniel Dvoress | Canada | 251,600 | 157 |
| 82 | 4 | Vladas Burneikis | Lithuania | 47,000 | 29 |
| 82 | 5 | Kevin Roethlisberger | Switzerland | 68,700 | 43 |
| 82 | 6 | Kestutis Jungevicius | Lithuania | 104,300 | 65 |
| 82 | 7 | Adrian Strobel | Germany | 130,000 | 81 |
| 82 | 8 | Francisco Benitez | Italy | 429,900 | 269 |
| 83 | 1 | Paul Hoefer | Germany | 100,000 | 63 |
| 83 | 2 | Keneshka Kabir | Germany | 509,000 | 318 |
| 83 | 3 | Patrick Ronacher | Austria | 59,100 | 37 |
| 83 | 4 | Alexandre Reard | France | 138,700 | 87 |
| 83 | 6 | Orhan Sen | Germany | 162,300 | 101 |
| 83 | 7 | Junhyoung Ki | South Korea | 223,700 | 140 |
| 83 | 8 | Monika Zukowicz | Poland | 120,900 | 76 |
| 84 | 1 | Jiri Heidtke | Czechia | 136,400 | 85 |
| 84 | 2 | Kacper Pawlowski | Poland | 162,900 | 102 |
| 84 | 3 | Robert Saffran | Germany | 62,800 | 39 |
| 84 | 4 | Joao Tomas | Portugal | 8,800 | 6 |
| 84 | 5 | Dumitru Pora | Romania | 729,700 | 456 |
| 84 | 6 | Bogdan Falconi | Italy | 212,000 | 133 |
| 84 | 7 | Sebastian Gaehl | Germany | 104,500 | 65 |
| 85 | 1 | Valeriy Skudar | Ukraine | 218,800 | 137 |
| 85 | 2 | Ka Ming Li | Netherlands | 174,000 | 109 |
| 85 | 3 | Alexandru Papazian | Romania | 50,500 | 32 |
| 85 | 4 | Dario Sammartino | Italy | 246,600 | 154 |
| 85 | 5 | Blaz Zerjav | Slovenia | 100,900 | 63 |
| 85 | 6 | Marcello Miniucchi | Italy | 121,200 | 76 |
| 85 | 7 | Hacine Chatteur | France | 133,900 | 84 |
| 85 | 8 | Stanislav Tishkevich | Israel | 70,800 | 44 |
| 86 | 1 | Nolan Curatolo | Italy | 203,600 | 127 |
| 86 | 2 | Yevhen Lazorkin | Ukraine | 153,800 | 96 |
| 86 | 4 | Florian Loehnert | Germany | 91,000 | 57 |
| 86 | 5 | Jun Beum Chun | South Korea | 143,400 | 90 |
| 86 | 6 | Manuel Golubovic | Austria | 136,600 | 85 |
| 86 | 7 | Oleksii Kovalchuk | Ukraine | 61,500 | 38 |
| 86 | 8 | Henning Wendlandt | Germany | 237,100 | 148 |
| 87 | 1 | Daniel Kvesic | Croatia | 46,800 | 29 |
| 87 | 2 | Virgile Turchi | France | 97,500 | 61 |
| 87 | 3 | Johan Guilbert | France | 189,400 | 118 |
| 87 | 4 | Samuel Ju | Germany | 266,000 | 166 |
| 87 | 5 | Selahaddin Bedir | Turkey | 128,700 | 80 |
| 87 | 6 | Jelka Andelic | Italy | 47,400 | 30 |
| 87 | 7 | Giovanni Giudice | Italy | 146,700 | 92 |
| 87 | 8 | Georges Chehade | Lebanon | 25,000 | 16 |
| 88 | 1 | Alessandro De Michele | Italy | 157,800 | 99 |
| 88 | 2 | Andreas Fischer | Germany | 112,600 | 70 |
| 88 | 3 | Michael Armstrong | Canada | 194,200 | 121 |
| 88 | 4 | Andras Nemeth | Hungary | 98,600 | 62 |
| 88 | 5 | Fabian Gumz | Germany | 402,600 | 252 |
| 88 | 6 | Fouad Toujani | France | 62,900 | 39 |
| 88 | 7 | Robert Schulz | Germany | 128,500 | 80 |
| 88 | 8 | Ivica Blazevic | Germany | 108,200 | 68 |
| 89 | 1 | Andrea Dato | Italy | 110,000 | 69 |
| 89 | 3 | Angelo Marrone | Italy | 135,500 | 85 |
| 89 | 4 | Xhavit Berisha | XXK | 288,600 | 180 |
| 89 | 5 | [Removed:446] | Mongolia | 74,100 | 46 |
| 89 | 6 | Waagn Kaplanjan | Armenia | 157,100 | 98 |
| 89 | 7 | Manuel Fischer | Germany | 110,900 | 69 |
| 89 | 8 | Josef Šnejberg | Czechia | 206,400 | 129 |
| 90 | 1 | Clement Cure | France | 140,300 | 88 |
| 90 | 2 | Marius Moldoveanu | Romania | 218,000 | 136 |
| 90 | 3 | Vladimir Troyanovskiy | Russian Federation | 122,500 | 77 |
| 90 | 4 | Miguel Abad | Spain | 262,500 | 164 |
| 90 | 5 | Francesco Delfoco | Italy | 49,000 | 31 |
| 90 | 6 | Mihai Niste | Romania | 27,000 | 17 |
| 90 | 7 | Gerald Eisele | Switzerland | 136,800 | 86 |
| 90 | 8 | Michael Adam | Czechia | 108,900 | 68 |
| 91 | 1 | Roman Chochola | Czechia | 108,800 | 68 |
| 91 | 2 | Rehman Kassam | United Kingdom | 330,500 | 207 |
| 91 | 3 | Johan De Clercq | Belgium | 43,400 | 27 |
| 91 | 4 | Maksim Paniak | Russian Federation | 31,900 | 20 |
| 91 | 5 | Christian Rudolph | Germany | 184,500 | 115 |
| 91 | 6 | Michal Zimani | Slovakia | 128,200 | 80 |
| 91 | 7 | Fahredin Mustafov | Bulgaria | 174,000 | 109 |
| 91 | 8 | Jonas Fitz | Germany | 184,300 | 115 |
| 92 | 1 | Ali Shahni | United States | 120,200 | 75 |
| 92 | 2 | Gerd Singer | Germany | 360,500 | 225 |
| 92 | 3 | Simon Beckmann | Germany | 71,400 | 45 |
| 92 | 4 | David Miscikowski | United States | 448,900 | 281 |
| 92 | 5 | Matan Mahal | Israel | 103,900 | 65 |
| 92 | 6 | Radu Pitic | Romania | 179,400 | 112 |
| 92 | 7 | Marco Poccia | Italy | 59,300 | 37 |
| 92 | 8 | Maria Lampropulos | Greece | 201,100 | 126 |
| 94 | 1 | Claas Segebrecht | Germany | 180,100 | 113 |
| 94 | 2 | Danyel Boyaciyan | Netherlands | 131,000 | 82 |
| 94 | 3 | Kasparas Klezys | Lithuania | 176,300 | 110 |
| 94 | 4 | Robert Bukala | Germany | 38,500 | 24 |
| 94 | 5 | Patrik Jaros | Czechia | 79,000 | 49 |
| 94 | 6 | Koray Korkmaz | Turkey | 221,300 | 138 |
| 94 | 8 | Eusebiu Jalba | Romania | 430,000 | 269 |
| 95 | 1 | Cristian David | Romania | 49,000 | 31 |
| 95 | 2 | Leon Verhoef | Netherlands | 98,400 | 62 |
| 95 | 3 | Yannick Schumacher | Germany | 169,700 | 106 |
| 95 | 4 | Roman Hrabec | Czechia | 297,000 | 186 |
| 95 | 5 | Adrian Diaz | Spain | 174,300 | 109 |
| 95 | 6 | Viktor Blom | Sweden | 228,200 | 143 |
| 95 | 7 | Hoang Phan | Czechia | 121,700 | 76 |
| 95 | 8 | George Tomescu | Romania | 102,800 | 64 |
| 96 | 1 | Gab Yong Kim | South Korea | 288,500 | 180 |
| 96 | 2 | Michael Gehrmann | Germany | 87,200 | 55 |
| 96 | 3 | Axel Junker | Germany | 192,200 | 120 |
| 96 | 4 | Georgios Vrakas | Greece | 74,600 | 47 |
| 96 | 5 | Bruno Desimoni | Italy | 127,600 | 80 |
| 96 | 6 | Lukas Zaskodny | Czechia | 163,100 | 102 |
| 96 | 7 | Francesco Pagliazzo | Germany | 28,500 | 18 |
| 96 | 8 | Michael Sklenicka | Czechia | 60,900 | 38 |
| 97 | 1 | Nicola Danselmo | Italy | 381,400 | 238 |
| 97 | 2 | Stoyan Madanzhiev | Bulgaria | 85,500 | 53 |
| 97 | 3 | Nicolas Sievers | Germany | 66,200 | 41 |
| 97 | 4 | Christoph Ziems | Germany | 137,100 | 86 |
| 97 | 5 | Joakim Andersson | Sweden | 202,900 | 127 |
| 97 | 6 | Darius Samual | United Kingdom | 169,600 | 106 |
| 97 | 7 | Fausto Tantillo | Italy | 245,400 | 153 |
| 97 | 8 | Daniel Koloszar | Hungary | 94,000 | 59 |
| 98 | 1 | Andrej Desset | Slovakia | 85,000 | 53 |
| 98 | 3 | Andras Balogh | Hungary | 141,100 | 88 |
| 98 | 4 | Demetrio Caminita | Italy | 121,200 | 76 |
| 98 | 5 | Rene Majed | Germany | 42,400 | 27 |
| 98 | 6 | Finn Zwad | Germany | 159,500 | 100 |
| 98 | 7 | Tom Fuchs | Germany | 251,700 | 157 |
| 98 | 8 | Ismet Oral | Turkey | 207,000 | 129 |
| 99 | 1 | Hugo Machado | Portugal | 169,600 | 106 |
| 99 | 2 | Daniel Lakerveld | Netherlands | 106,200 | 66 |
| 99 | 3 | Ludvig Sterner | Sweden | 192,200 | 120 |
| 99 | 4 | Harald Casagrande | Austria | 29,300 | 18 |
| 99 | 6 | Petr Svoboda | Czechia | 62,500 | 39 |
| 99 | 7 | Iman Ghashayar | Netherlands | 345,000 | 216 |
| 99 | 8 | Adam Siwicki | Poland | 124,900 | 78 |
| 100 | 1 | Ion Tabacaru | Romania | 142,400 | 89 |
| 100 | 2 | Martin Stausholm | Denmark | 142,100 | 89 |
| 100 | 3 | Carsten Szekeres | Germany | 95,300 | 60 |
| 100 | 4 | Chris Brewer | United States | 136,200 | 85 |
| 100 | 5 | Christophe Sanchez | Germany | 264,800 | 166 |
| 100 | 6 | Christoph Kapitza | Germany | 215,800 | 135 |
| 100 | 7 | Francis Klar | Germany | 57,700 | 36 |
| 100 | 8 | Krishna Madhariwar | India | 71,000 | 44 |
| 101 | 1 | Motokatsu Uhara | Japan | 183,700 | 115 |
| 101 | 2 | Christopher Lueck | Germany | 144,000 | 90 |
| 101 | 4 | Nisad Muratovic | Bosnia and Herzegovina | 132,400 | 83 |
| 101 | 5 | Jean Gessis | Belgium | 215,100 | 134 |
| 101 | 6 | Marco Di Persio | Italy | 36,000 | 23 |
| 101 | 7 | Jamel Ghizaoui | France | 270,800 | 169 |
| 101 | 8 | Nils Pudel | Germany | 97,400 | 61 |
| 102 | 1 | Ercan Yildiz | Germany | 96,800 | 61 |
| 102 | 2 | Alex Peffly | United Kingdom | 196,800 | 123 |
| 102 | 3 | Ercan Atmaca | Netherlands | 24,800 | 16 |
| 102 | 4 | Ilija Savevski | North Macedonia | 76,400 | 48 |
| 102 | 5 | Hossein Ensan | Germany | 120,000 | 75 |
| 102 | 6 | Gang Liu | China | 62,400 | 39 |
| 102 | 7 | Sergiu Covrig | Romania | 142,000 | 89 |
| 102 | 8 | Leon Sturm | Germany | 429,700 | 269 |
| 103 | 1 | Axel Hallay | France | 577,000 | 361 |
| 103 | 2 | Aliaksei Chernak | Belarus | 234,000 | 146 |
| 103 | 3 | Stefan Lehner | Austria | 71,200 | 45 |
| 103 | 5 | Antoine Vranken | Netherlands | 103,000 | 64 |
| 103 | 6 | Ondrej Kail | Czechia | 113,400 | 71 |
| 103 | 7 | Josef Gulas | Czechia | 167,200 | 105 |
| 103 | 8 | Vlastimil Pustina | Czechia | 14,300 | 9 |
| 104 | 1 | Adi Rajkovic | Austria | 178,400 | 112 |
| 104 | 2 | Eric Tsai | Taiwan | 196,800 | 123 |
| 104 | 3 | Borys Rozhanovskyi | Ukraine | 283,300 | 177 |
| 104 | 4 | Kalle Persson | Sweden | 123,500 | 77 |
| 104 | 5 | Levan Rcheulishvili | Georgia | 586,800 | 367 |
| 104 | 6 | Danas Dambrauskas | Lithuania | 112,100 | 70 |
| 104 | 7 | Christian Stoyanov | Bulgaria | 48,300 | 30 |
| 105 | 1 | Robert Bickley | United Kingdom | 53,300 | 33 |
| 105 | 2 | Luigino Brandimarte | Italy | 133,300 | 83 |
| 105 | 3 | Namhyung Kim | South Korea | 248,200 | 155 |
| 105 | 4 | Stefan Hulin | Slovakia | 168,200 | 105 |
| 105 | 5 | Yann Lormel | France | 198,600 | 124 |
| 105 | 6 | Paal Vermundsdammen | Norway | 31,800 | 20 |
| 105 | 7 | Sirzat Hissou | Germany | 88,200 | 55 |
| 106 | 1 | Svajunas Seduikis | Lithuania | 124,200 | 78 |
| 106 | 2 | Bogdan Munteanu | Romania | 142,400 | 89 |
| 106 | 3 | Alex Keating | United States | 129,000 | 81 |
| 106 | 4 | Dorian Melchers | France | 235,600 | 147 |
| 106 | 6 | Josef Kluzak | Czechia | 194,700 | 122 |
| 106 | 7 | Anthony Mahaut | France | 77,900 | 49 |
| 106 | 8 | Bastian Gallitzendoerfer | Germany | 51,000 | 32 |
| 107 | 1 | Alessandro Pagliuso | Italy | 142,500 | 89 |
| 107 | 2 | Jacek Piontke | Poland | 43,500 | 27 |
| 107 | 3 | Davidi Kitai | Belgium | 128,000 | 80 |
| 107 | 5 | Antonio Turrisi | Italy | 88,000 | 55 |
| 107 | 6 | Felipe Ramos | Brazil | 251,600 | 157 |
| 107 | 7 | Petr Vodak | Czechia | 306,800 | 192 |
| 107 | 8 | Han Kuo | Germany | 182,500 | 114 |
| 108 | 1 | Christophe Panetti | Switzerland | 187,100 | 117 |
| 108 | 2 | Pawel Zawadowicz | Poland | 71,800 | 45 |
| 108 | 3 | Ferhat Yolci | Netherlands | 122,700 | 77 |
| 108 | 4 | Zaki Hamani | Switzerland | 159,300 | 100 |
| 108 | 5 | Saar Wilf | Israel | 247,800 | 155 |
| 108 | 6 | Ramon Kropmanns | Brazil | 89,600 | 56 |
| 108 | 7 | Thore Fabian-Kunze | Germany | 199,300 | 125 |
| 108 | 8 | Pasquale Fiorillo | Italy | 107,700 | 67 |
| 109 | 1 | Felix Seelentag | Germany | 179,800 | 112 |
| 109 | 2 | Yannick Jobin | Switzerland | 76,800 | 48 |
| 109 | 3 | Tamas Adamszki | Hungary | 234,200 | 146 |
| 109 | 4 | Serkan Kuru | Turkey | 112,500 | 70 |
| 109 | 6 | Giorgio Donzelli | Italy | 108,000 | 68 |
| 109 | 7 | Pierre Kauert | Germany | 139,900 | 87 |
| 109 | 8 | Catalin Diac | Romania | 35,000 | 22 |
2023 WSOP Europe
What Day 1b of the €10,350 World Series of Poker Europe Main Event lacked in numbers compared to yesterday’s opening flight it certainly made up for in star power and tension-filled pots.
A total of 120 players entered over the course of the day, bringing the total combined field up to 677 with late registration still open. Only 73 made it through the day and will now join with the 360 survivors from Day 1a, led by Levan Rcheulishvili.
Rcheulishvili busted Daniel Dvoress in a controversial pot when he had the clock called on him and put in the chips after the countdown had seemingly reached zero. Dvoress only had a bluff, while Rcheulishvili showed top pair. He later made a set of sevens to crack the queens of Santhosh Suvarna and eliminate the €50K Diamond High Roller champion on his way to bagging up 586,800. The Georgia native already has three cashes at this year’s WSOPE, including deep runs in the €2K PLO and the Mini Main Event.
David Miscikowski, a WSOP bracelet winner from nearly a decade ago, is in second place with 448,900. Nicola D’Anselmo doubled up with set over set earlier in the day and finished with 381,400, good for third place on the leaderboard. Ramzi Zuraikat was seemingly near the top the entire day after he was responsible for the first bustout of Day 1b, hitting a set of sixes on Roman Stoica as he ended up with 370,000. Hen Rosilio rounds out the top five with 363,600.
Day 1b Top 10 Chip Counts
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Levan Rcheulishvili | Georgia | 586,800 | 367 |
| 2 | David Miscikowski | United States | 448,900 | 281 |
| 3 | Nicola D'Anselmo | Italy | 381,400 | 238 |
| 4 | Ramzi Zuraikat | Switzerland | 370,000 | 231 |
| 5 | Hen Rosilio | Israel | 363,600 | 227 |
| 6 | Jovan Kenjic | Serbia | 357,200 | 223 |
| 7 | Miroslav Salaj | Slovakia | 352,300 | 220 |
| 8 | Andrej Cintula | Slovakia | 345,800 | 216 |
| 9 | Renat Bohdanov | Ukraine | 340,000 | 213 |
| 10 | Aliaksei Boika | Belarus | 336,600 | 210 |
Dvoress, who won his second WSOP bracelet earlier this week in the €25,000 GGMillion$, reentered after losing the pot to Rcheulishvili and finished the night among the top stacks with 251,600. He’s joined by Renat Bohdanov (340,000), James Chen (333,500), Felipe Ramos (251,600), 2019 runner-up Claas Segebrecht (180,100), 2013 champion Adrian Mateos (174,300), and Andrea Dato (110,000). Quan Zhou (99,700), 2020 WSOP Online Main Event champion Stoyan Madanzhiev (85,500), and Ben Heath (83,200) ended up near the bottom and have work to do to get back in contention for the bracelet.

Defending champion Omar Eljach waited until nearly the last minute before making an appearance. Eljach fired his second bullet into the event with just a few minutes to spare in the day and managed to increase his stack up to 137,200 as he continues his pursuit of an unprecedented repeat performance. Notables who failed to make it out of Day 1b include Nick Palma, Roland Israelashvili, Emil Bise, Shawn Stroke, and Julien Sitbon. Wooram Cho was sitting on a big stack until he tried a six-bet all-in shove but ran right into the aces of Miroslav Salaj, who ended the night with 352,300 thanks largely to that pot.
Day 2 begins at noon local time tomorrow with 433 players returning from the two starting flights. They’ll be joined by any new arrivals and reentries, as late registration remains open until the start of Level 13. The tournament needs just 87 more entries to break last year’s record field of 763. The action picks up on Level 8 with blinds of 800-1,600 and a 1,600 big blind ante. In this incredibly deep-stacked structure, the starting stack of 100,000 is still worth more than 60 big blinds at the start of Day 2.
Tomorrow is the day everyone will find out what they are playing for. It will also be the last chance for players to jump into the tournament and give themselves a chance to enter the record books as a WSOPE champion. King’s Resort in Rozvadov will be packed tomorrow, and PokerNews will be right there following all the action and providing live updates.
Event #13: €10,350 Main Event NLH European Championship
Jour 1b terminé