| Table | Seat | Player | Chip Count | Big Blinds |
|---|---|---|---|---|
| 138 | 1 | Hristiyan Banov | 1,100,000 | 44 |
| 138 | 2 | Nebojsa Musulin | 1,000,000 | 40 |
| 138 | 3 | Andrei Shpak | 550,000 | 22 |
| 138 | 4 | Presiyan Tsvetanov | 400,000 | 16 |
| 138 | 5 | Claudio Di Giacomo | 2,100,000 | 84 |
| 138 | 6 | Elad Shaar | 600,000 | 24 |
| 138 | 7 | Stefan Kostner | 650,000 | 26 |
| 138 | 8 | Davide Slanzi | 420,000 | 17 |
| 153 | 1 | Volodymyr Kokoulin | 950,000 | 38 |
| 153 | 2 | Tomasz Kozub | 1,900,000 | 76 |
| 153 | 3 | Dario Alioto | 1,400,000 | 56 |
| 153 | 4 | Sebastian Langrock | 250,000 | 10 |
| 153 | 5 | Gheorghe Butuc | 300,000 | 12 |
| 153 | 6 | Florian Surkamp | 880,000 | 35 |
| 153 | 7 | Ivan Nikolov | 650,000 | 26 |
| 153 | 8 | Damjan Radanov | 1,400,000 | 56 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
2,100,000
350,000
|
350,000 |
|
|
1,900,000 | |
|
|
||
|
|
1,400,000
50,000
|
50,000 |
|
|
||
|
|
1,400,000
300,000
|
300,000 |
|
|
1,100,000
100,000
|
100,000 |
|
|
1,000,000
300,000
|
300,000 |
|
|
950,000
50,000
|
50,000 |
|
|
||
|
|
880,000
220,000
|
220,000 |
|
|
650,000
300,000
|
300,000 |
|
|
650,000
250,000
|
250,000 |
|
|
600,000
100,000
|
100,000 |
|
|
550,000
750,000
|
750,000 |
|
|
420,000
180,000
|
180,000 |
|
|
400,000
300,000
|
300,000 |
|
|
300,000
25,000
|
25,000 |
|
|
250,000
150,000
|
150,000 |
|
|
||