Place | Gagnant | Prix (EUR) | |
---|---|---|---|
1 | Benjamin N | €219,200 | |
2 | Phil Ejri | €166,500 | |
3 | Lautaro Guerra | €170,700 | |
4 | Nikolaos Lampropoulos | €190,800 | |
5 | Dimitrios Amoiridis | €89,000 | |
6 | Harun Ertural | €70,000 | |
7 | Alex Livingston | €54,000 | |
8 | Vasil Medarov | €41,000 | |
9 | Belarmino De Souza | €30,000 | |
10 | Stefan Polster | €25,000 | |
11 | Aaron Pahlawani | €25,000 | |
12 | Vadim Zakharyan | €22,000 | |
13 | Ka Kwan Lau | €22,000 | |
14 | Pie Sie | €20,000 | |
15 | Appie | €20,000 | |
16 | Diego Armando | €19,000 | |
17 | Chris Dowling | €19,000 |
2024 PLO Grand Slam
€10,300 PLO Championship