| Table | Siège | Joueur | Tapis |
|---|---|---|---|
| 1 | 1 | Grzegorz Cichocki | 50000 |
| 1 | 2 | Timothy Marsters | 202000 |
| 1 | 3 | Francesco Favia | 132500 |
| 1 | 4 | Alexandru Cezarescu | 137500 |
| 1 | 5 | Richard Loth | 244000 |
| 1 | 6 | Luca Fiorini | 83500 |
| 1 | 7 | Gianpaolo Eramo | 46000 |
| 1 | 8 | Fabrizio Tripicchio | 145000 |
| 2 | 1 | Ben Stosser | 65500 |
| 2 | 2 | Rumen Nanev | 75000 |
| 2 | 3 | Dennis Bejedal | 227000 |
| 2 | 4 | Angelo Tarallo | 109000 |
| 2 | 5 | Kyle Johnson | 279000 |
| 2 | 6 | Michal Medvec | 57000 |
| 2 | 7 | Michael Benvenuti | 177000 |
| 2 | 8 | Karen Sarkisyan | 139000 |
| 3 | 1 | William Thorson | 508500 |
| 3 | 2 | Davide Costa | 103000 |
| 3 | 3 | Yves Boschetti | 108000 |
| 3 | 4 | Pietro Monzio Compagnoni | 120000 |
| 3 | 5 | Barny Boatman | 300000 |
| 3 | 6 | Vincenzo Scarpitti | 55500 |
| 3 | 7 | Massimiliano Piazza | 95500 |
| 3 | 8 | Kevin MacPhee | 283500 |
| 4 | 1 | Filippo Bisciglia | 101000 |
| 4 | 2 | Luca Cavecchi | 83000 |
| 4 | 3 | Jan Bendik | 295500 |
| 4 | 4 | Andrea Dato | 118000 |
| 4 | 5 | Jesus Cortes | 79500 |
| 4 | 6 | Eli Bohbot | 94000 |
| 4 | 7 | Vladimir Kochelaevskiy | 223000 |
| 4 | 8 | Cornel Cimpan | 75500 |
| 5 | 1 | Salvatore Sproviero | 203500 |
| 5 | 2 | Mustapha Kanit | 577000 |
| 5 | 3 | Florian Desgouttes | 267500 |
| 5 | 4 | Carla Solinas | 215000 |
| 5 | 5 | Daniele Vesco | 82000 |
| 5 | 6 | Andrey Guliy | 188500 |
| 5 | 7 | Mike McDonald | 265000 |
| 5 | 8 | Francesco Lo Faso | 128500 |
| 6 | 1 | Amit Makhija | 133000 |
| 6 | 2 | Jean-Philippe Rohr | 63500 |
| 6 | 3 | Gianluca Trebbi | 123000 |
| 6 | 4 | Frida Broberg | 305500 |
| 6 | 5 | Daniel Neilson | 584500 |
| 6 | 6 | Jon Spinks | 355000 |
| 6 | 7 | Andrey Pateichuk | 259500 |
| 6 | 8 | Mick Graydon | 161000 |
| 7 | 1 | Eduard Kapitonov | 76500 |
| 7 | 2 | Nikolay Tsanev | 98000 |
| 7 | 3 | Udo Tran | 147500 |
| 7 | 4 | Luca Moschitta | 233000 |
| 7 | 5 | Luca Amoruso | 232000 |
| 7 | 6 | Marco Traniello | 80500 |
| 7 | 7 | Michael Watson | 55500 |
| 7 | 8 | Andreas Samuelsson | 106000 |
| 8 | 1 | Johan Van Til | 88500 |
| 8 | 2 | Patrick Gastaldi | 67500 |
| 8 | 3 | Sergey Tikhonov | 504500 |
| 8 | 4 | Dmitry Vitkind | 152000 |
| 8 | 5 | Gianluca Cedolia | 163500 |
| 8 | 6 | Aleksandar Kostadinovic | 304500 |
| 8 | 7 | Robert Scott | 315500 |
| 8 | 8 | Gianluca Marcucci | 150500 |
| 9 | 1 | Dmitry Motorov | 68000 |
| 9 | 2 | Nick Yunis | 435500 |
| 9 | 3 | Dimitar Danchev | 252000 |
| 9 | 4 | Sebastian Gohr | 223500 |
| 9 | 5 | Laurent Bourgois | 62000 |
| 9 | 6 | Pier Paolo Ruscalla | 262500 |
| 9 | 7 | Alessio Isaia | 143000 |
| 9 | 8 | Rocco Palumbo | 194500 |
| 10 | 1 | Hans Joachim Hein | 213500 |
| 10 | 2 | Melanie Weisner | 225500 |
| 10 | 3 | Cristiano Guerra | 208500 |
| 10 | 4 | Mohamad Kowssarie | 211000 |
| 10 | 5 | David Bach | 112500 |
| 10 | 6 | Vitaly Lunkin | 46500 |
| 10 | 7 | Maurizio Saieva | 88000 |
| 10 | 8 | Luca Falaschi | 169500 |
| 11 | 1 | Emil Mattsson | 54000 |
| 11 | 2 | Kaj Garp | 49500 |
| 11 | 3 | Christopher McClung | 402000 |
| 11 | 4 | Francesco De Vivo | 17000 |
| 11 | 5 | Etienne Archambeaud | 121500 |
| 11 | 6 | Fernando Cimaglia | 223000 |
| 11 | 7 | Jason Tompkins | 141500 |
| 11 | 8 | Agris Klaise | 198000 |
| 12 | 1 | Aniello Delli Santi | 76000 |
| 12 | 2 | Luigi Pignataro | 13000 |
| 12 | 3 | Paolo Astengo | 19500 |
| 12 | 4 | Denys Drobyna | 74500 |
| 12 | 5 | Dario Marinelli | 89000 |
| 12 | 6 | Plamen Yakimov | 78500 |
| 12 | 7 | Pedro Piazuelo | 233500 |
| 12 | 8 | Linda Santaguida | 92500 |
| 13 | 1 | Paul Testud | 155500 |
| 13 | 2 | Gianfranco Mazzariello | 230000 |
| 13 | 3 | Ferdinando Lo Cascio | 179500 |
| 13 | 4 | Vojtech Ruzicka | 276500 |
| 13 | 5 | Kevin Ayow | 174500 |
| 13 | 6 | Ishak Noyan | 54000 |
| 13 | 7 | Christopher Andler | 120500 |
| 13 | 8 | Giampiero Tanzi | 113000 |
| 14 | 1 | Antonio Chemi | 41500 |
| 14 | 2 | Joseph Cheong | 632000 |
| 14 | 3 | Mohamed Zamiti | 244500 |
| 14 | 4 | Ondrej Vinklarek | 396000 |
| 14 | 5 | Filippo Voconi | 52500 |
| 14 | 6 | Sebastian Saffari | 278500 |
| 14 | 7 | Govert Metaal | 246000 |
| 14 | 8 | Shaun Deeb | 99000 |
| 15 | 1 | Pierangelo Bonometti | 82000 |
| 15 | 2 | Tyler Bonkowski | 135500 |
| 15 | 3 | Christian Troger | 133500 |
| 15 | 4 | Salvatore Salzano | 76000 |
| 15 | 5 | Daniele Mazzia | 183500 |
| 15 | 6 | Ayaz Manji | 221500 |
| 15 | 7 | Domenico Cordi | 302000 |
| 15 | 8 | Joni Mattila | 143000 |
| 16 | 1 | Johnny Lodden | 287500 |
| 16 | 2 | Antonio Pericolo | 68000 |
| 16 | 3 | Toby Lewis | 122000 |
| 16 | 4 | Stefan Ianuszewicz | 150500 |
| 16 | 5 | Edmilson Oliveira | 106500 |
| 16 | 6 | Peter Dragar | 133000 |
| 16 | 7 | Giacomo Fundaro | 170500 |
| 16 | 8 | Elio Fox | 346000 |
| 17 | 1 | Taylor Paur | 128500 |
| 17 | 2 | Christopher Williamsson | 99500 |
| 17 | 3 | John Duthie | 147500 |
| 17 | 4 | Vanessa Selbst | 497000 |
| 17 | 5 | Antonin Teisseire | 184500 |
| 17 | 6 | Lex Veldhuis | 341000 |
| 17 | 7 | Steve O'Dwyer | 148500 |
| 17 | 8 | Dario De Paz | 326500 |
| 18 | 1 | Milan Andrejkovics | 147000 |
| 18 | 2 | Ignat Liviu | 38500 |
| 18 | 3 | Mihai Manole | 92500 |
| 18 | 4 | Massimo Di Cicco | 176000 |
| 18 | 5 | Riccardo Cugge | 73000 |
| 18 | 6 | Andrew Chen | 52000 |
| 18 | 7 | Tomas Cibak | 162000 |
| 18 | 8 | Yorane Kerignard | 74000 |
2011 PokerStars.it EPT San Remo
| Niveau | 16 |
| Blinds | 2000 / 4000 |
| Ante | 500 |
| Entrants Jour 3 | 144 |
| Entrants total | 837 |
| Total Jetons | 25.110.000 |
| Tapis moyen | 174,375 |
| Prize Pool | 3.734.694€ |
| Premier Prix | 800.000€ |
| Places payées | 128 |
| Nom | Tapis |
|---|---|
| Florian Desgouttes | 267.500 |
| Mohamed Zamiti | 244.500 |
| Antonin Teisseire | 184.500 |
| Paul Testud | 155.500 |
| Etienne Archambeaud | 121.500 |
| Yorane Kerignard | 74.000 |
| Patrick Gastaldi | 67.500 |
| Jean-Philippe Rohr | 63.500 |
| Laurent Bourgois | 62.000 |
Avec 144 joueurs pour 128 places payées, ce Jour 3 démarre quasiment à la bulle pour désigner les heureux gagnants du Main Event du PokerStars EPT San Remo 2011.
Les 15 premiers éliminés de la journée ne verront la couleur des 7.000€ minimum promis aux joueurs payés, et au vu du rythme effréné du Jour 2 il faut s'attendre qu'une fois la bulle passée les choses aillent encore plus vite.
Joseph Cheong devrait pouvoir profiter de son énorme tapis de 632.000 jetons, et plusieurs autres joueurs tenteront de faire de même notamment Mustapha Kanit (577.000), William Thorson (508.500) ou encore la joueuse de la Teams PokerStars Pro Vanessa Selbst (497.000).
En ce qui concerne le clan tricolore, Florian Desgouttes (267.500) démarrera avec le plus gros tapis des neuf survivants français en compagnie de Mohamed Zamiti (244.500), du champion WSOP 2011 Antonin Teisseire (184.500), de Paul Testud (155.500) ou encore de Yorane Kérignard (74.000).
Main Event
Jour 3 a débuté
Niveau: 16
Blinds: 2,000/4,000
Ante: 500
Le Jour 3 du Main Event PokerStars EPT San Remo a débuté.
Le joueur français de la Team PMU Jean-Philippe Rohr relance à 11,000 du hijack seat et Jon Spinks fait tapis de grosse blind. Rohr prend son temps et suit avec 
contre 
pour Spinks.
Le tableau 



élimine le Français avec l'As à la rivière.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
410,000
55,000
|
55,000 |
|
|
Eliminé |
C'est dur à dire rapidement, mais Deeb double à la bulle ! Shaun Deeb et le chipleader Joseph Cheong s'affrontent à tapis préflop, avec
pour Cheong contre
chez Deeb qui survit à la bulle sur le tableau.
.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
600,000
75,000
|
75,000 |
|
|
178,000
79,000
|
79,000 |
|
|
||
Sur un flop 

, Chris McClung mise 13,000 et Christian Troger relance à 26,000. McClung sur-relance à tapis et Troger suit en étant couvert
Troger: 

McClung: 

Turn
, river
, et Troger termine en 129ème place, devenant le "bubble boy" de ce EPT San Remo.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
Eliminé |