Table | Siège | Nom | Pays | Tapis |
1 | 1 | Shawn Buchanan | Canada | 66100 |
1 | 2 | Mohsin Charania | Canada | 117200 |
1 | 3 | Adria Maria Balaguer | Malta | 226300 |
1 | 4 | Lipman Michael | USA | 220500 |
1 | 5 | Scott Chahley | Canada | 69500 |
1 | 6 | Alexander Alves Paulino | Paraguay | 157900 |
1 | 7 | Ryan Fair | USA | 169600 |
1 | 8 | Timo Eckert | Germany | 154900 |
| | | | |
2 | 2 | Mikal Blomlie | Norway | 192200 |
2 | 3 | Jack Schanbacher | USA | 57700 |
2 | 4 | Antonio Lafosse | Peru | 141200 |
2 | 5 | Yigit Yildiz | Turkey | 225800 |
2 | 6 | Domien Deconinck | Belgium | 120900 |
2 | 7 | George Danzer | Germany | 120800 |
2 | 8 | Miklos Zsuffa | Hungary | 133400 |
| | | | |
3 | 1 | Abdelhakim Zoufri | Netherlands | 54600 |
3 | 2 | Joao Santos | Portugal | 50800 |
3 | 3 | Robert Mizrachi | USA | 117500 |
3 | 4 | Vegard Froshaug | Norway | 95400 |
3 | 5 | Jake Cody | UK | 145600 |
3 | 6 | Max Leonhard | Germany | 45500 |
3 | 7 | Mark De Faria | Canada | 31400 |
3 | 8 | Jelle Boekema | Netherlands | 290000 |
| | | | |
4 | 1 | Florian Decamps | France | 197000 |
4 | 2 | Einar Lindestad | Norway | 116600 |
4 | 3 | George Lind Iii | Canada | 156100 |
4 | 4 | Anthony Borde | Netherlands | 500100 |
4 | 5 | Fredrik Magnil | Sweden | 165800 |
4 | 6 | Gleb Tremzin | Russia | 288000 |
4 | 7 | Govert Metaal | Netherlands | 76900 |
4 | 8 | --empty-- | N/A | N/A |
| | | | |
5 | 1 | Ramiro Petrone | Argentina | 66800 |
5 | 2 | Michael Denis | Belgium | 37400 |
5 | 3 | Mazin Khoury | UK | 181900 |
5 | 4 | Nikodinovic Lidija | Serbia | 96300 |
5 | 5 | Nicolas Godoy | Argentina | 724200 |
5 | 6 | David Bach | USA | 70900 |
5 | 7 | Yury Gulyy | Russia | 159400 |
5 | 8 | Natalia Gromova | Russia | 36200 |
| | | | |
6 | 1 | Matthew Stout | Costa Rica | 254000 |
6 | 2 | Milan Cicka | Slovakia | 51800 |
6 | 3 | Elliot Smith | Canada | 53600 |
6 | 4 | Gilbert Diaz | France | 292300 |
6 | 5 | Yann Dion | Canada | 195000 |
6 | 6 | Laurain Guillaume | France | 112100 |
6 | 7 | Dwyte Pilgrim | Guyana | 107000 |
6 | 8 | [Removed:172] | Germany | 409000 |
| | | | |
7 | 1 | Scott Clements | USA | 163100 |
7 | 2 | Matthew Waxman | USA | 360400 |
7 | 3 | Adam Bitz | Canada | 258500 |
7 | 4 | Michael Bartholomew | Canada | 274200 |
7 | 5 | Aram Sargsyan | Armenia | 80900 |
7 | 6 | Calvin Anderson | USA | 54200 |
7 | 7 | Carter Swidler | Canada | 62300 |
7 | 8 | Ruben Echevarria | Spain | 159500 |
| | | | |
8 | 1 | Joel Micka | USA | 175500 |
8 | 2 | Christopher Klodnicki | USA | 217600 |
8 | 3 | Michael Mizrachi | USA | 540700 |
8 | 4 | Nadav Shenhav | Israel | 26900 |
8 | 5 | Jorge Luiz Ribeiro | Brazil | 159000 |
8 | 6 | George Clyde-Smith | UK | 216000 |
8 | 7 | Reinhard Werdan | Germany | 70600 |
8 | 8 | Harry Maurer | Germany | 164200 |
| | | | |
9 | 1 | Giacomo Fundaro | Italy | 117300 |
9 | 2 | Christopher Frank | Germany | 57100 |
9 | 3 | Vyacheslav Stoyanov | Russia | 81300 |
9 | 4 | Andrey Shatilov | Russia | 106000 |
9 | 5 | Eli Berg | USA | 260400 |
9 | 6 | Rhys Jones | UK | 188300 |
9 | 7 | Joseph Cada | USA | 253000 |
9 | 8 | Alexander Ellingsen | Norway | 89700 |
| | | | |
10 | 1 | Sam Greenwood | Canada | 157800 |
10 | 2 | Pimentel Quintas | Portugal | 497900 |
10 | 3 | Shannon Shorr | USA | 334000 |
10 | 4 | Tomas Samol | Slovakia | 85800 |
10 | 5 | Pedro Cuervo Quinche | Colombia | 68000 |
10 | 6 | Yakov Onuchin | Russia | 88600 |
10 | 7 | Ronald James | UK | 187000 |
10 | 8 | Thomas Franklin | Costa Rica | 154600 |
| | | | |
11 | 1 | Rumen Nanev | Bulgaria | 114600 |
11 | 2 | Stefano Rossomando | France | 60100 |
11 | 3 | Matt Glantz | USA | 87000 |
11 | 4 | Michael Malm | Canada | 205800 |
11 | 5 | Max Silver | UK | 338700 |
11 | 6 | Paul Kuzmich | UK | 198100 |
11 | 7 | Lisa Hamilton | USA | 91500 |
11 | 8 | Fabian Quoss | Germany | 167100 |
| | | | |
12 | 1 | Darren Elias | Canada | 558900 |
12 | 2 | Gjergj Sinishtaj | USA | 273800 |
12 | 3 | Patrick Thibault | Canada | 110400 |
12 | 4 | Patrick Devlin | Canada | 246100 |
12 | 5 | Carlos Mortensen | Spain | 296500 |
12 | 6 | Dominik Stopka | Germany | 25900 |
12 | 7 | Audun Aass Engstrom | Norway | 104500 |
12 | 8 | Maxim Lobzhanidze | Russia | 121300 |
| | | | |
13 | 1 | Douglas Ferreira Souza | Brazil | 74400 |
13 | 2 | Paul Newey | UK | 48200 |
13 | 3 | Jonas Lauck | Germany | 82500 |
13 | 4 | Felix Seel | Germany | 135200 |
13 | 5 | Maxim Panyak | Russia | 284400 |
13 | 6 | Nicholas Verkaik | Canada | 175900 |
13 | 7 | Grzegorz Wyraz | Austria | 287000 |
13 | 8 | Mor Ben David | Israel | 71200 |
| | | | |
14 | 1 | Florence Allera | France | 197600 |
14 | 2 | Tim Reilly | USA | 48100 |
14 | 3 | Mark Ioli | USA | 92200 |
14 | 4 | Jesper Hoog | Sweden | 88200 |
14 | 5 | Guillaume Rivet | Canada | 236200 |
14 | 6 | David Cowling | Canada | 168500 |
14 | 7 | Marcello Miniucchi | Italy | 179100 |
14 | 8 | Henry Strasser | Canada | 92000 |
| | | | |
15 | 1 | Antonio Matias | Portugal | 418000 |
15 | 2 | Julius Colman | Australia | 196100 |
15 | 3 | Joao Moreira Da Silva | Portugal | 147200 |
15 | 4 | Jonathan Roy | Canada | 419600 |
15 | 5 | Magnus Sellen | Sweden | 181800 |
15 | 6 | Matthew David Volosevich | Costa Rica | 34300 |
15 | 7 | Hoi Ting Lee | Hong Kong | 158500 |
15 | 8 | Noah Boeken | Netherlands | 75800 |
| | | | |
16 | 1 | Ashley Cheung | Canada | 55000 |
16 | 2 | Ashton Griffin | USA | 123900 |
16 | 3 | John Gordon | USA | 83100 |
16 | 4 | Brian Altman | | 90800 |
16 | 5 | Noah Schwartz | USA | 51500 |
16 | 6 | Grayson Ramage | USA | 128400 |
16 | 7 | Will Molson | Canada | 90100 |
16 | 8 | Tyler Reiman | USA | 359100 |
| | | | |
17 | 1 | Kyle Myers | Canada | 134400 |
17 | 2 | Steven Rosen | USA | 158300 |
17 | 3 | Jerry Wong | Canada | 251000 |
17 | 4 | Matthew Reed | USA | 175300 |
17 | 5 | Andy Philachack | USA | 155000 |
17 | 6 | Lothar Meier | Germany | 62800 |
17 | 7 | Manig Loeser | Germany | 208300 |
17 | 8 | Paul Volpe | USA | 163400 |
| | | | |
18 | 1 | Ryan Carter | Canada | 374700 |
18 | 2 | Benjamin Palmer | Costa Rica | 67700 |
18 | 3 | Eugene Katchalov | Ukraine | 256000 |
18 | 4 | Owen Crowe | Canada | 280000 |
18 | 5 | Oscar Trestini | Venezuela | 141000 |
18 | 6 | Ilkin Amirov | Azerbaijan | 173000 |
18 | 7 | Max Greenwood | Canada | 163200 |
18 | 8 | Farhad Hakim | USA | 98200 |
| | | | |
19 | 1 | Greg Mueller | Canada | 262600 |
19 | 2 | Paul Knebel | Germany | 270400 |
19 | 3 | Patrick Kelly | USA | 204000 |
19 | 4 | Guy Cruickshanks | Canada | 153000 |
19 | 5 | Eddy Sabat | USA | 410200 |
19 | 6 | Facundo Lambre | Argentina | 330400 |
19 | 7 | Griffin Benger | Canada | 195700 |
19 | 8 | Micah Smith | USA | 80700 |
| | | | |
20 | 1 | Joe Serock | USA | 493600 |
20 | 2 | Tatiana Barausova | Russia | 241400 |
20 | 3 | Michele Tocci | Italy | 141200 |
20 | 4 | Jan Veit | Austria | 112100 |
20 | 5 | Travis Klein | USA | 192200 |
20 | 6 | Jeremy Kottler | USA | 319000 |
20 | 7 | Dimitar Danchev | Bulgaria | 310700 |
20 | 8 | Fatima Moreira De Melo | Netherlands | 73400 |
| | | | |
21 | 1 | Olivier Busquet | Canada | 112000 |
21 | 2 | Curt Kohlberg | USA | 74200 |
21 | 3 | Dmitry Grishin | Russia | 304800 |
21 | 4 | Christian Niederhauser | Switzerland | 369300 |
21 | 5 | Fabio Sousa | Brazil | 223300 |
21 | 6 | Rafal Zgadzaj | Poland | 214500 |
21 | 7 | Paul Richard | Canada | 61300 |
21 | 8 | Jesse Sylvia | USA | 69400 |
Tags:
Main EventPCA 2013PokerStars Caribbean Adventure