Out of a field of 4,682 entries, only 46 players will return to the felt at noon local time to continue to battle it out in the €1,100 EPT National of the 2019 PokerStars European Poker Tour Barcelona. All the remaining players are guaranteed at least €9,710 but they will all be looking to get a bigger share of the €4,541,540 prize pool.
Starting Day 3 as the chip leader will be Barry McGovern with 7,240,000 in chips. He is closely followed by Adam Hendrix (7,200,000). Ali Chaieb sits in third with 7,000,000. Other top stacks include Andre Silva Dias (6,650,000), Gregory Armand (5,195,000), and Maxime Chilaud (5,015,000). They will all be looking to earn their highest live cash to date.
The stakes are high for the rest of this tournament as many notables remain in contention including Fernando Pons (4,245,000) Vojtech Ruzicka (3,735,000), Pete Chen (2,990,000), and Michael Soyza (1,860,000).
Action will resume at Level 28 which features a small blind of 40,000, big blind of 80,000 with a 80,000 big blind ante and levels will be of 60 minutes.
The PokerNews Live Reporting team will be roaming the floor to provide you with all the action so make sure to stay tuned to see who will make it through to the final day.
Day 3 Seat Draw
Table | Seat | Name | Country | Chips | Big Blinds |
1 | 1 | Tobias Anttila | Finland | 1,665,000 | 21 |
1 | 2 | Jean Leste | France | 4,385,000 | 55 |
1 | 4 | Jakub Grzegorzek | Poland | 3,400,000 | 43 |
1 | 5 | Jai Saha | India | 3,765,000 | 47 |
1 | 6 | Markku Koplimaa | Estonia | 4,985,000 | 62 |
1 | 7 | Andreas Berggren | Sweden | 2,215,000 | 28 |
1 | 8 | Luis Hernandez | Spain | 800,000 | 10 |
| | | | | |
2 | 1 | Gregory Armand | France | 5,195,000 | 65 |
2 | 2 | Alejandro Lopez | Uruguay | 720,000 | 9 |
2 | 3 | Mikael Guenni | France | 835,000 | 10 |
2 | 4 | Andre Silva Dias | Portugal | 6,650,000 | 83 |
2 | 5 | Hassan Sey | Finland | 1,940,000 | 24 |
2 | 6 | Gisle Olsen | Denmark | 2,350,000 | 29 |
2 | 7 | Lawrence Whyte | United States | 1,365,000 | 17 |
2 | 8 | [Removed:431] | Germany | 1,250,000 | 16 |
| | | | | |
3 | 1 | Andrea Salamone | Italy | 3,720,000 | 47 |
3 | 2 | Mauricio Sanchez | Colombia | 2,530,000 | 32 |
3 | 3 | Fernando Pons | Spain | 4,245,000 | 53 |
3 | 4 | Friedrich Meyer | Germany | 2,580,000 | 32 |
3 | 5 | Petru Papuc | Romania | 1,000,000 | 13 |
3 | 6 | Matias Arosuo | Finland | 3,040,000 | 38 |
3 | 7 | Maxime Chilaud | France | 5,015,000 | 63 |
3 | 8 | Marco Colombani | Italy | 220,000 | 3 |
| | | | | |
4 | 1 | [Removed:328] | Lithuania | 3,935,000 | 49 |
4 | 2 | Michael Soyza | Malaysia | 1,860,000 | 23 |
4 | 3 | Christian Le | France | 670,000 | 8 |
4 | 4 | Rachid Aabbadi | Morocco | 2,720,000 | 34 |
4 | 5 | Rachid Chaouki | France | 2,310,000 | 29 |
4 | 6 | Martin Paap | Netherlands | 2,480,000 | 31 |
4 | 7 | Christian Grundtvig | Denmark | 2,010,000 | 25 |
4 | 8 | Pete Chen | Taiwan | 2,990,000 | 37 |
| | | | | |
5 | 1 | Andrei Popugaev | Russia | 1,595,000 | 20 |
5 | 3 | Virgil Grecu | Romania | 1,105,000 | 14 |
5 | 4 | Adam Hendrix | United States | 7,200,000 | 90 |
5 | 5 | Victor Azan | France | 1,990,000 | 25 |
5 | 6 | Romain Vial | France | 3,775,000 | 47 |
5 | 7 | Barry McGovern | Ireland | 7,240,000 | 91 |
5 | 8 | Jose Prieto Pulido | Spain | 3,435,000 | 43 |
| | | | | |
6 | 1 | Hafthor Hlynsson | Iceland | 1,965,000 | 25 |
6 | 2 | Pasquale Braco | Italy | 4,405,000 | 55 |
6 | 3 | Marius Constantin Iftimia | Romania | 2,070,000 | 26 |
6 | 4 | Gregor Prizmic Martini | Netherlands | 3,000,000 | 38 |
6 | 5 | Ali Chaieb | France | 7,000,000 | 88 |
6 | 6 | Vojtech Ruzicka | Czech Republic | 3,735,000 | 47 |
6 | 7 | Jan Dentler | Germany | 3,345,000 | 42 |
6 | 8 | Jose Quintas | Portugal | 4,885,000 | 61 |
Tags:
Adam HendrixAli ChaiebAndre Silva DiasBarry McGovernFernando PonsGregory ArmandMaxime ChilaudMichael SoyzaPete ChenVojtech Ruzicka