Place | Gagnant | Prix (EUR) | |
---|---|---|---|
1 | Niels Von Leeuwen | €175,000 | |
2 | Jean-Paul Vasseur | €115,000 | |
3 | Yehoram Houri | €82,100 | |
4 | Corentin Ropert | €60,100 | |
5 | Christophe Leroux | €45,000 | |
6 | Erwann Pecheux | €33,000 | |
7 | Mathieu Mariani | €25,000 | |
8 | Fahd Kaabat | €21,580 | |
9 | Andrew Teng | €18,400 | |
10 | Igor Tsymbal | €16,000 | |
11 | Stephane Imaache | €16,000 | |
12 | Renato Almeida | €14,000 | |
13 | Tarak Abboud | €14,000 | |
14 | Patrick Sonigo | €11,700 | |
15 | Frederic Bertrand | €11,700 | |
16 | Oskar Prehm | €10,000 | |
17 | Abdel Boubkir | €10,000 | |
18 | Bruno Benveniste | €8,500 | |
19 | Ibrahim El Feliani | €8,500 | |
20 | Benjamin Dadon | €8,500 | |
21 | Mohamed Jhider | €7,200 | |
22 | Jose Laurent | €7,200 | |
23 | PHILIPPE BAROUK | €7,200 | |
24 | Clemente Malheiro Carreira | €6,000 | |
25 | Christian Boucetta | €6,000 | |
26 | Wei Hu | €6,000 | |
27 | Ori Hasson | €6,000 | |
28 | Nicolas Chetrit | €5,000 | |
29 | Philippe Souki | €5,000 | |
30 | Loïc Pailler | €5,000 | |
31 | Benjamin Broutee | €5,000 | |
32 | Alberto Fiorilla | €4,000 | |
33 | Pasquale Grimaldi | €4,000 | |
34 | Markus Wetzel | €4,000 | |
35 | Stephane Robert | €4,000 | |
36 | Adrien Guyon | €4,000 | |
37 | Benjamin Nicault | €4,000 | |
38 | Celine Bastian | €4,000 | |
39 | Francesco Tecla | €4,000 | |
40 | Felix Schulze | €3,320 | |
41 | Kaddouri Mounim | €3,320 | |
42 | Sergey Pakhomov | €3,320 | |
43 | Francisco Minguez | €3,320 | |
44 | Alexander Goulder | €3,320 | |
45 | Jesper Hansen | €3,320 | |
46 | CHRISTEL MUNIENTE | €3,320 | |
47 | Valentino Yasenov Konakchiev | €3,320 | |
48 | Tony Blanchandin | €3,320 | |
49 | Jorge Ufano | €3,320 | |
50 | Michael Tureniec | €3,320 | |
51 | Sergio Aido | €3,320 | |
52 | Payam Ansarian | €3,320 | |
53 | Fabian Wahlers | €3,320 | |
54 | Karim Elias | €3,320 | |
55 | danny blair | €3,320 | |
56 | Cyrille Flourieusse | €2,780 | |
57 | Morgan Lecam | €2,780 | |
58 | Yossef Ifergan | €2,780 | |
59 | Xavier Frederic Munoz | €2,780 | |
60 | Damien Hupe | €2,780 | |
61 | Si Mohamed Moutchou | €2,780 | |
62 | Erik Dalland | €2,780 | |
63 | Florent Lequoy | €2,780 | |
64 | Ozgur Arda | €2,780 | |
65 | Hamed Mansouri | €2,780 | |
66 | Romain Le Bolu | €2,780 | |
67 | TERESIO CIANCANELLI | €2,780 | |
68 | Kewin Charles Lambert | €2,780 | |
69 | Mateusz Moolhuizen | €2,780 | |
70 | Flip Tomasz Bedzinski | €2,780 | |
71 | Joel Vanderschelden | €2,780 | |
72 | Jean Marc Pouyau | €2,330 | |
73 | Jean Phillip Paul Testa | €2,330 | |
74 | MATIAS RUIZ VINALS | €2,330 | |
75 | david debue | €2,330 | |
76 | Ilirjan Llakmani | €2,330 | |
77 | Pierre Thebault | €2,330 | |
78 | Jean Claude Guilloteau | €2,330 | |
79 | Arnaud Biziere | €2,330 | |
80 | Stefan Aerts | €2,330 | |
81 | Tom Napoly | €2,330 | |
82 | Anthony Michon | €2,330 | |
83 | Romain Nussmann | €2,330 | |
84 | Patrick Carvalho Duarte | €2,330 | |
85 | Pierre Neuville | €2,330 | |
86 | Jean-Francois Prudhomme | €2,330 | |
87 | Rodolph Dieu | €2,330 | |
88 | Stephane Monaco | €2,330 | |
89 | Laurent Carbonnel | €2,330 | |
90 | Ronny Purschwitz | €2,330 | |
91 | Milan Šimko | €2,330 | |
92 | Michael Gathy | €2,330 | |
93 | Anthony Debackere | €2,330 | |
94 | Ugo Jaskula | €2,330 | |
95 | Olivier Duran | €2,330 | |
96 | Florian Ribouchon | €2,100 | |
97 | Matthieu Vizioz | €2,100 | |
98 | Guillaume Hennebique | €2,100 | |
99 | Julien Brecard | €2,100 | |
100 | Vojtech Ruzicka | €2,100 |
France Poker Series Deauville 2014
Tournoi principal 1000+100€