Final Two Tables
Niveau 20
: 6,000/12,000, 12,000 ante
Play has resumed with just over 34 minutes left in the current level.
| Table | Seat | Player | Country | Chip Counts | Big Blinds |
|---|---|---|---|---|---|
| 34 | 2 | Johan Rensink | Netherlands | 935,000 | 78 |
| 34 | 3 | Björn Geissert | Germany | 300,000 | 25 |
| 34 | 4 | Kees Aerts | Netherlands | 361,000 | 30 |
| 34 | 5 | Floyd Rosner | Netherlands | 380,000 | 32 |
| 34 | 6 | Ole Schemion | Germany | 724,000 | 60 |
| 34 | 7 | Jesse Liljegren | Finland | 220,000 | 18 |
| 34 | 8 | Dax Hagens | Netherlands | 340,000 | 28 |
| 34 | 9 | Kevin Paqué | Netherlands | 1,200,000 | 100 |
| 37 | 1 | Pascal Vos | Netherlands | 1,200,000 | 100 |
| 37 | 2 | Stefan Leenen | Netherlands | 260,000 | 22 |
| 37 | 3 | Frederico Silva | Portugal | 800,000 | 67 |
| 37 | 4 | Paraskevas Tsokaridis | Greece | 500,000 | 42 |
| 37 | 5 | Jan Bednar | Czech Republic | 1,400,000 | 117 |
| 37 | 6 | Steve O'Dwyer | Ireland | 470,000 | 39 |
| 37 | 7 | Christopher Frank | Germany | 305,000 | 25 |
| 37 | 8 | Jonathan Abdellatif | Belgium | 60,000 | 5 |
| 37 | 9 | Shyngis Satubayev | Kazakhstan | 750,000 | 63 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,400,000
79,000
|
79,000 |
|
|
1,200,000
100,000
|
100,000 |
|
|
||
|
|
1,200,000
100,000
|
100,000 |
|
|
935,000
329,000
|
329,000 |
|
|
800,000
63,000
|
63,000 |
|
|
750,000
137,000
|
137,000 |
|
|
||
|
|
724,000
5,000
|
5,000 |
|
|
||
|
|
500,000
49,000
|
49,000 |
|
|
470,000
8,000
|
8,000 |
|
|
||
|
|
380,000
31,000
|
31,000 |
|
|
361,000
61,000
|
61,000 |
|
|
340,000
170,000
|
170,000 |
|
|
305,000
223,000
|
223,000 |
|
|
||
|
|
300,000
54,000
|
54,000 |
|
|
260,000
36,000
|
36,000 |
|
|
220,000
12,000
|
12,000 |
|
|
60,000
30,000
|
30,000 |