Seat | Table 1 | Chip Counts | Big Blinds | Table 2 | Chip Counts | Big Blinds | Table 3 | Chip Counts | Big Blinds |
1 | Adrian Mateos | 5,855,000 | 73 | Vincent Mansour | 4,590,000 | 57 | Empty | Empty | Empty |
2 | Loic Blarez | 3,300,000 | 41 | Mathieu Gomez | 2,680,000 | 34 | Thomas Papazoglou | 4,165,000 | 52 |
3 | Francesco Pillitteri | 1,275,000 | 16 | Moundir Zoughari | 1,415,000 | 18 | David Brauman | 3,105,000 | 39 |
4 | Mehdi Merai | 2,790,000 | 35 | Henrique Pinho | 8,375,000 | 105 | Julien Polge | 2,645,000 | 33 |
5 | Sylvain Loosli | 1,295,000 | 16 | Corentin Ropert | 3,100,000 | 39 | Kamel Atoui | 7,350,000 | 92 |
6 | Miguel Tavares | 6,920,000 | 87 | Ruben Perez | 945,000 | 12 | Ali Chbihi | 2,260,000 | 28 |
Joueur |
Jetons |
Progression |
Henrique Pinho
|
8,375,000
|
|
Kamel Atoui
|
7,350,000
|
|
Miguel Tavares
|
6,920,000
|
|
Adrian Mateos
|
5,855,000
|
|
|
Vincent Mansour
|
4,590,000
|
|
Thomas Papazoglou
|
4,165,000
|
|
Loic Blarez
|
3,300,000
|
|
David Brauman
|
3,105,000
|
|
Corentin Ropert
|
3,100,000
|
|
Mehdi Merai
|
2,790,000
|
|
Mathieu Gomez
|
2,680,000
|
|
Julien Polge
|
2,645,000
|
|
Ali Chbihi
|
2,260,000
|
|
Moundir Zoughari
|
1,415,000
|
|
Sylvain Loosli
|
1,295,000
-900,000
|
-900,000
|
|
Francesco Pillitteri
|
1,275,000
|
|
Ruben Perez
|
945,000
|
|