Place | Gagnant | Prix (USD) | |
---|---|---|---|
1 | Marvin Rettenmaier | $1,196,858 | |
2 | Philippe Ktorza | $805,310 | |
3 | Michael Mizrachi | $424,618 | |
4 | Nick Schulman | $256,235 | |
5 | Steve O Dwyer | $192,176 | |
6 | Trevor Pope | $155,571 | |
7 | Moon Kim | $118,966 | |
8 | Will Wilkinson | $82,361 | |
9 | Hafiz Khan | $58,568 | |
10 | Joe Serock | $47,587 | |
11 | Ron Coury | $47,587 | |
12 | John Esposito | $47,587 | |
13 | Matt Juttelstad | $43,926 | |
14 | Tom McCormick | $43,926 | |
15 | Barry Shulman | $43,926 | |
16 | Rinat Bogdanov | $40,266 | |
17 | Farzad Bonyadi | $40,266 | |
18 | Guillaume Darcourt | $40,266 | |
WPT Bellagio World Championship
WPT Bellagio Championship 25.000$