WPT World Championship : chipcounts et retirage du Jour 4
TABLE 41
1. Nicolas Fraioli - 501,600 (100 BBs)
2. Mikhail Lakhitov - 315,600 (63 BBs)
3. Hoyt Corkins - 148,100 (29 BBs)
4. Zach Clark - 278,000 (55 BBs)
5. Trevor Pope - 350,000 (70 BBs)
6. Lance Steinberg - 211,000 (42 BBs)
7. Rinat Bogdanov - 624,100 (124 BBs)
8. Marvin Rettenmaier - 474,400 (94 BBs)
9. Jonathan Little - 495,700 (99 BBs)
TABLE 42
1. Guillaume Darcourt - 641,000 (128 BBs)
2. Curt Kohlberg - 918,300 (183 BBs)
3. Tom McCormick - 208,900 (41 BBs)
4. Sam Trickett - 97,000 (19 BBs)
5. Philippe Ktorza - 110,400 (22 BBs)
6. Noah Schwartz - 169,000 (33 BBs)
7. Moon Kim - 388,500 (77 BBs)
8. Viacheslav Igin - 567,000 (113 BBs)
9. John Esposito - 423,400 (84 BBs)
TABLE 43
1. Antonio Esfandiari - 630,100 (126 BBs)
2. Tony Gargano - 128,100 (25 BBs)
3. Matthew Waxman - 165,400 (33 BBs)
4. David Chiu - 236,700 (47 BBs)
5. Michael Mizrachi - 171,700 (34 BBs)
6. David Steicke - 589,700 (117 BBs)
7. Russel Rosenblum - 289,500 (57 BBs)
8. David Sands - 87,100 (17 BBs)
9. Keith Lehr - 107,000 (21 BBs)
TABLE 44
1. Steve O'Dwyer - 358,600 (71 BBs)
2. Hafiz Khan - 488,400 (97 BBs)
3. Farzad Bonyadi - 519,900 (103 BBs)
4. J.P. Kelly - 122,200 (24 BBs)
5. Barry Shulman - 376,000 (75 BBs)
6. Mohamed Ali Houssam - 141,400 (28 BBs)
7. Tony Ruberto - 581,400 (116 BBs)
8. Byron Kaverman - 227,000 (45 BBs)
9. Josh Arieh - 472,400 (94 BBs)
TABLE 45
1. Matt Juttelstad - 225,400 (45 BBs)
2. Robert Mercer - 301,600 (60 BBs)
3. Ron Coury - 81,400 (16 BBs)
4. Wil Wilkinson - 398,400 (79 BBs)
5. Joe Elpayaa - 411,200 (82 BBs)
6. Joe Serock - 400,800 (80 BBs)
7. Miha Travnik - 104,500 (20 BBs)
8. Nick Schulman - 768,000 (153 BBs)
9.