Place | Gagnant | Prix (USD) | |
---|---|---|---|
1 | ![]() | $264,107 | |
2 | $149,263 | ||
3 | ![]() | $101,351 | |
4 | ![]() | $68,796 | |
5 | ![]() | $36,855 | |
6 | $22,113 | ||
7 | ![]() | $15,971 | |
8 | ![]() | $12,899 | |
9 | ![]() | $9,828 | |
10 | $6,757 | ||
11 | $6,757 | ||
12 | ![]() | $6,757 | |
13 | $6,757 | ||
14 | $6,757 | ||
15 | ![]() | $6,757 | |
16 | ![]() | $6,757 | |
17 | $6,757 | ||
18 | ![]() | $6,757 | |
19 | $6,757 | ||
20 | ![]() | $6,757 | |
21 | $6,757 | ||
22 | $6,757 | ||
23 | $6,757 | ||
24 | $6,757 | ||
25 | $6,757 | ||
26 | $6,757 | ||
27 | ![]() | $6,757 | |
28 | $6,757 | ||
29 | $6,757 | ||
30 | $6,757 | ||
31 | ![]() | $6,757 | |
32 | ![]() | $6,757 | |
33 | ![]() | $6,757 | |
34 | ![]() | $6,757 | |
35 | ![]() | $6,757 | |
36 | $6,757 | ||
37 | $6,757 | ||
38 | ![]() | $6,757 | |
39 | $6,757 | ||
40 | $6,757 | ||
41 | $6,757 | ||
42 | $6,757 | ||
43 | $6,757 | ||
44 | ![]() | $6,757 | |
45 | $6,757 | ||
46 | $6,757 | ||
47 | $6,757 | ||
48 | $6,757 | ||
49 | $6,757 | ||
50 | ![]() | $6,757 | |
51 | $6,757 | ||
52 | $6,757 | ||
53 | $6,757 | ||
54 | $6,757 | ||
55 | $6,757 | ||
56 | $6,757 | ||
57 | $6,757 | ||
58 | $6,757 | ||
59 | ![]() | $6,757 | |
60 | ![]() | $6,757 | |
61 | $6,757 | ||
62 | $6,757 | ||
63 | $6,757 | ||
64 | $6,757 | ||
65 | $6,757 | ||
66 | $6,757 | ||
67 | $6,757 | ||
68 | ![]() | $6,757 | |
69 | $6,757 | ||
70 | ![]() | $6,757 | |
71 | $6,757 | ||
72 | $6,757 | ||
73 | $6,757 | ||
74 | $6,757 | ||
75 | ![]() | $6,757 | |
76 | $6,757 | ||
77 | ![]() | $6,757 | |
78 | ![]() | $6,757 | |
79 | $6,757 | ||
80 | $6,757 | ||
81 | $6,757 | ||
82 | $6,757 | ||
83 | ![]() | $6,757 | |
84 | ![]() | $6,757 | |
85 | $6,757 | ||
86 | ![]() | $6,757 | |
87 | ![]() | $6,757 | |
88 | $6,757 | ||
89 | $6,757 | ||
90 | ![]() | $6,757 |
2007 World Series of Poker
Event 21 - $1,500 No Limit Holdem Shootout