Place | Gagnant | Prix (USD) | |
---|---|---|---|
1 | $515,065 | ||
2 | $287,345 | ||
3 | $196,758 | ||
4 | $132,471 | ||
5 | $96,431 | ||
6 | $63,118 | ||
7 | $47,339 | ||
8 | $47,339 | ||
9 | $33,507 | ||
10 | $33,507 | ||
11 | $19,676 | ||
12 | $19,676 | ||
13 | $15,390 | ||
14 | $15,390 | ||
15 | $15,390 | ||
16 | $15,390 | ||
17 | $15,390 | ||
18 | ![]() | $15,390 | |
19 | $12,468 | ||
20 | $12,468 | ||
21 | ![]() | $12,468 | |
22 | $12,468 | ||
23 | $12,468 | ||
24 | $12,468 | ||
25 | $9,546 | ||
26 | $9,546 | ||
27 | $9,546 | ||
28 | ![]() | $9,546 | |
29 | $9,546 | ||
30 | $9,546 | ||
31 | ![]() | $7,598 | |
32 | $7,598 | ||
33 | $7,598 | ||
34 | $7,598 | ||
35 | $7,598 | ||
36 | $7,598 | ||
37 | $6,429 | ||
38 | ![]() | $6,429 | |
39 | ![]() | $6,429 | |
40 | $6,429 | ||
41 | $6,429 | ||
42 | $6,429 | ||
43 | $5,260 | ||
44 | $5,260 | ||
45 | $5,260 | ||
46 | $5,260 | ||
47 | ![]() | $5,260 | |
48 | $5,260 | ||
49 | $4,675 | ||
50 | $4,675 | ||
51 | $4,675 | ||
52 | $4,675 | ||
53 | $4,675 | ||
54 | ![]() | $4,675 | |
55 | $4,091 | ||
56 | $4,091 | ||
57 | ![]() | $4,091 | |
58 | $4,091 | ||
59 | $4,091 | ||
60 | $4,091 | ||
61 | ![]() | $3,507 | |
62 | $3,507 | ||
63 | $3,507 | ||
64 | $3,507 | ||
65 | $3,507 | ||
66 | $3,507 | ||
67 | $3,507 | ||
68 | $3,507 | ||
69 | $3,507 | ||
70 | ![]() | $3,507 | |
71 | $3,507 | ||
72 | $3,507 | ||
73 | $3,507 | ||
74 | $3,507 | ||
75 | ![]() | $3,507 | |
76 | $3,507 | ||
77 | $3,507 | ||
78 | $3,507 |
2007 World Series of Poker
Event 30 - $2,500 No Limit Holdem 6 Handed