Place | Gagnant | Prix (USD) | |
---|---|---|---|
1 | $707,898 | ||
2 | $448,808 | ||
3 | $289,314 | ||
4 | $192,876 | ||
5 | $135,384 | ||
6 | $98,293 | ||
7 | $74,183 | ||
8 | $55,637 | ||
9 | $42,655 | ||
10 | $33,012 | ||
11 | $33,012 | ||
12 | $33,012 | ||
13 | $29,302 | ||
14 | $29,302 | ||
15 | $29,302 | ||
16 | $25,593 | ||
17 | $25,593 | ||
18 | $25,593 | ||
19 | $21,884 | ||
20 | $21,884 | ||
21 | $21,884 | ||
22 | $21,884 | ||
23 | $21,884 | ||
24 | $21,884 | ||
25 | $21,884 | ||
26 | $21,884 | ||
27 | $21,884 | ||
28 | $18,546 | ||
29 | $18,546 | ||
30 | $18,546 | ||
31 | $18,546 | ||
32 | $18,546 | ||
33 | $18,546 | ||
34 | $18,546 | ||
35 | $18,546 | ||
36 | $18,546 | ||
37 | $15,578 | ||
38 | $15,578 | ||
39 | $15,578 | ||
40 | $15,578 | ||
41 | $15,578 | ||
42 | $15,578 | ||
43 | $15,578 | ||
44 | $15,578 | ||
45 | $15,578 | ||
46 | $12,982 | ||
47 | $12,982 | ||
48 | $12,982 | ||
49 | $12,982 | ||
50 | $12,982 | ||
51 | $12,982 | ||
52 | $12,982 | ||
53 | $12,982 | ||
54 | $12,982 | ||
55 | $10,571 | ||
56 | $10,571 | ||
57 | $10,571 | ||
58 | $10,571 | ||
59 | $10,571 | ||
60 | $10,571 | ||
61 | $10,571 | ||
62 | $10,571 | ||
63 | $10,571 | ||
64 | $8,717 | ||
65 | $8,717 | ||
66 | $8,717 | ||
67 | $8,717 | ||
68 | $8,717 | ||
69 | $8,717 | ||
70 | $8,717 | ||
71 | $8,717 | ||
72 | $8,717 | ||
73 | $7,233 | ||
74 | $7,233 | ||
75 | $7,233 | ||
76 | $7,233 | ||
77 | $7,233 | ||
78 | $7,233 | ||
79 | $7,233 | ||
80 | $7,233 | ||
81 | $7,233 | ||
82 | $6,120 | ||
83 | $6,120 | ||
84 | $6,120 | ||
85 | $6,120 | ||
86 | $6,120 | ||
87 | $6,120 | ||
88 | $6,120 | ||
89 | $6,120 | ||
90 | $6,120 | ||
91 | $5,378 | ||
92 | $5,378 | ||
93 | $5,378 | ||
94 | $5,378 | ||
95 | $5,378 | ||
96 | $5,378 | ||
97 | $5,378 | ||
98 | $5,378 | ||
99 | $5,378 | ||
100 | $4,822 |
2007 World Series of Poker
Event 47 - $2,000 No Limit Holdem