Fav | # | Joueur | Jetons | Progression | |
---|---|---|---|---|---|
1 | Arne Ruge | 118,100 +26,100 | +26,100 | ||
2 | Jiacong Zhang | 118,100 +118,100 | +118,100 | ||
3 | Ivan Galinec | 118,100 +118,100 | +118,100 | ||
4 | JJ Liu | 117,500 | |||
5 | Chad Wassmuth | 117,500 +117,500 | +117,500 | ||
6 | Anthony Reategui | 117,200 +117,200 | +117,200 | ||
7 | John Reading | 117,100 +117,100 | +117,100 | ||
8 | Matt Stout | 117,000 +67,000 | +67,000 | ||
9 | Giuseppe Pantaleo | 116,800 +116,800 | +116,800 | ||
10 | James Hughes | 116,700 | |||
11 | Tim Reilly | 115,800 +31,800 | +31,800 | ||
12 | Phil Hellmuth | 113,800 +32,400 | +32,400 | ||
13 | Frank Williams | 105,100 +105,100 | +105,100 | ||
14 | Adam Owen | 104,800 +88,700 | +88,700 | ||
15 | Jon Gogola | 104,600 +35,900 | +35,900 | ||
16 | Andrew Kelsall | 104,600 | |||
17 | John Andress | 104,600 +80,600 | +80,600 | ||
18 | Taylor Paur | 104,600 +49,600 | +49,600 | ||
19 | Bryce Yockey | 104,600 +89,600 | +89,600 | ||
20 | Jeffrey Trudeau | 104,600 +72,600 | +72,600 | ||
21 | Chris Bell | 104,600 | |||
22 | Joe McKeehen | 104,500 +83,300 | +83,300 | ||
23 | Myung Shin | 104,500 +68,000 | +68,000 | ||
24 | Harry Lodge | 104,400 +50,900 | +50,900 | ||
25 | Taylor Wilson | 104,300 +104,300 | +104,300 | ||
26 | Arkadiy Tsinis | 104,200 +87,600 | +87,600 | ||
27 | Eli Elezra | 104,200 +69,200 | +69,200 | ||
28 | Joshua Turner | 104,200 +104,200 | +104,200 | ||
29 | Lee Markholt | 104,200 +104,200 | +104,200 | ||
30 | Ihar Soika | 104,200 | |||
31 | Chris Moorman | 104,200 +89,200 | +89,200 | ||
32 | Maxime Heroux | 104,100 +104,100 | +104,100 | ||
33 | Mao Qui | 104,100 +104,100 | +104,100 | ||
34 | Joe Cada | 104,100 +74,100 | +74,100 | ||
35 | Boris Kolev | 104,000 +71,500 | +71,500 | ||
36 | Brandon Meyers | 104,000 +63,000 | +63,000 | ||
37 | Lior Orel | 104,000 | |||
38 | Scott Stewart | 104,000 +28,500 | +28,500 | ||
39 | Kenny Hallaert | 104,000 +61,000 | +61,000 | ||
40 | Alexander Lynskey | 104,000 +61,950 | +61,950 | ||
41 | Jan-Eric Schwippert | 103,900 +75,900 | +75,900 | ||
42 | Christian Pham | 103,900 | |||
43 | Patrick Eskandar | 103,800 +49,200 | +49,200 | ||
44 | Orson Young | 103,800 +65,800 | +65,800 | ||
45 | Jacob Snider | 103,700 | |||
46 | Jack Maskill | 103,500 | |||
47 | Ismael Bojang | 103,300 +88,300 | +88,300 | ||
48 | Jimmy D'Ambrosio | 103,300 +103,300 | +103,300 | ||
49 | Fahredin Mustafov | 101,200 +101,200 | +101,200 | ||
50 | Amit Makhija | Eliminé | |||
51 | Mao Qiu | Eliminé | |||
52 | Nam Le | Eliminé | |||
53 | Anthony Ruberto | Eliminé | |||
54 | Georgios Sotiropoulos | Eliminé | |||
55 | John Gordon | Eliminé | |||
56 | [Removed:14] | Eliminé | |||
57 | Jeff Gross | Eliminé | |||
58 | Aymon Hata | Eliminé | |||
59 | Niall Farrell | Eliminé | |||
60 | Maurice Hawkins | Eliminé | |||
61 | Dylan Linde | Eliminé | |||
62 | Cate Hall | Eliminé | |||
63 | Anthony Spinella | Eliminé | |||
64 | Tony Dunst | Eliminé | |||
65 | Brandon Cantu | Eliminé | |||
66 | Harrison Gimbel | Eliminé | |||
67 | Alexandru Papazian | Eliminé | |||
68 | Don Phan | Eliminé | |||
69 | Elton Beebe | Eliminé | |||
70 | Aditya Agarwal | Eliminé | |||
71 | Tal Hart | Eliminé | |||
72 | Matthew Waxman | Eliminé | |||
73 | Will Berry | Eliminé | |||
74 | Shaun Deeb | Eliminé | |||
75 | Danny Wong | Eliminé | |||
76 | Rainer Kempe | Eliminé | |||
77 | Bryan Piccioli | Eliminé | |||
78 | Ben Heath | Eliminé | |||
79 | Antoine Saout | Eliminé | |||
80 | Kristen Bicknell | Eliminé | |||
81 | Pavel Plesuv | Eliminé | |||
82 | Ankush Mandavia | Eliminé | |||
83 | Sean Perry | Eliminé | |||
84 | Artem Metalidi | Eliminé | |||
85 | Anthony Marquez | Eliminé | |||
86 | Joseph Cheong | Eliminé | |||
87 | Anthony Zinno | Eliminé | |||
88 | Jeremy Ausmus | Eliminé | |||
89 | Ben Keeline | Eliminé | |||
90 | Timothy McDermott | Eliminé | |||
91 | Jacob Baumgartner | Eliminé | |||
92 | John Richards | Eliminé | |||
93 | Victor Ramdin | Eliminé | |||
94 | Parkyu Cheung | Eliminé | |||
95 | Martyn Wilson | Eliminé | |||
96 | Stefan Huber | Eliminé | |||
97 | Rellie Sigua | Eliminé | |||
98 | Nicholas Palma | Eliminé | |||
99 | Justin Sternberg | Eliminé | |||
100 | Ryan Bambrick | Eliminé | |||
2018 World Series of Poker
Event #3: $3,000 No-Limit Hold'em SHOOTOUT
Jours 1