| Room | Table | Seat | Player | County | Chip Count | Big Blinds | Big Bets |
|---|---|---|---|---|---|---|---|
| Amazon | 427 | 1 | Mike Wattel | United States | 179,800 | 112 | 30 |
| Amazon | 427 | 3 | Max Kruse | Germany | 110,100 | 69 | 18 |
| Amazon | 427 | 4 | John Racener | United States | 136,000 | 85 | 23 |
| Amazon | 427 | 5 | Daniel Zack | United States | 184,100 | 115 | 31 |
| Amazon | 427 | 6 | David Benyamine | United States | 311,200 | 195 | 52 |
| Amazon | 428 | 1 | Mike Leah | Canada | 301,000 | 188 | 50 |
| Amazon | 428 | 2 | John Hennigan | United States | 449,000 | 281 | 75 |
| Amazon | 428 | 4 | David "ODB" Baker | United States | 387,400 | 242 | 65 |
| Amazon | 428 | 5 | Mike Glick | United States | 372,000 | 233 | 62 |
| Amazon | 428 | 6 | Mike Gorodinsky | United States | 266,800 | 167 | 44 |
| Amazon | 429 | 1 | Daniel Cates | United States | 347,000 | 217 | 58 |
| Amazon | 429 | 2 | Yehuda Buchalter | United States | 364,200 | 228 | 61 |
| Amazon | 429 | 3 | Marco Johnson | United States | 362,900 | 227 | 60 |
| Amazon | 429 | 4 | Ryan Miller | United States | 342,900 | 214 | 57 |
| Amazon | 429 | 5 | Eli Elezra | United States | 188,800 | 118 | 31 |
| Amazon | 429 | 6 | David "Bakes" Baker | United States | 181,400 | 113 | 30 |
| Amazon | 430 | 1 | Aaron Katz | United States | 213,000 | 133 | 36 |
| Amazon | 430 | 2 | Andrew Kelsall | United States | 278,700 | 174 | 46 |
| Amazon | 430 | 3 | Jason Mercier | United States | 214,400 | 134 | 36 |
| Amazon | 430 | 4 | Christopher Vitch | United States | 206,100 | 129 | 34 |
| Amazon | 430 | 5 | Philip Sternheimer | United States | 90,400 | 57 | 15 |
| Amazon | 430 | 6 | Johannes Becker | Germany | 359,500 | 225 | 60 |
| Amazon | 431 | 1 | Jared Bleznick | United States | 386,500 | 242 | 64 |
| Amazon | 431 | 2 | Talal Shakerchi | United Kingdom | 299,700 | 187 | 50 |
| Amazon | 431 | 3 | Samuel Touil | France | 163,000 | 102 | 27 |
| Amazon | 431 | 4 | Justin Bonomo | United States | 262,600 | 164 | 44 |
| Amazon | 431 | 5 | John Monnette | United States | 386,900 | 242 | 64 |
| Amazon | 431 | 6 | Mike Matusow | United States | 273,100 | 171 | 46 |
| Amazon | 435 | 1 | Phil Ivey | United States | 222,200 | 139 | 37 |
| Amazon | 435 | 3 | Wil Wilkinson | United States | 181,600 | 114 | 30 |
| Amazon | 435 | 4 | Stephen Chidwick | United Kingdom | 106,400 | 67 | 18 |
| Amazon | 435 | 5 | Phil Galfond | United States | 154,300 | 96 | 26 |
| Amazon | 435 | 6 | Illya Trincher | United States | 147,600 | 92 | 25 |
| Amazon | 436 | 1 | Isaac Haxton | United States | 184,200 | 115 | 31 |
| Amazon | 436 | 2 | Mark Gregorich | United States | 147,300 | 92 | 25 |
| Amazon | 436 | 3 | Anthony Zinno | United States | 493,200 | 308 | 82 |
| Amazon | 436 | 4 | David Bach | United States | 122,300 | 76 | 20 |
| Amazon | 436 | 6 | Jesse Klein | United States | 241,600 | 151 | 40 |
| Amazon | 437 | 1 | Timofey Kuznetsov | Russia | 174,200 | 109 | 29 |
| Amazon | 437 | 2 | Brandon Shack-Harris | United States | 317,000 | 198 | 53 |
| Amazon | 437 | 3 | Yong Wang | China | 325,300 | 203 | 54 |
| Amazon | 437 | 4 | Greg Mueller | Canada | 146,200 | 91 | 24 |
| Amazon | 437 | 6 | Randy Ohel | United States | 306,200 | 191 | 51 |
| Amazon | 438 | 1 | Ben Yu | United States | 224,400 | 140 | 37 |
| Amazon | 438 | 2 | Eric Wasserson | United States | 285,000 | 178 | 48 |
| Amazon | 438 | 4 | Iraj Parvizi | United Kingdom | 260,000 | 163 | 43 |
| Amazon | 438 | 5 | Michael Mizrachi | United States | 314,900 | 197 | 52 |
| Amazon | 438 | 6 | Dan Smith | United States | 259,100 | 162 | 43 |
| Amazon | 439 | 1 | Roy Thung | United States | 151,300 | 95 | 25 |
| Amazon | 439 | 2 | Dan Shak | United States | 306,800 | 192 | 51 |
| Amazon | 439 | 3 | Ian Johns | United States | 365,900 | 229 | 61 |
| Amazon | 439 | 5 | Alexander Kostritsyn | Russia | 415,600 | 260 | 69 |
| Amazon | 439 | 6 | Jesse Martin | United States | 103,900 | 65 | 17 |
| Amazon | 444 | 1 | Jean-Robert Bellande | United States | 239,600 | 150 | 40 |
| Amazon | 444 | 2 | David Oppenheim | United States | 115,000 | 72 | 19 |
| Amazon | 444 | 3 | Matthew Ashton | United Kingdom | 331,500 | 207 | 55 |
| Amazon | 444 | 4 | Matthew Schreiber | United States | 237,000 | 148 | 40 |
| Amazon | 444 | 5 | Paul Volpe | United States | 390,800 | 244 | 65 |
| Amazon | 445 | 1 | Robert Mizrachi | United States | 158,000 | 99 | 26 |
| Amazon | 445 | 3 | Jerry Wong | United States | 103,400 | 65 | 17 |
| Amazon | 445 | 4 | Nick Schulman | United States | 287,300 | 180 | 48 |
| Amazon | 445 | 5 | Daniel Negreanu | Canada | 252,700 | 158 | 42 |
| Amazon | 445 | 6 | Jake Abdalla | United States | 149,000 | 93 | 25 |
| Amazon | 446 | 1 | Christopher Kruk | Canada | 230,000 | 144 | 38 |
| Amazon | 446 | 2 | Ralph Perry | United States | 171,200 | 107 | 29 |
| Amazon | 446 | 3 | Daniel Alaei | United States | 74,200 | 46 | 12 |
| Amazon | 446 | 4 | Brian Rast | United States | 473,900 | 296 | 79 |
| Amazon | 446 | 5 | Shaun Deeb | United States | 394,200 | 246 | 66 |
| Amazon | 446 | 6 | Philip Long | United Kingdom | 86,000 | 54 | 14 |
| Amazon | 447 | 1 | Naseem Salem | United States | 433,400 | 271 | 72 |
| Amazon | 447 | 2 | Benny Glaser | United Kingdom | 574,900 | 359 | 96 |
| Amazon | 447 | 3 | Chris Wallace | United States | 228,800 | 143 | 38 |
| Amazon | 447 | 5 | Adam Owen | United Kingdom | 257,000 | 161 | 43 |
| Amazon | 447 | 6 | James Obst | Australia | 450,100 | 281 | 75 |
2018 World Series of Poker
Welcome back to the Rio All-Suite Hotel & Casino and the 2018 World Series of Poker (WSOP) for Day 2 of the Event #33: $50,000 Poker Players Championship!
Day 1 saw a total of 77 players take a seat throughout the day, but with late registration available until level 10 (approximately 10:20 p.m.), that number is expected to rise and potentially eclipse last years total of 100. Players that are expected to take a seat here on Day 2 include defending champion Elior Sion, Gus Hansen, Luke Schwartz, Chris Klodnicki, Jeff Lisandro, Todd Brunson, Ray Dehkharghani, and many more.
Unfortunately on Day 2, three players would be eliminated throughout the day as Scott Seiver was coolered in an orbit of No-Limit Hold'em by John Monnette, Kristijonas Andrulis bricked a draw in Pot-Limit Omaha to Johannes Becker, and Frank Kassela run into the nut straight of Matthew Ashton in No-Limit Hold'em.
On the other end of the spectrum, it would be the United Kingdom's Benny Glaser bagging the chip lead with 574,900 to give himself a great launching pad to make a run at his fourth WSOP bracelet. Anthony Zinno sits second overall with 493,200, while two-time Poker Players Championship winner Brian Rast bagged 473,900 to be in third. James Obst (450,100), John Hennigan (449,000), Naseem Salem (433,400), and Alexander Kostritsyn (415,600) are the only players above the 400,000-chip mark.
Play resumes at 2:00 p.m. (PDT) with the PokerNews Live Reporting Team providing continuous live updates of all the Day 2 action, along with the entire Poker Players Championship. So stay tune to PokerNews.com to follow along with Event #33, along with the entire 2018 WSOP!
Pot-Limit Omaha
David Oppenheim is the first player eliminated from today.
Oppenheim was all in holding a wrap against Jean-Robert Bellande's straight with a flush draw.
Oppenheim had outs, but Bellande further improved to a flush on the river to send Oppenheim packing.
No-Limit Hold'em
Speaking to Shaun Deeb, he detailed to us on how Daniel Alaei was eliminated.
During No-Limit Hold'em, Alaei opened to 4,500 from middle position, and Christopher Kruk defended from the big blind.
The flop landed ![]()
![]()
with two hearts and Kruk checked to Alaei who bet 5,000. Kruk responded with a check-raise to 15,000, and when the action returned to Alaei, he moved all in for roughly 60,000, and Kruk called.
Kruk: ![]()
![]()
Alaei: ![]()
![]()
The turn of the
changed little, but when the
completed the board on the river, Alaei was eliminated.
Razz
David Bach completed to 3,000, and Isaac Haxton raised. Bach committed his 6,600 total, and Haxton called before each player's boards ran out as follows:
Bach: ![]()
/ ![]()
![]()
![]()
/ ![]()
Haxton: ![]()
/ ![]()
![]()
![]()
/ ![]()
With Haxton making a eight-six low, Bach's eight-seven was unable to beat it, and consequently was eliminated from the tournament.
Pot-Limit Omaha
With all the money entering the pot on the turn as the board read ![]()
![]()
![]()
with two spades, Jerry Wong was all in holding ![]()
![]()
![]()
for the nut straight.
He was called by Tommy Hang who held ![]()
![]()
![]()
for two pair and a flush draw.
Unfortunately for Wong, the river landed the
to give Hang a full house, and send Wong to the rail near the end of the first level of the day.
Even though David Bach is out of this years $50,000 Poker Player's Championship, he will still be remembered for his victory back in 2009. It was a memorable final table at the 40th annual World Series of Poker, not just Bach winning the Chip Reese Memorial trophy, and his first gold bracelet, but for the length of the final table.
An astonishing 20-hour final table, which featured 492 hands and a seven-hour heads-up battle. Bach emerged triumphant on the stroke of 10 a.m. after seeing off John Hanson to win $1,276,802 in prize money.
Bach topped a 95-player field, with the likes of Tony G, Ray Dehkharghani, Mike Wattel, Erik Seidel and Gus Hansen finishing in the money. Here are the final table results:
| Place | Name | Country | Prize |
|---|---|---|---|
| 1st | David Bach | United States | $1,276,802 |
| 2nd | John Hanson | United States | $789,199 |
| 3rd | Erik Sagström | Sweden | $522,394 |
| 4th | Vitaly Lunkin | Russia | $368,813 |
| 5th | Huck Seed | United States | $276,610 |
| 6th | Ville Wahlbeck | Finland | $219,655 |
| 7th | Chau Giang | United States | $184,087 |
| 8th | Erik Seidel | United States | $162,382 |
No-Limit Hold'em
Stephen Chidwick raised to 4,000 and Phil Ivey called. Ivey checked a flop of ![]()
![]()
with two clubs to Chidwick who continued for 7,000.
Ivey check-raised to 24,000 and Chidwick called. The turn was an off-suit
. Ivey moved all in and Chidwick called all in for his last 85,000.
Phil Ivey: ![]()
![]()
Stephen Chidwick: ![]()
![]()
The river was a brick and Chidwick was eliminated. Ivey chipped up as his table broke.
After what his tablemates called "a slow and steady decline" we saw Timofey Kuznetsov get his last 2,000 or so chips in against Greg Mueller.
Timofey Kuznetsov: ![]()
![]()
Greg Mueller: ![]()
![]()
"Flush!" said Kuznetsov hopefully, and his wish was partially granted on the ![]()
![]()
with the Russian also picking up a pair for good measure.
The turn was the
giving Kuznetsov his flush. He now had to sweat the river, but the river was the
giving Mueller the nut flush and eliminating Kuznetsov.
No-Limit Hold'em
Jean Robert Bellande raised from under the gun and Matthew Schreiber called from the button.
The flop came down ![]()
![]()
and Bellande check-called a bet from Schreiber. The turn was the
, Bellande led out, and before long, Schreiber's stack of 170,000-ish was in the middle with ![]()
for a straight, leading Bellande's ![]()
for a set.
The river was the
, giving Bellande treys full of deuces to eliminate Schreiber.
"Man, I was really out of line raising under the gun with threes," joked Bellande after the hand, getting laughs from his tablemates.