2020 WSOP Online Bracelet Winners Thus Far
Niveau 25
: 25,000/50,000, 0 ante
WSOP.com
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan "Art.Vandelay" Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis "PokeThese" Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert "bustinballs" Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt "Bodeyster" Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen "Acnyc718" Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan "surfbum" Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan "GladiusIII" Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron "MacDaddy15" McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan "Im.Sorry" Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold'em | 2,427 | $1,092,150 | Ryan "joeyisamush" Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold'em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold'em High Roller | 496 | $1,507,840 | Joe "fanofdapoker" McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy "PhilLaak" Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold'em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold'em | 1,382 | $967,400 | Pat "IchiiKawawa" Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold'em Turbo DeepStack | 987 | $937,650 | Scott "BudLightLime" Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold'em | 2,545 | $916,200 | Kenny "Chopuh" Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin "therealkg" Gerhart | $97,572 |
GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |