Final Table Redraw and Counts
Niveau 39
: 120,000-240,000, 30,000 ante
Seat | Player | Country | Stack |
---|---|---|---|
1 | Joao Santos | Brazil | 2,928,360 |
2 | Idris Ambraisse | France | 7,591,399 |
3 | Vahe Martirosyan | Armenia | 11,386,548 |
4 | Arvhin Malinab | Canada | 3,074,408 |
5 | Chris Ferguson | USA | 5,628,754 |
6 | Jeffrey Dobrin | USA | 11,422,112 |
7 | Marc MacDonnell | Ireland | 9,065,989 |
8 | Sergio Veloso | Croatia | 3,904,208 |
9 | Hiroki Morishita | Japan | 5,198,222 |
Joueur | Jetons | Progression |
---|---|---|
|
11,422,112 | 3,672,112 |
|
||
![]() |
11,386,548 | 1,386,548 |
|
||
![]() |
9,065,989 | -734,011 |
|
||
![]() |
7,591,399 | 1,191,399 |
|
||
![]() |
5,628,754 | 128,754 |
|
||
|
5,198,222 | 1,898,222 |
|
||
|
3,904,208 | 1,004,208 |
|
||
|
3,074,408 | -2,025,592 |
|
||
![]() |
2,928,360 | -171,640 |
|