Fav | # | Joueur | Jetons | Progression | |
---|---|---|---|---|---|
1 | Bryce Yockey | 653,000 +83,000 | +83,000 | ||
2 | Dario Sammartino | 520,500 +145,500 | +145,500 | ||
3 | Robert Mizrachi | 505,000 +82,000 | +82,000 | ||
4 | Chris Vitch | 504,500 +124,500 | +124,500 | ||
5 | Eli Elezra | 460,500 +120,500 | +120,500 | ||
6 | Randy Ohel | 457,000 +57,000 | +57,000 | ||
7 | Adam Friedman | 450,000 +228,500 | +228,500 | ||
8 | Shaun Deeb | 448,500 | |||
9 | Yuval Bronshtein | 440,500 +150,500 | +150,500 | ||
10 | Chad Campbell | 439,000 -21,000 | -21,000 | ||
11 | Brian Rast | 437,000 +67,000 | +67,000 | ||
12 | Nacho Barbero | 430,000 | |||
13 | Paul Volpe | 409,000 +19,000 | +19,000 | ||
14 | Ryan Leng | 400,000 -33,000 | -33,000 | ||
15 | Naoya Kihara | 394,500 +114,500 | +114,500 | ||
16 | Matt Glantz | 373,000 +38,000 | +38,000 | ||
17 | Scott Seiver | 366,000 -134,000 | -134,000 | ||
18 | Yuri Dzivielevski | 351,000 | |||
19 | Scott Bohlman | 350,000 +55,000 | +55,000 | ||
20 | Aaron Katz | 330,000 -49,000 | -49,000 | ||
21 | Felipe Ramos | 320,000 +42,000 | +42,000 | ||
22 | David Benyamine | 300,000 -160,000 | -160,000 | ||
23 | Frank Kassela | 300,000 -15,000 | -15,000 | ||
24 | Johannes Becker | 284,500 -35,500 | -35,500 | ||
25 | Roman Yitzhaki | 276,000 +36,000 | +36,000 | ||
26 | Anthony Zinno | 272,000 +32,000 | +32,000 | ||
27 | Mike Wattel | 271,500 -48,500 | -48,500 | ||
28 | Tony Hartmann | 267,500 -32,500 | -32,500 | ||
29 | John Monnette | 253,000 +102,000 | +102,000 | ||
30 | Robert Campbell | 246,000 +36,000 | +36,000 | ||
31 | Daniel Weinman | 225,000 +35,000 | +35,000 | ||
32 | David "ODB" Baker | 192,500 -67,500 | -67,500 | ||
33 | Timofey Kuznetsov | 190,000 -13,000 | -13,000 | ||
34 | George Wolff | 190,000 -116,000 | -116,000 | ||
35 | Michael Mizrachi | 189,000 -116,000 | -116,000 | ||
36 | Benny Glaser | 140,000 -127,000 | -127,000 | ||
37 | Julien Martini | 134,000 -16,000 | -16,000 | ||
38 | Daniel Negreanu | 77,000 -63,000 | -63,000 | ||
39 | Bradley Berman | 49,000 -99,000 | -99,000 | ||
40 | Jake Schwartz | Eliminé | |||
41 | Albert Daher | Eliminé | |||
42 | Michael Noori | Eliminé | |||
43 | Matthew Ashton | Eliminé | |||
2021 World Series of Poker
Event #60: $50,000 Poker Players Championship
Jours 1