Event #81: $800 No-Limit Hold'em Deepstack
Jour 1 terminé
Event #81: $800 No-Limit Hold'em Deepstack
Jour 1 terminé
Day 1 of Event #81: $800 No-Limit Hold'em Deepstack attracted 1,921 entrants to create a total prize pool of $1,352,384 with 289 players making the money with a minimum payout being $1,280 After a long fourteen hours of play, only 121 players remain.
Will Givens, who has over $2.6 million dollars in live earnings, will enter Day 2 with the chip lead in his quest for his second taste of WSOP gold. Marc Lange (1,865,000), William Blais (1,500,000), Jonathan Press (1,470,000), Christine Park (1,460,000), and Nikolay Yosifov (1,380,000) of the top stacks captured.
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Will Givens | United States | 2,440,000 | 81 |
2 | Marc Lange | United States | 1,865,000 | 62 |
3 | William Blais | Canada | 1,500,000 | 50 |
4 | Jonathan Press | United States | 1,470,000 | 49 |
5 | Christine Park | Canada | 1,460,000 | 49 |
6 | Nikolay Yosifov | Bulgaria | 1,380,000 | 46 |
7 | Eduardo Amaral | Brazil | 1,310,000 | 44 |
8 | Serhii Holodiuk | Ukraine | 1,305,000 | 44 |
9 | Jason Wheeler | United States | 1,270,000 | 42 |
10 | John O'Neal | United States | 1,210,000 | 40 |
This event drew a few notables such as five-time bracelet winner Shaun Deeb, recent WSOP bracelet winner Pat Lyons, Women Hall of Famer Kathy Liebert, and the 2020 Main Event Champ Damian Salas.
All remaining players who bagged will return for Day 2 on Friday, Nov. 19 at 12 p.m. and will start on Level 23 with the blinds at 15,000/30,000 with a 30,000 ante. The dinner break to be determined tomorrow and it will play down to a winner at the Rio All-Suite Hotel & Casino.
Stay tuned for more coverage of this event and the entire 2021 World Series of Poker from the PokerNews Live Reporting Team
ROOM | TABLE | SEAT | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 449 | 1 | Shashank Jain | India | 480,000 | 16 |
Amazon | 449 | 2 | Paul Kelly | United States | 185,000 | 6 |
Amazon | 449 | 3 | Mike Ruter | United States | 530,000 | 18 |
Amazon | 449 | 4 | Jason Wheeler | United States | 1,270,000 | 42 |
Amazon | 449 | 5 | Chris Quirijnen | NL | 560,000 | 19 |
Amazon | 449 | 6 | Itay Kimhi | Israel | 1,175,000 | 39 |
Amazon | 449 | 7 | William Blais | Canada | 1,500,000 | 50 |
Amazon | 449 | 8 | DID NOT REPORT 1 | United States | 825,000 | 28 |
Amazon | 449 | 9 | Garry Gates | United States | 445,000 | 15 |
Amazon | 450 | 1 | Michael Panos | Nuertingen, , DE | 9,000 | 0 |
Amazon | 450 | 2 | Jongwook Lee | South Korea | 1,000,000 | 33 |
Amazon | 450 | 3 | Maxwell Sabel | United States | 605,000 | 20 |
Amazon | 450 | 4 | Raghav Bansal | India | 265,000 | 9 |
Amazon | 450 | 5 | Thad Martin | United States | 435,000 | 15 |
Amazon | 450 | 7 | Donny Casho | United States | 900,000 | 30 |
Amazon | 450 | 8 | Michael Kharsa | United States | 735,000 | 25 |
Amazon | 450 | 9 | Christine Park | Canada | 1,460,000 | 49 |
Amazon | 451 | 1 | Ping Liu | United States | 885,000 | 30 |
Amazon | 451 | 2 | Quy Dao | United States | 755,000 | 25 |
Amazon | 451 | 3 | Aleksandr Leyberman | United States | 1,110,000 | 37 |
Amazon | 451 | 4 | Kenneth Lowe | United States | 115,000 | 4 |
Amazon | 451 | 5 | Andrew Hedley | United Kingdom | 260,000 | 9 |
Amazon | 451 | 6 | Leopoldo Araneta | United States | 600,000 | 20 |
Amazon | 451 | 7 | Pablo Joaquin Melogno | Uruguay | 315,000 | 11 |
Amazon | 451 | 8 | Todd Neveau | United States | 530,000 | 18 |
Amazon | 451 | 9 | Fiodor Martino | Italy | 530,000 | 18 |
Amazon | 452 | 1 | Dan Heimiller | United States | 865,000 | 29 |
Amazon | 452 | 2 | Maximiliano Veyga | Argentina | 645,000 | 22 |
Amazon | 452 | 3 | Steven McCartney | United States | 765,000 | 26 |
Amazon | 452 | 4 | Simon Lefebvre | Canada | 290,000 | 10 |
Amazon | 452 | 5 | Melanie Weisner | United States | 355,000 | 12 |
Amazon | 452 | 6 | Jim Collopy | United States | 640,000 | 21 |
Amazon | 452 | 7 | Laurynas Levinskas | Lithuania | 265,000 | 9 |
Amazon | 452 | 8 | Alessandro Siena | Italy | 430,000 | 14 |
Amazon | 452 | 9 | Carlos Aguilar | United States | 475,000 | 16 |
Amazon | 453 | 1 | Marc Lange | United States | 1,865,000 | 62 |
Amazon | 453 | 2 | Ian Tang | Canada | 1,200,000 | 40 |
Amazon | 453 | 3 | Chung Sun | United States | 445,000 | 15 |
Amazon | 453 | 4 | Brandon Carroll | United States | 465,000 | 16 |
Amazon | 453 | 5 | Nikhil Gera | United States | 1,090,000 | 36 |
Amazon | 453 | 6 | Emmanuel Rapinier | France | 495,000 | 17 |
Amazon | 453 | 7 | Thomas Zanot | United States | 285,000 | 10 |
Amazon | 453 | 8 | Hayato Kitajima | Japan | 1,165,000 | 39 |
Amazon | 453 | 9 | Antoine Goutard | France | 660,000 | 22 |
Amazon | 454 | 1 | Pradeep Rajasekaran | United States | 260,000 | 9 |
Amazon | 454 | 2 | Peter Johnson | United States | 240,000 | 8 |
Amazon | 454 | 3 | Alexander Farahi | United States | 550,000 | 18 |
Amazon | 454 | 4 | Bolivar Palacios | Panama | 525,000 | 18 |
Amazon | 454 | 5 | Patni Aftab | United States | 290,000 | 10 |
Amazon | 454 | 6 | Linda Hammond | United States | 680,000 | 23 |
Amazon | 454 | 7 | James Nixon | United Kingdom | 660,000 | 22 |
Amazon | 454 | 9 | Siddharth Karia | India | 425,000 | 14 |
Amazon | 455 | 1 | An To | United States | 1,025,000 | 34 |
Amazon | 455 | 2 | Richard Black | United States | 90,000 | 3 |
Amazon | 455 | 3 | Kimberly Behnke | United States | 250,000 | 8 |
Amazon | 455 | 4 | Nikolay Yosifov | Bulgaria | 1,380,000 | 46 |
Amazon | 455 | 5 | Serhii Holodiuk | Ukraine | 1,305,000 | 44 |
Amazon | 455 | 6 | Andrew Leigh | United States | 570,000 | 19 |
Amazon | 455 | 7 | Fredrick Tran | Canada | 375,000 | 13 |
Amazon | 455 | 8 | Istvan Birizdo | Hungary | 710,000 | 24 |
Amazon | 455 | 9 | Robert Hill | United States | 375,000 | 13 |
Amazon | 456 | 1 | John O'Neal | United States | 1,210,000 | 40 |
Amazon | 456 | 2 | Kwan Kim | United States | 540,000 | 18 |
Amazon | 456 | 3 | Eric Thibodeau | Canada | 345,000 | 12 |
Amazon | 456 | 4 | Champie Douglas | United States | 150,000 | 5 |
Amazon | 456 | 5 | Paul Dimitrijevic | United States | 190,000 | 6 |
Amazon | 456 | 7 | Nipun Ajmani | United States | 540,000 | 18 |
Amazon | 456 | 8 | Ronnie Ballantyne | United Kingdom | 310,000 | 10 |
Amazon | 456 | 9 | Adam Swan | United States | 650,000 | 22 |
Amazon | 457 | 1 | Eric Tweedie | United States | 360,000 | 12 |
Amazon | 457 | 2 | Markus Prinz | Germany | 400,000 | 13 |
Amazon | 457 | 3 | Jonathan Torn | United States | 165,000 | 6 |
Amazon | 457 | 5 | Peterpaul Shaker | United States | 915,000 | 31 |
Amazon | 457 | 6 | Steven Lillis | United States | 455,000 | 15 |
Amazon | 457 | 7 | Eduardo Amaral | Brazil | 1,310,000 | 44 |
Amazon | 457 | 8 | Carlos Chang | Taiwan | 260,000 | 9 |
Amazon | 457 | 9 | Adrien Amorella | United States | 935,000 | 31 |
Amazon | 458 | 1 | Diogo Veiga | Portugal | 505,000 | 17 |
Amazon | 458 | 2 | Jeffrey Bailey | United States | 860,000 | 29 |
Amazon | 458 | 3 | Cleadus Thompson | United States | 490,000 | 16 |
Amazon | 458 | 4 | Harry Lodge | United Kingdom | 605,000 | 20 |
Amazon | 458 | 5 | Justin Lapka | United States | 620,000 | 21 |
Amazon | 458 | 6 | Steven Jungmann | United States | 130,000 | 4 |
Amazon | 458 | 7 | Jose Aviles | United States | 595,000 | 20 |
Amazon | 458 | 8 | Tom Fuchs | Germany | 450,000 | 15 |
Amazon | 458 | 9 | Will Givens | United States | 2,440,000 | 81 |
Amazon | 459 | 1 | Pedro Zuccarato | Brazil | 585,000 | 20 |
Amazon | 459 | 2 | Andrey Kotelnikov | Russia | 380,000 | 13 |
Amazon | 459 | 3 | Joshua Ray | United States | 897,000 | 30 |
Amazon | 459 | 4 | Ryan Page | United States | 540,000 | 18 |
Amazon | 459 | 5 | Timothy Flank | United States | 975,000 | 33 |
Amazon | 459 | 7 | SheLok Wong | United States | 675,000 | 23 |
Amazon | 459 | 8 | Ramon Colillas | Spain | 1,145,000 | 38 |
Amazon | 459 | 9 | Randy Vanderploeg | United States | 435,000 | 15 |
Amazon | 460 | 1 | Howard Wong | United States | 260,000 | 9 |
Amazon | 460 | 2 | Totti Arosuo | Finland | 690,000 | 23 |
Amazon | 460 | 3 | John Lombardo | Austria | 570,000 | 19 |
Amazon | 460 | 4 | Vid Zagar | Slovenia | 265,000 | 9 |
Amazon | 460 | 5 | Mounim Kaddouri | United States | 565,000 | 19 |
Amazon | 460 | 6 | Krisztian Dora | United States | 410,000 | 14 |
Amazon | 460 | 7 | Eric Fields | United States | 645,000 | 22 |
Amazon | 460 | 8 | Jonathan Press | United States | 1,470,000 | 49 |
Amazon | 460 | 9 | Dustin Goff | United States | 430,000 | 14 |
Amazon | 461 | 1 | Lana Bogode | United States | 395,000 | 13 |
Amazon | 461 | 2 | Artur Koren | Austria | 550,000 | 18 |
Amazon | 461 | 3 | Joseph Bowers | United States | 460,000 | 15 |
Amazon | 461 | 4 | David Patterson | United States | 280,000 | 9 |
Amazon | 461 | 5 | Ralph Massey | United States | 845,000 | 28 |
Amazon | 461 | 6 | Julian Velasquez | Colombia | 1,005,000 | 34 |
Amazon | 461 | 7 | George Westphal | United States | 325,000 | 11 |
Amazon | 461 | 8 | Kamran Katuzian | United States | 1,200,000 | 40 |
Amazon | 461 | 9 | Cory Chen | United States | 260,000 | 9 |
Amazon | 462 | 1 | Sung Joo Hyun | South Korea | 255,000 | 9 |
Amazon | 462 | 3 | Gabriel Morales | United States | 900,000 | 30 |
Amazon | 462 | 4 | Robert Mather | United States | 395,000 | 13 |
Amazon | 462 | 5 | Cooper Wilhelm | United States | 1,135,000 | 38 |
Amazon | 462 | 6 | Frank Lagodich | United States | 455,000 | 15 |
Amazon | 462 | 7 | Kyriakos Papadopoulos | United States | 715,000 | 24 |
Amazon | 462 | 8 | Mark Wahba | United States | 710,000 | 24 |
Amazon | 462 | 9 | Emanuel Balzani | Italy | 690,000 | 23 |
Amazon | 464 | 8 | Tate Reynolds | United States | 325,000 | 11 |
Players will return on Friday at 12 p.m. local time. Stay tuned for the recap of Day 1 of Event #81: $800 No-Limit Hold'em Deepstack.
Joueur | Jetons | Progression |
---|---|---|
![]() |
2,440,000 | |
|
||
![]() |
1,865,000
1,865,000
|
1,865,000 |
![]() |
1,500,000 | |
![]() |
1,470,000 | |
![]() |
1,460,000 | |
![]() |
1,380,000 | |
![]() |
1,310,000
1,310,000
|
1,310,000 |
![]() |
1,305,000 | |
![]() |
1,270,000 | |
|
||
![]() |
1,210,000
1,210,000
|
1,210,000 |
|
1,200,000
15,000
|
15,000 |
![]() |
1,200,000
1,200,000
|
1,200,000 |
![]() |
1,175,000
1,175,000
|
1,175,000 |
![]() |
1,165,000
1,165,000
|
1,165,000 |
![]() |
1,145,000 | |
|
1,135,000
1,135,000
|
1,135,000 |
|
1,110,000
1,110,000
|
1,110,000 |
![]() |
1,090,000
90,000
|
90,000 |
|
1,025,000
1,025,000
|
1,025,000 |
![]() |
1,005,000
1,005,000
|
1,005,000 |
![]() |
1,000,000
1,000,000
|
1,000,000 |
![]() |
975,000
975,000
|
975,000 |
![]() |
935,000
935,000
|
935,000 |
|
915,000 | |
![]() |
900,000
900,000
|
900,000 |
A player opened from middle position to 65,000 and the table folded around to Christine Park. She paused for a few moments eying up her own stack before jamming it in the middle for a total of 375,000 and the original raiser snap-called.
Christine Park:
Opponent:
Park was dominated and the flop was not looking promising. The
hit the turn and her opponent was calling for a face card. He repeated, "face card," but he did not get his wish as the
landed on the river, giving Park a set for another double up.
Joueur | Jetons | Progression |
---|---|---|
![]() |
765,000
515,000
|
515,000 |
Joueur | Jetons | Progression |
---|---|---|
![]() |
2,100,000
120,000
|
120,000 |
|
||
![]() |
1,200,000
60,000
|
60,000 |
![]() |
815,000
5,000
|
5,000 |
|
805,000
5,000
|
5,000 |
![]() |
700,000
280,000
|
280,000 |
![]() |
640,000
60,000
|
60,000 |
![]() |
615,000
415,000
|
415,000 |
|
550,000
190,000
|
190,000 |
The cutoff raised to 55,000 and Antoine Goutard defended the big blind.
Both players checked the flop and the
peeled on the turn. Goutard paused for about ten seconds before putting out a bet of 180,000. His opponent didn't take much time before tossing his hand into the muck.
Joueur | Jetons | Progression |
---|---|---|
![]() |
875,000
309,000
|
309,000 |
Niveau: 22
Blinds: 10,000/25,000
Ante: 25,000
In a three-way pot, PeterPaul Shaker, Serhii Holodiuk, and the player in position checked to the river on the board. Shaker pushed a stack across the line for a bet of 100,000 and both players folded quickly. Before dragging in the pot shaker tabled
, showing the bluff.
Joueur | Jetons | Progression |
---|---|---|
![]() |
1,140,000
490,000
|
490,000 |
|
770,000
180,000
|
180,000 |