Place | Gagnant | Prix (USD) | |
---|---|---|---|
1 | Dominick Sarle | $164,243 | |
2 | Jerry Wong | $101,514 | |
3 | Daniel Strelitz | $67,820 | |
4 | John Monnette | $46,294 | |
5 | Matthew Schreiber | $32,033 | |
6 | Alex Epstein | $23,052 | |
7 | Philip Eisman | $16,833 | |
8 | Alejandro Torres (MX) | $12,584 | |
9 | Andrew Brown | $12,584 | |
10 | Frank Kassela | $9,638 | |
11 | Bariscan Betil | $9,638 | |
12 | Maury Barrett | $7,565 | |
13 | Yehuda Buchalter | $7,565 | |
14 | Ralph Perry | $7,565 | |
15 | Galen Hall | $7,565 | |
16 | John Torrez | $7,565 | |
17 | Steve Zolotow | $7,565 | |
18 | Brandon Cantu | $6,091 | |
19 | Jesse Hampton | $6,091 | |
20 | Brant Hale | $6,091 | |
21 | Schuyler Thornton | $6,091 | |
22 | Jason Su | $6,091 | |
23 | Nicholas Marsico | $6,091 | |
24 | Edward Suh | $5,033 | |
25 | Joshua Fields | $5,033 | |
26 | Patrick Leonard | $5,033 | |
27 | Jeff Lennon | $5,033 | |
28 | Danny Wong | $5,033 | |
29 | Ren Lin | $5,033 | |
30 | Kimberly Stone | $4,718 | |
31 | Jon Turner | $4,718 | |
32 | Larry Tull | $4,718 | |
33 | Daniel Negreanu | $4,718 | |
34 | Donny Rubinstein | $4,718 | |
35 | Craig Chait | $4,718 | |
36 | Max Kruse | $4,404 | |
37 | Robert Campbell | $4,404 | |
38 | Dilip Ravindran | $4,404 | |
39 | William O'Neil | $4,404 | |
40 | Yuebin Guo | $4,404 | |
41 | Yosh Nakano | $4,404 | |
42 | Kenny Hsiung | $4,026 | |
43 | Dylan Smith | $4,026 | |
44 | Vasu Amarapu | $4,026 | |
45 | James Opie | $4,026 | |
46 | Matthew Schultz | $4,026 | |
47 | Brian Yoon | $4,026 | |
2022 World Series of Poker
Event #17: $2,500 Mixed Triple Draw Lowball